Riley Watson
9

Riley Watson

m
32
k/s
0.08
h %
.007
a/s
4.40
b/s
0.02
sa/s
0.31
d/s
1.69
Player Stats
  Overall Conference
Matches 32 18
Sets 116 62
Kills 9 7
Kills per set 0.08 0.11
Errors 8 4
Total Attacks 136 77
Total Attacks per set 1.17 1.24
Hitting Percentage .007 .039
Assists 510 281
Assists per set 4.40 4.53
Service Total Attempts 449 260
Service Aces 36 27
Service Errors 12 5
Service Aces per set 0.31 0.44
Receptions 4 2
Reception Errors 0 0
Digs 196 107
Digs per set 1.69 1.73
Block Solo 1 1
Block Assist 1 1
Block Total 2 2
Blocks per set 0.02 0.03
Block Errors 1 1
Ball Handling Errors 13 6
Points 46.5 35.5
Points per set 0.4 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 30 Westminster (Mo.) W, 3-0
Nov 1 at University of Health Sciences and Pharmacy W, 3-0
Nov 4 vs. Lyon W, 3-0
Nov 4 at Spalding W, 3-1
Nov 11 vs. Westminster (Mo.) W, 3-0
Nov 11 at Greenville L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 # at Illinois College Tournament   - - - - - - - -
Sep 1 vs. Wis. Lutheran W, 3-0 - 3 0 0 1 .000 10 1.0
Sep 2 vs. Lake Forest L, 3-2 - 5 0 1 3 -.333 12 2.0
Sep 2 at Benedictine (Ill.) L, 3-2 - 5 0 0 0 - 28 1.0
Sep 7 Harris-Stowe W, 3-0 - 3 0 0 1 .000 7 1.0
Sep 12 Illinois College L, 3-2 - 5 0 0 3 .000 20 0.0
Sep 22 vs. Capital W, 3-1 - 4 0 1 9 -.111 15 0.0
Sep 22 vs. Knox W, 3-0 - 3 0 0 11 .000 20 0.0
Sep 23 vs. Hanover W, 3-1 - 4 0 0 10 .000 22 1.0
Sep 23 at Millikin L, 3-1 - 4 0 0 0 - 15 0.0
Sep 26 Principia W, 3-0 - 3 0 0 5 .000 10 3.0
Sep 28 at Webster L, 3-2 - 5 0 1 2 -.500 16 2.0
Sep 30 MUW W, 3-0 - 3 0 0 5 .000 10 0.0
Sep 30 Spalding W, 3-0 - 3 0 0 0 - 10 2.0
Oct 2 # Alumni Game   - - - - - - - -
Oct 4 at Washington (Mo.) L, 3-1 - 4 0 0 2 .000 17 0.0
Oct 6 Eureka W, 3-0 - 3 0 0 6 .000 12 1.0
Oct 7 vs. Lyon W, 3-2 - 5 0 1 6 -.167 25 4.0
Oct 7 at Blackburn W, 3-1 - 4 3 0 8 .375 19 4.0
Oct 10 Greenville W, 3-0 - 3 0 0 4 .000 14 3.0
Oct 12 at Westminster (Mo.) W, 3-1 - 4 0 0 1 .000 18 0.0
Oct 14 at MUW W, 3-0 - 3 0 0 1 .000 18 1.0
Oct 14 vs. Webster W, 3-0 - 3 0 0 7 .000 23 4.0
Oct 17 at Greenville L, 3-1 - 4 1 1 5 .000 16 2.0
Oct 20 University of Health Sciences and Pharmacy W, 3-0 - - - - - - - -
Oct 21 Coe L, 3-1 - 4 1 0 6 .167 8 1.0
Oct 24 at Principia W, 3-0 - 3 0 0 6 .000 9 1.0
Oct 27 at Eureka W, 3-0 - 3 0 0 3 .000 17 1.5
Oct 27 vs. Blackburn L, 3-0 - 3 1 0 6 .167 16 1.0
Oct 30 Westminster (Mo.) W, 3-0 - 3 0 0 7 .000 17 1.0
Nov 1 at University of Health Sciences and Pharmacy W, 3-0 - 3 0 0 8 .000 18 1.0
Nov 4 vs. Lyon W, 3-0 - 3 0 0 0 - 15 0.0
Nov 4 at Spalding W, 3-1 - 4 2 1 5 .200 16 5.0
Nov 11 vs. Westminster (Mo.) W, 3-0 - 3 0 0 2 .000 18 2.0
Nov 11 at Greenville L, 3-1 - 4 1 2 3 -.333 19 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 # at Illinois College Tournament   - - - - - - - -
Sep 1 vs. Wis. Lutheran W, 3-0 - 3 4 0 0 0 0 1
Sep 2 vs. Lake Forest L, 3-2 - 5 10 0 0 0 0 1
Sep 2 at Benedictine (Ill.) L, 3-2 - 5 9 0 0 0 0 1
Sep 7 Harris-Stowe W, 3-0 - 3 4 0 0 0 0 0
Sep 12 Illinois College L, 3-2 - 5 5 0 0 0 0 0
Sep 22 vs. Capital W, 3-1 - 4 5 0 0 0 0 0
Sep 22 vs. Knox W, 3-0 - 3 7 0 0 0 0 0
Sep 23 vs. Hanover W, 3-1 - 4 5 0 0 0 0 0
Sep 23 at Millikin L, 3-1 - 4 10 0 0 0 0 0
Sep 26 Principia W, 3-0 - 3 4 0 0 0 0 0
Sep 28 at Webster L, 3-2 - 5 10 0 0 0 0 0
Sep 30 MUW W, 3-0 - 3 7 0 0 0 0 0
Sep 30 Spalding W, 3-0 - 3 3 0 0 0 0 1
Oct 2 # Alumni Game   - - - - - - - -
Oct 4 at Washington (Mo.) L, 3-1 - 4 13 0 0 0 0 1
Oct 6 Eureka W, 3-0 - 3 5 0 0 0 0 0
Oct 7 vs. Lyon W, 3-2 - 5 11 1 0 0 1 1
Oct 7 at Blackburn W, 3-1 - 4 7 0 0 0 0 0
Oct 10 Greenville W, 3-0 - 3 8 0 0 0 0 0
Oct 12 at Westminster (Mo.) W, 3-1 - 4 4 0 0 0 0 1
Oct 14 at MUW W, 3-0 - 3 7 0 0 0 0 0
Oct 14 vs. Webster W, 3-0 - 3 5 0 0 0 0 0
Oct 17 at Greenville L, 3-1 - 4 7 0 0 1 0 0
Oct 20 University of Health Sciences and Pharmacy W, 3-0 - - - - - - - -
Oct 21 Coe L, 3-1 - 4 1 0 0 0 0 1
Oct 24 at Principia W, 3-0 - 3 5 0 0 0 0 0
Oct 27 at Eureka W, 3-0 - 3 0 0 1 0 1 0
Oct 27 vs. Blackburn L, 3-0 - 3 4 0 0 0 0 0
Oct 30 Westminster (Mo.) W, 3-0 - 3 3 0 0 0 0 0
Nov 1 at University of Health Sciences and Pharmacy W, 3-0 - 3 2 0 0 0 0 1
Nov 4 vs. Lyon W, 3-0 - 3 7 0 0 0 0 2
Nov 4 at Spalding W, 3-1 - 4 10 0 0 0 0 1
Nov 11 vs. Westminster (Mo.) W, 3-0 - 3 6 0 0 0 0 1
Nov 11 at Greenville L, 3-1 - 4 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 # at Illinois College Tournament   - - - - - - -
Sep 1 vs. Wis. Lutheran W, 3-0 - 3 12 1 0 0 0
Sep 2 vs. Lake Forest L, 3-2 - 5 15 2 1 1 0
Sep 2 at Benedictine (Ill.) L, 3-2 - 5 14 1 1 1 0
Sep 7 Harris-Stowe W, 3-0 - 3 10 1 0 0 0
Sep 12 Illinois College L, 3-2 - 5 14 0 0 0 0
Sep 22 vs. Capital W, 3-1 - 4 15 0 1 0 0
Sep 22 vs. Knox W, 3-0 - 3 17 0 1 0 0
Sep 23 vs. Hanover W, 3-1 - 4 15 1 0 0 0
Sep 23 at Millikin L, 3-1 - 4 17 0 0 0 0
Sep 26 Principia W, 3-0 - 3 17 3 1 0 0
Sep 28 at Webster L, 3-2 - 5 18 2 1 0 0
Sep 30 MUW W, 3-0 - 3 9 0 1 0 0
Sep 30 Spalding W, 3-0 - 3 13 2 0 0 0
Oct 2 # Alumni Game   - - - - - - -
Oct 4 at Washington (Mo.) L, 3-1 - 4 13 0 0 0 0
Oct 6 Eureka W, 3-0 - 3 7 1 0 0 0
Oct 7 vs. Lyon W, 3-2 - 5 21 3 0 0 0
Oct 7 at Blackburn W, 3-1 - 4 13 1 0 0 0
Oct 10 Greenville W, 3-0 - 3 14 3 0 0 0
Oct 12 at Westminster (Mo.) W, 3-1 - 4 14 0 0 0 0
Oct 14 at MUW W, 3-0 - 3 9 1 0 0 0
Oct 14 vs. Webster W, 3-0 - 3 21 4 0 0 0
Oct 17 at Greenville L, 3-1 - 4 14 1 0 0 0
Oct 20 University of Health Sciences and Pharmacy W, 3-0 - - - - - - -
Oct 21 Coe L, 3-1 - 4 11 0 0 0 0
Oct 24 at Principia W, 3-0 - 3 9 1 0 0 0
Oct 27 at Eureka W, 3-0 - 3 13 1 0 0 0
Oct 27 vs. Blackburn L, 3-0 - 3 15 0 1 1 0
Oct 30 Westminster (Mo.) W, 3-0 - 3 14 1 0 0 0
Nov 1 at University of Health Sciences and Pharmacy W, 3-0 - 3 10 1 1 0 0
Nov 4 vs. Lyon W, 3-0 - 3 19 0 0 0 0
Nov 4 at Spalding W, 3-1 - 4 20 3 1 1 0
Nov 11 vs. Westminster (Mo.) W, 3-0 - 3 15 2 1 0 0
Nov 11 at Greenville L, 3-1 - 4 11 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 32 116 9 0.08 8 136 1.17 .007 510 4.40 46.5 0.4
2024-25 27 98 45 0.46 11 276 2.82 .123 926 9.45 99.5 1.0
Total 59 214 54 0.25 19 412 1.93 .085 1436 6.71 146.0 0.7
  m s digs d/s bs ba tot b/s
2023-24 32 116 196 1.69 1 1 2 0.02
2024-25 27 98 211 2.15 3 23 26 0.27
Total 59 214 407 1.90 4 24 28 0.13
  m s ta sa sa/s se r re
2023-24 32 116 449 36 0.31 12 4 0
2024-25 27 98 359 40 0.41 14 9 1
Total 59 214 808 76 0.36 26 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 9 0.08 8 136 1.17 .007 510 4.40 46.5 0.4
Conference 18 62 7 0.11 4 77 1.24 .039 281 4.53 35.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 30 1 0.03 0 37 1.23 .027 108 3.60 12.0 0.4
Away 13 50 7 0.14 5 44 0.88 .045 226 4.52 19.5 0.4
Neutral 10 36 1 0.03 3 55 1.53 -.036 176 4.89 15.0 0.4
                         
Wins 22 73 5 0.07 3 106 1.45 .019 343 4.70 36.5 0.5
Losses 10 43 4 0.09 5 30 0.70 -.033 167 3.88 10.0 0.2
                         
September 13 50 0 0.00 3 50 1.00 -.060 195 3.90 13.0 0.3
October 14 49 6 0.12 2 68 1.39 .059 229 4.67 24.5 0.5
November 5 17 3 0.18 3 18 1.06 .000 86 5.06 9.0 0.5
  m s digs d/s bs ba tot b/s
Total 32 116 196 1.69 1 1 2 0.02
Conference 18 62 107 1.73 1 1 2 0.03
Exhibition - - - - - - - -
                 
Home 9 30 40 1.33 0 0 0 0.00
Away 13 50 92 1.84 0 1 1 0.02
Neutral 10 36 64 1.78 1 0 1 0.03
                 
Wins 22 73 119 1.63 1 1 2 0.03
Losses 10 43 77 1.79 0 0 0 0.00
                 
September 13 50 83 1.66 0 0 0 0.00
October 14 49 80 1.63 1 1 2 0.04
November 5 17 33 1.94 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 116 449 36 0.31 12 4 0
Conference 18 62 260 27 0.44 5 2 0
Exhibition - - - - - - - -
                 
Home 9 30 109 11 0.37 2 0 0
Away 13 50 175 12 0.24 5 2 0
Neutral 10 36 165 13 0.36 5 2 0
                 
Wins 22 73 307 30 0.41 7 1 0
Losses 10 43 142 6 0.14 5 3 0
                 
September 13 50 186 13 0.26 7 2 0
October 14 49 188 17 0.35 1 1 0
November 5 17 75 6 0.35 4 1 0