Official Volleyball Box Score
Coe at Fontbonne
10/21/2023 at 10:00 AM
@ Saint Louis (MABEE Gymnasium)
Coe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 49 | .245 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 11 | 5 | 38 | .158 |
| 4 | 15 | 5 | 33 | .303 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 46 | .283 |
| 2 | 10 | 7 | 31 | .097 |
| 3 | 6 | 8 | 34 | -.059 |
| 4 | 5 | 5 | 30 | .000 |
Coe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Parson, Madi * | 4 | 13 | 4 | 36 | .250 | 2 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Hammer, Lexi | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Harris, Maddie | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hansel, Kelsey * | 4 | 7 | 3 | 22 | .182 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Furlong, Maggie | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Urbatsch, Gracie * | 4 | 16 | 3 | 30 | .433 | 2 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 18.5 |
| 16 | Maahs, Maddy * | 4 | 2 | 3 | 21 | -.048 | 45 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Lueken, Grace * | 4 | 11 | 2 | 23 | .391 | 2 | 3 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 15.5 |
| 20 | Pizzolato, Hanna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Meyer, Marissa * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 19 | 157 | .248 | 53 | 10 | 12 | 9 | 61 | 1 | 12 | 0 | 0 | 75.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Paige Rowland | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Riley Watson | 4 | 1 | 0 | 6 | .167 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Emma Harrop | 4 | 0 | 0 | 6 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Harpel * | 4 | 4 | 1 | 15 | .200 | 1 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 10.0 |
| 15 | Kali Oshia * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Kristen Kaempfe * | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Jordan Christopher * | 4 | 3 | 4 | 14 | -.071 | 1 | 6 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Ella Werner-Click * | 4 | 1 | 0 | 9 | .111 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 23 | Kiya Kolb | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hannah Gallagher * | 4 | 11 | 6 | 30 | .167 | 1 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 141 | .099 | 33 | 9 | 3 | 10 | 57 | 5 | 6 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 60 Time: |
* = Starter
