Kiya Kolb
- DS
- Fontbonne
m
30
k/s
0.01
h %
.000
a/s
0.17
b/s
0.00
sa/s
0.12
d/s
1.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 19 |
| Sets | 102 | 60 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.02 |
| Errors | 1 | 0 |
| Total Attacks | 27 | 15 |
| Total Attacks per set | 0.26 | 0.25 |
| Hitting Percentage | .000 | .067 |
| Assists | 17 | 9 |
| Assists per set | 0.17 | 0.15 |
| Service Total Attempts | 123 | 80 |
| Service Aces | 12 | 7 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 375 | 195 |
| Reception Errors | 28 | 9 |
| Digs | 181 | 109 |
| Digs per set | 1.77 | 1.82 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 8.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 14 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Illinois College Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Harris-Stowe | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 12 | Illinois College | L, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 22 | vs. Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Knox | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hanover | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 23 | at Millikin | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 26 | Principia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | at Webster | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 30 | MUW | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Spalding | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 2 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 6 | Eureka | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | vs. Lyon | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 7 | at Blackburn | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 10 | Greenville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at MUW | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 14 | vs. Webster | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Greenville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 21 | Coe | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 24 | at Principia | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 27 | at Eureka | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 27 | vs. Blackburn | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 30 | Westminster (Mo.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 4 | vs. Lyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Spalding | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | at Greenville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Illinois College Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Harris-Stowe | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Illinois College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Knox | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hanover | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Millikin | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Principia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Webster | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | MUW | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Spalding | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Eureka | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Lyon | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Blackburn | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Greenville | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at MUW | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Webster | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Greenville | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Coe | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Principia | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Eureka | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Blackburn | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Westminster (Mo.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Lyon | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Spalding | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Greenville | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Illinois College Tournament | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 3 |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | 5 | 14 | 0 | 0 | 28 | 6 |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Harris-Stowe | W, 3-0 | - | 3 | 24 | 4 | 0 | 7 | 0 |
| Sep 12 | Illinois College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 0 |
| Sep 22 | vs. Capital | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Knox | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Hanover | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 2 |
| Sep 23 | at Millikin | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 10 | 1 |
| Sep 26 | Principia | W, 3-0 | - | 1 | 12 | 1 | 0 | 0 | 0 |
| Sep 28 | at Webster | L, 3-2 | - | 5 | 29 | 2 | 0 | 31 | 0 |
| Sep 30 | MUW | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 30 | Spalding | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 2 # | Alumni Game | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Oct 6 | Eureka | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Lyon | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 19 | 1 |
| Oct 7 | at Blackburn | W, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 0 |
| Oct 10 | Greenville | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 5 | 1 |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 4 | 0 |
| Oct 14 | at MUW | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 4 | 0 |
| Oct 14 | vs. Webster | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Oct 17 | at Greenville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 14 | 2 | 2 | 9 | 0 |
| Oct 21 | Coe | L, 3-1 | - | 4 | 0 | 0 | 0 | 31 | 2 |
| Oct 24 | at Principia | W, 3-0 | - | 3 | 12 | 1 | 1 | 7 | 2 |
| Oct 27 | at Eureka | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 27 | vs. Blackburn | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 23 | 2 |
| Oct 30 | Westminster (Mo.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 10 | 0 |
| Nov 4 | vs. Lyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Nov 4 | at Spalding | W, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 1 |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 4 |
| Nov 11 | at Greenville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 102 | 1 | 0.01 | 1 | 27 | 0.26 | .000 | 17 | 0.17 | 13.0 | 0.1 |
| Conference | 19 | 60 | 1 | 0.02 | 0 | 15 | 0.25 | .067 | 9 | 0.15 | 8.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 0 | 0.00 | 0 | 9 | 0.31 | .000 | 2 | 0.07 | 7.0 | 0.2 |
| Away | 12 | 44 | 1 | 0.02 | 1 | 11 | 0.25 | .000 | 8 | 0.18 | 6.0 | 0.1 |
| Neutral | 8 | 29 | 0 | 0.00 | 0 | 7 | 0.24 | .000 | 7 | 0.24 | 0.0 | 0.0 |
| Wins | 21 | 64 | 1 | 0.02 | 0 | 17 | 0.27 | .059 | 9 | 0.14 | 11.0 | 0.2 |
| Losses | 9 | 38 | 0 | 0.00 | 1 | 10 | 0.26 | -.100 | 8 | 0.21 | 2.0 | 0.1 |
| September | 10 | 35 | 0 | 0.00 | 0 | 10 | 0.29 | .000 | 8 | 0.23 | 7.0 | 0.2 |
| October | 15 | 50 | 1 | 0.02 | 1 | 15 | 0.30 | .000 | 6 | 0.12 | 5.0 | 0.1 |
| November | 5 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 3 | 0.18 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 102 | 181 | 1.77 | 0 | 0 | 0 | 0.00 |
| Conference | 19 | 60 | 109 | 1.82 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 40 | 1.38 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 84 | 1.91 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 29 | 57 | 1.97 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 64 | 107 | 1.67 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 38 | 74 | 1.95 | 0 | 0 | 0 | 0.00 |
| September | 10 | 35 | 59 | 1.69 | 0 | 0 | 0 | 0.00 |
| October | 15 | 50 | 90 | 1.80 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 32 | 1.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 102 | 123 | 12 | 0.12 | 4 | 375 | 28 |
| Conference | 19 | 60 | 80 | 7 | 0.12 | 4 | 195 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 54 | 7 | 0.24 | 2 | 89 | 3 |
| Away | 12 | 44 | 49 | 5 | 0.11 | 2 | 141 | 5 |
| Neutral | 8 | 29 | 20 | 0 | 0.00 | 0 | 145 | 20 |
| Wins | 21 | 64 | 71 | 10 | 0.16 | 4 | 202 | 16 |
| Losses | 9 | 38 | 52 | 2 | 0.05 | 0 | 173 | 12 |
| September | 10 | 35 | 82 | 7 | 0.20 | 0 | 141 | 12 |
| October | 15 | 50 | 39 | 4 | 0.08 | 4 | 168 | 10 |
| November | 5 | 17 | 2 | 1 | 0.06 | 0 | 66 | 6 |
