Official Volleyball Box Score
Fontbonne at WashU
10/4/2023 at 7:07 pm
@ St. Louis, MO (WU Field House)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 43 | 0.093 |
| 2 | 8 | 5 | 37 | 0.081 |
| 3 | 16 | 8 | 47 | 0.17 |
| 4 | 7 | 7 | 46 | 0.0 |
Washington (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 47 | 0.255 |
| 2 | 15 | 4 | 33 | 0.333 |
| 3 | 10 | 5 | 48 | 0.104 |
| 4 | 16 | 5 | 49 | 0.224 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Ella Werner-Click * | 4 | 2 | 1 | 3 | 0.333 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jackie Drury * | 4 | 4 | 1 | 16 | 0.188 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 27 | Hannah Gallagher * | 4 | 12 | 5 | 35 | 0.2 | 1 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Jordan Harpel * | 4 | 3 | 0 | 19 | 0.158 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 6.0 |
| 16 | Kristen Kaempfe * | 4 | 5 | 6 | 29 | -0.034 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Emma Harrop | 4 | 0 | 1 | 2 | -0.5 | 5 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kiya Kolb * | 4 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Rowland | 4 | 7 | 2 | 29 | 0.172 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 11.0 |
| 9 | Riley Watson | 4 | 0 | 0 | 2 | 0.0 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jordan Christopher | 4 | 8 | 9 | 37 | -0.027 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 26 | 173 | 0.087 | 37 | 4 | 2 | 5 | 87 | 0 | 22 | 0 | 1 | 56.0 | ||
Washington (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Alden Standley | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Paris Nix | 2 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | McKenzie Washington | 1 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Elise Gilroy | 4 | 0 | 0 | 1 | 0.0 | 5 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jasmine Sells * | 4 | 19 | 7 | 61 | 0.197 | 0 | 0 | 1 | 1 | 15 | 0 | 4 | 0 | 0 | 21.0 |
| 18 | Lucy Davis | 4 | 9 | 6 | 31 | 0.097 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Zoe Foster * | 4 | 12 | 2 | 24 | 0.417 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 23 | Lily Steinbach * | 3 | 9 | 1 | 15 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Sam Buckley * | 4 | 0 | 0 | 7 | 0.0 | 50 | 0 | 3 | 0 | 16 | 0 | 2 | 0 | 1 | 1.0 |
| 11 | Anna Freeman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Ellie Laird * | 4 | 0 | 0 | 0 | 0.0 | 1 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Leah Oyewole * | 3 | 5 | 2 | 19 | 0.158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 177 | 0.22 | 56 | 5 | 7 | 4 | 91 | 0 | 14 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: WU Field House Attendance: 216 Time: 1:38 |
* = Starter
