Jackie Drury
24

Jackie Drury

m
31
k/s
1.22
h %
.266
a/s
0.06
b/s
0.83
sa/s
0.06
d/s
0.44
Player Stats
  Overall Conference
Matches 31 19
Sets 108 61
Kills 132 79
Kills per set 1.22 1.30
Errors 43 29
Total Attacks 335 196
Total Attacks per set 3.10 3.21
Hitting Percentage .266 .255
Assists 7 4
Assists per set 0.06 0.07
Service Total Attempts 54 25
Service Aces 7 2
Service Errors 10 5
Service Aces per set 0.06 0.03
Receptions 8 7
Reception Errors 0 0
Digs 47 27
Digs per set 0.44 0.44
Block Solo 22 10
Block Assist 68 37
Block Total 90 47
Blocks per set 0.83 0.77
Block Errors 2 1
Ball Handling Errors 5 4
Points 195.0 109.5
Points per set 1.8 1.8
Matches started 30 18
Recent Results
Date Opponent Result
Oct 30 Westminster (Mo.) W, 3-0
Nov 1 at University of Health Sciences and Pharmacy W, 3-0
Nov 4 vs. Lyon W, 3-0
Nov 4 at Spalding W, 3-1
Nov 11 vs. Westminster (Mo.) W, 3-0
Nov 11 at Greenville L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 # at Illinois College Tournament   - - - - - - - -
Sep 1 vs. Wis. Lutheran W, 3-0 1 3 1 1 9 .000 0 5.5
Sep 2 vs. Lake Forest L, 3-2 1 5 6 2 14 .286 1 7.5
Sep 2 at Benedictine (Ill.) L, 3-2 1 5 8 1 16 .438 0 9.5
Sep 7 Harris-Stowe W, 3-0 1 3 4 0 4 1.000 0 4.5
Sep 12 Illinois College L, 3-2 1 5 7 1 17 .353 0 10.5
Sep 22 vs. Capital W, 3-1 1 4 3 0 6 .500 0 6.0
Sep 22 vs. Knox W, 3-0 - - - - - - - -
Sep 23 vs. Hanover W, 3-1 1 4 6 1 17 .294 0 10.0
Sep 23 at Millikin L, 3-1 1 4 3 2 11 .091 1 10.0
Sep 26 Principia W, 3-0 1 2 4 1 6 .500 0 5.5
Sep 28 at Webster L, 3-2 1 5 2 3 13 -.077 0 4.0
Sep 30 MUW W, 3-0 1 2 2 0 3 .667 0 2.0
Sep 30 Spalding W, 3-0 1 3 5 0 9 .556 0 6.5
Oct 2 # Alumni Game   - - - - - - - -
Oct 4 at Washington (Mo.) L, 3-1 1 4 4 1 16 .188 1 6.5
Oct 6 Eureka W, 3-0 1 2 5 3 11 .182 0 5.0
Oct 7 vs. Lyon W, 3-2 1 5 3 3 10 .000 3 4.5
Oct 7 at Blackburn W, 3-1 - 4 4 1 13 .231 0 6.0
Oct 10 Greenville W, 3-0 1 3 5 1 11 .364 0 8.0
Oct 12 at Westminster (Mo.) W, 3-1 1 4 5 4 13 .077 0 7.5
Oct 14 at MUW W, 3-0 1 2 3 3 8 .000 0 3.5
Oct 14 vs. Webster W, 3-0 1 3 4 1 6 .500 0 8.5
Oct 17 at Greenville L, 3-1 1 4 3 1 12 .167 0 4.0
Oct 20 University of Health Sciences and Pharmacy W, 3-0 1 3 10 1 16 .563 0 12.0
Oct 21 Coe L, 3-1 - - - - - - - -
Oct 24 at Principia W, 3-0 1 3 5 1 9 .444 1 7.5
Oct 27 at Eureka W, 3-0 1 3 4 2 12 .167 0 5.0
Oct 27 vs. Blackburn L, 3-0 1 3 6 1 14 .357 0 6.5
Oct 30 Westminster (Mo.) W, 3-0 1 3 3 0 6 .500 0 4.5
Nov 1 at University of Health Sciences and Pharmacy W, 3-0 1 3 7 2 13 .385 0 8.5
Nov 4 vs. Lyon W, 3-0 1 3 1 1 9 .000 0 2.5
Nov 4 at Spalding W, 3-1 1 4 5 2 15 .200 0 6.5
Nov 11 vs. Westminster (Mo.) W, 3-0 1 3 3 1 5 .400 0 4.5
Nov 11 at Greenville L, 3-1 1 4 1 2 11 -.091 0 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 # at Illinois College Tournament   - - - - - - - -
Sep 1 vs. Wis. Lutheran W, 3-0 1 3 3 2 1 0 3 1
Sep 2 vs. Lake Forest L, 3-2 1 5 2 0 3 0 3 0
Sep 2 at Benedictine (Ill.) L, 3-2 1 5 1 0 3 0 3 0
Sep 7 Harris-Stowe W, 3-0 1 3 1 0 1 0 1 0
Sep 12 Illinois College L, 3-2 1 5 2 1 5 0 6 0
Sep 22 vs. Capital W, 3-1 1 4 3 0 2 0 2 0
Sep 22 vs. Knox W, 3-0 - - - - - - - -
Sep 23 vs. Hanover W, 3-1 1 4 1 2 4 0 6 0
Sep 23 at Millikin L, 3-1 1 4 0 7 0 1 7 0
Sep 26 Principia W, 3-0 1 2 4 0 1 0 1 0
Sep 28 at Webster L, 3-2 1 5 3 0 4 0 4 0
Sep 30 MUW W, 3-0 1 2 0 0 0 0 0 0
Sep 30 Spalding W, 3-0 1 3 0 0 3 0 3 0
Oct 2 # Alumni Game   - - - - - - - -
Oct 4 at Washington (Mo.) L, 3-1 1 4 2 0 5 0 5 0
Oct 6 Eureka W, 3-0 1 2 0 0 0 0 0 0
Oct 7 vs. Lyon W, 3-2 1 5 3 1 1 0 2 1
Oct 7 at Blackburn W, 3-1 - 4 5 1 2 0 3 1
Oct 10 Greenville W, 3-0 1 3 0 1 4 0 5 0
Oct 12 at Westminster (Mo.) W, 3-1 1 4 0 1 3 0 4 0
Oct 14 at MUW W, 3-0 1 2 0 0 1 1 1 0
Oct 14 vs. Webster W, 3-0 1 3 0 2 5 0 7 0
Oct 17 at Greenville L, 3-1 1 4 0 1 0 0 1 0
Oct 20 University of Health Sciences and Pharmacy W, 3-0 1 3 7 1 2 0 3 0
Oct 21 Coe L, 3-1 - - - - - - - -
Oct 24 at Principia W, 3-0 1 3 2 1 1 0 2 0
Oct 27 at Eureka W, 3-0 1 3 0 0 2 0 2 1
Oct 27 vs. Blackburn L, 3-0 1 3 1 0 1 0 1 1
Oct 30 Westminster (Mo.) W, 3-0 1 3 0 0 3 0 3 0
Nov 1 at University of Health Sciences and Pharmacy W, 3-0 1 3 2 0 1 0 1 0
Nov 4 vs. Lyon W, 3-0 1 3 0 1 1 0 2 0
Nov 4 at Spalding W, 3-1 1 4 2 0 3 0 3 0
Nov 11 vs. Westminster (Mo.) W, 3-0 1 3 1 0 3 0 3 0
Nov 11 at Greenville L, 3-1 1 4 2 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 # at Illinois College Tournament   - - - - - - -
Sep 1 vs. Wis. Lutheran W, 3-0 1 3 14 2 2 0 0
Sep 2 vs. Lake Forest L, 3-2 1 5 0 0 0 0 0
Sep 2 at Benedictine (Ill.) L, 3-2 1 5 0 0 0 0 0
Sep 7 Harris-Stowe W, 3-0 1 3 0 0 0 0 0
Sep 12 Illinois College L, 3-2 1 5 0 0 0 0 0
Sep 22 vs. Capital W, 3-1 1 4 12 2 2 0 0
Sep 22 vs. Knox W, 3-0 - - - - - - -
Sep 23 vs. Hanover W, 3-1 1 4 0 0 0 0 0
Sep 23 at Millikin L, 3-1 1 4 0 0 0 0 0
Sep 26 Principia W, 3-0 1 2 4 1 1 0 0
Sep 28 at Webster L, 3-2 1 5 0 0 0 1 0
Sep 30 MUW W, 3-0 1 2 0 0 0 0 0
Sep 30 Spalding W, 3-0 1 3 0 0 0 0 0
Oct 2 # Alumni Game   - - - - - - -
Oct 4 at Washington (Mo.) L, 3-1 1 4 0 0 0 0 0
Oct 6 Eureka W, 3-0 1 2 0 0 0 0 0
Oct 7 vs. Lyon W, 3-2 1 5 1 0 1 1 0
Oct 7 at Blackburn W, 3-1 - 4 0 0 0 1 0
Oct 10 Greenville W, 3-0 1 3 0 0 0 0 0
Oct 12 at Westminster (Mo.) W, 3-1 1 4 0 0 0 1 0
Oct 14 at MUW W, 3-0 1 2 0 0 0 0 0
Oct 14 vs. Webster W, 3-0 1 3 0 0 0 0 0
Oct 17 at Greenville L, 3-1 1 4 0 0 0 0 0
Oct 20 University of Health Sciences and Pharmacy W, 3-0 1 3 12 0 2 0 0
Oct 21 Coe L, 3-1 - - - - - - -
Oct 24 at Principia W, 3-0 1 3 8 1 1 0 0
Oct 27 at Eureka W, 3-0 1 3 0 0 0 1 0
Oct 27 vs. Blackburn L, 3-0 1 3 0 0 0 0 0
Oct 30 Westminster (Mo.) W, 3-0 1 3 0 0 0 0 0
Nov 1 at University of Health Sciences and Pharmacy W, 3-0 1 3 3 1 1 0 0
Nov 4 vs. Lyon W, 3-0 1 3 0 0 0 1 0
Nov 4 at Spalding W, 3-1 1 4 0 0 0 1 0
Nov 11 vs. Westminster (Mo.) W, 3-0 1 3 0 0 0 0 0
Nov 11 at Greenville L, 3-1 1 4 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 15 52 47 0.90 26 157 3.02 .134 1 0.02 60.5 1.2
2021-22 11 21 31 1.48 12 77 3.67 .247 1 0.05 38.0 1.8
2022-23 20 67 73 1.09 39 243 3.63 .140 8 0.12 110.5 1.6
2023-24 31 108 132 1.22 43 335 3.10 .266 7 0.06 195.0 1.8
Total 77 248 283 1.14 120 812 3.27 .201 17 0.07 404.0 1.6
  m s digs d/s bs ba tot b/s
2020-21 15 52 15 0.29 4 17 21 0.40
2021-22 11 21 9 0.43 2 6 8 0.38
2022-23 20 67 21 0.31 11 47 58 0.87
2023-24 31 108 47 0.44 22 68 90 0.83
Total 77 248 92 0.37 39 138 177 0.71
  m s ta sa sa/s se r re
2020-21 15 52 3 1 0.02 0 5 0
2021-22 11 21 11 2 0.10 1 0 0
2022-23 20 67 27 3 0.04 4 4 1
2023-24 31 108 54 7 0.06 10 8 0
Total 77 248 95 13 0.05 15 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 132 1.22 43 335 3.10 .266 7 0.06 195.0 1.8
Conference 19 61 79 1.30 29 196 3.21 .255 4 0.07 109.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 26 45 1.73 7 83 3.19 .458 0 0.00 58.5 2.3
Away 13 49 54 1.10 25 162 3.31 .179 3 0.06 81.0 1.7
Neutral 9 33 33 1.00 11 90 2.73 .244 4 0.12 55.5 1.7
                         
Wins 22 69 92 1.33 29 211 3.06 .299 4 0.06 134.0 1.9
Losses 9 39 40 1.03 14 124 3.18 .210 3 0.08 61.0 1.6
                         
September 12 45 51 1.13 12 125 2.78 .312 2 0.04 81.5 1.8
October 14 46 64 1.39 23 157 3.41 .261 5 0.11 89.0 1.9
November 5 17 17 1.00 8 53 3.12 .170 0 0.00 24.5 1.4
  m s digs d/s bs ba tot b/s
Total 31 108 47 0.44 22 68 90 0.83
Conference 19 61 27 0.44 10 37 47 0.77
Exhibition - - - - - - - -
                 
Home 9 26 14 0.54 3 19 22 0.85
Away 13 49 19 0.39 11 28 39 0.80
Neutral 9 33 14 0.42 8 21 29 0.88
                 
Wins 22 69 34 0.49 13 44 57 0.83
Losses 9 39 13 0.33 9 24 33 0.85
                 
September 12 45 20 0.44 12 27 39 0.87
October 14 46 20 0.43 9 30 39 0.85
November 5 17 7 0.41 1 11 12 0.71
  m s ta sa sa/s se r re
Total 31 108 54 7 0.06 10 8 0
Conference 19 61 25 2 0.03 5 7 0
Exhibition - - - - - - - -
                 
Home 9 26 16 1 0.04 3 0 0
Away 13 49 11 2 0.04 2 6 0
Neutral 9 33 27 4 0.12 5 2 0
                 
Wins 22 69 54 7 0.10 10 6 0
Losses 9 39 0 0 0.00 0 2 0
                 
September 12 45 30 5 0.11 5 1 0
October 14 46 21 1 0.02 4 4 0
November 5 17 3 1 0.06 1 3 0