Official Volleyball Box Score
Lyon vs. Fontbonne
11/4/2023 at 11:03 am
@ Louisville, KY (Columbia Gym)
Lyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 32 | -0.094 |
| 2 | 9 | 6 | 48 | 0.063 |
| 3 | 6 | 9 | 32 | -0.094 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | 0.161 |
| 2 | 13 | 7 | 46 | 0.13 |
| 3 | 10 | 4 | 26 | 0.231 |
Lyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hopson, Madeline * | 3 | 0 | 0 | 2 | 0.0 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Beasley, Isabella * | 3 | 2 | 6 | 24 | -0.167 | 4 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 2 | 3.5 |
| 5 | Erin Haigwood | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paeton Tucker * | 3 | 0 | 6 | 20 | -0.3 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Sabella * | 3 | 6 | 2 | 21 | 0.19 | 0 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Bethany Williams * | 3 | 5 | 3 | 14 | 0.143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Marti Flores | 3 | 1 | 0 | 3 | 0.333 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Claire Carothers | 2 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Keeley Beary * | 3 | 5 | 4 | 14 | 0.071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 24 | Janiya Vanderpool | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 112 | -0.027 | 16 | 4 | 4 | 11 | 50 | 2 | 4 | 0 | 4 | 28.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Ella Werner-Click * | 3 | 0 | 0 | 6 | 0.0 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Jackie Drury * | 3 | 1 | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 27 | Hannah Gallagher * | 3 | 10 | 3 | 25 | 0.28 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Jordan Harpel * | 3 | 5 | 0 | 8 | 0.625 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Kristen Kaempfe * | 3 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Maura Oge | 3 | 8 | 3 | 19 | 0.263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Emma Harrop | 3 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Kiya Kolb | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Riley Watson | 3 | 0 | 0 | 0 | 0.0 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Jordan Christopher * | 3 | 3 | 5 | 18 | -0.111 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 103 | 0.165 | 30 | 11 | 3 | 4 | 60 | 1 | 8 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: Columbia Gym Attendance: 57 Time: 1:5 |
* = Starter
