Official Volleyball Box Score
MUW at Fontbonne
9/30/2023 at 10:03 am
@ Saint Louis, MO (MABEE Gymnasium)
MUW |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 27 | 0.111 |
| 2 | 5 | 5 | 29 | 0.0 |
| 3 | 6 | 3 | 39 | 0.077 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 29 | 0.517 |
| 2 | 11 | 3 | 30 | 0.267 |
| 3 | 17 | 10 | 48 | 0.146 |
MUW |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | McCrory, Karmen | 2 | 1 | 0 | 3 | 0.333 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Suggs, Madison | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Johnson, Camryn | 1 | 0 | 0 | 3 | 0.0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Hansen, Zoe | 3 | 1 | 1 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Duran, Hannah * | 3 | 0 | 1 | 5 | -0.2 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Griggs, Maggie | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Skinner, Llayne * | 3 | 3 | 3 | 25 | 0.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Silas, Amonie * | 3 | 4 | 2 | 16 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Schmitt, Bailee | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Winston, Selena * | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carpenter, Allison * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ridings, Haley * | 3 | 3 | 2 | 14 | 0.071 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 11 | 95 | 0.063 | 16 | 0 | 3 | 12 | 44 | 0 | 0 | 0 | 1 | 17.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Ella Werner-Click * | 3 | 0 | 0 | 5 | 0.0 | 24 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 24 | Jackie Drury * | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Hannah Gallagher * | 2 | 4 | 2 | 11 | 0.182 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jordan Harpel * | 3 | 11 | 2 | 21 | 0.429 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kristen Kaempfe * | 3 | 5 | 2 | 12 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 28 | Mia Everett | 1 | 2 | 3 | 10 | -0.1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Lofgren, Alexa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maura Oge | 3 | 7 | 2 | 16 | 0.313 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Emma Harrop | 3 | 0 | 0 | 1 | 0.0 | 4 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Kiya Kolb | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Riley Watson | 3 | 0 | 0 | 5 | 0.0 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Christopher * | 3 | 12 | 2 | 20 | 0.5 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Kali Oshia | 1 | 1 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 107 | 0.28 | 41 | 12 | 8 | 0 | 59 | 0 | 2 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 66 Time: 1:4 |
* = Starter
