Official Volleyball Box Score
Knox vs. Fontbonne
9/22/2023 at 8:02 pm
@ Decatur, IL (Griswold P.E. Center)
Knox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | 0.138 |
| 2 | 10 | 3 | 36 | 0.194 |
| 3 | 3 | 6 | 26 | -0.115 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 42 | 0.286 |
| 2 | 15 | 5 | 41 | 0.244 |
| 3 | 9 | 3 | 15 | 0.4 |
Knox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hukel, Olivia | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Curry, Emma | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McEwen, Maya * | 3 | 3 | 3 | 14 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Balfour, Peyton * | 2 | 3 | 1 | 12 | 0.167 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 23 | Biggs, Molly * | 3 | 1 | 1 | 5 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Patton, Emme * | 3 | 0 | 0 | 10 | 0.0 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dockins, Allie * | 3 | 12 | 2 | 24 | 0.417 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Layne, Abbie * | 3 | 2 | 2 | 11 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Okada, Chiho | 3 | 0 | 0 | 7 | 0.0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Black, Sam | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karli, Lydia | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diaz, Mayra | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 91 | 0.088 | 20 | 3 | 8 | 5 | 23 | 1 | 4 | 0 | 1 | 27.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Ella Werner-Click * | 3 | 0 | 1 | 3 | -0.333 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hannah Gallagher * | 3 | 6 | 3 | 18 | 0.167 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jordan Harpel * | 3 | 5 | 1 | 9 | 0.444 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Kristen Kaempfe * | 3 | 6 | 1 | 10 | 0.5 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 28 | Mia Everett | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Payton Siebert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Maura Oge | 3 | 12 | 5 | 23 | 0.304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Emma Harrop | 3 | 0 | 0 | 1 | 0.0 | 4 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Maddie Bock * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Riley Watson | 3 | 0 | 0 | 11 | 0.0 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kali Oshia * | 3 | 9 | 0 | 11 | 0.818 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 98 | 0.286 | 39 | 5 | 6 | 3 | 45 | 0 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Griswold P.E. Center Attendance: 110 Time: 1:5 |
* = Starter
