Kristen Kaempfe
16

Kristen Kaempfe

m
33
k/s
2.35
h %
.235
a/s
0.05
b/s
0.40
sa/s
0.01
d/s
0.54
Player Stats
  Overall Conference
Matches 33 19
Sets 115 62
Kills 270 158
Kills per set 2.35 2.55
Errors 104 50
Total Attacks 705 375
Total Attacks per set 6.13 6.05
Hitting Percentage .235 .288
Assists 6 1
Assists per set 0.05 0.02
Service Total Attempts 5 3
Service Aces 1 1
Service Errors 1 0
Service Aces per set 0.01 0.02
Receptions 6 0
Reception Errors 0 0
Digs 62 36
Digs per set 0.54 0.58
Block Solo 5 5
Block Assist 41 25
Block Total 46 30
Blocks per set 0.40 0.48
Block Errors 1 1
Ball Handling Errors 3 1
Points 296.5 176.5
Points per set 2.6 2.8
Matches started 31 18
Recent Results
Date Opponent Result
Oct 30 Westminster (Mo.) W, 3-0
Nov 1 at University of Health Sciences and Pharmacy W, 3-0
Nov 4 vs. Lyon W, 3-0
Nov 4 at Spalding W, 3-1
Nov 11 vs. Westminster (Mo.) W, 3-0
Nov 11 at Greenville L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 # at Illinois College Tournament   - - - - - - - -
Sep 1 vs. Wis. Lutheran W, 3-0 - 3 2 4 14 -.143 1 2.0
Sep 2 vs. Lake Forest L, 3-2 1 5 11 5 24 .250 0 11.5
Sep 2 at Benedictine (Ill.) L, 3-2 1 5 13 7 38 .158 0 14.0
Sep 7 Harris-Stowe W, 3-0 1 3 8 2 19 .316 0 8.5
Sep 12 Illinois College L, 3-2 1 5 9 5 36 .111 2 9.5
Sep 22 vs. Capital W, 3-1 1 4 9 3 25 .240 1 9.5
Sep 22 vs. Knox W, 3-0 1 3 6 1 10 .500 0 7.5
Sep 23 vs. Hanover W, 3-1 1 4 9 7 30 .067 0 9.0
Sep 23 at Millikin L, 3-1 1 4 8 3 24 .208 0 8.0
Sep 26 Principia W, 3-0 1 2 5 0 8 .625 0 6.5
Sep 28 at Webster L, 3-2 1 5 12 5 41 .171 0 13.0
Sep 30 MUW W, 3-0 1 3 5 2 12 .250 1 5.5
Sep 30 Spalding W, 3-0 1 3 11 4 21 .333 0 12.5
Oct 2 # Alumni Game   - - - - - - - -
Oct 4 at Washington (Mo.) L, 3-1 1 4 5 6 29 -.034 0 5.5
Oct 6 Eureka W, 3-0 1 3 7 2 13 .385 0 8.0
Oct 7 vs. Lyon W, 3-2 1 5 17 4 34 .382 0 21.0
Oct 7 at Blackburn W, 3-1 - 4 7 3 26 .154 0 8.5
Oct 10 Greenville W, 3-0 1 3 8 2 18 .333 0 9.0
Oct 12 at Westminster (Mo.) W, 3-1 1 4 10 2 22 .364 0 11.0
Oct 14 at MUW W, 3-0 1 3 11 0 21 .524 0 11.0
Oct 14 vs. Webster W, 3-0 1 3 10 3 31 .226 0 10.5
Oct 17 at Greenville L, 3-1 1 4 11 5 25 .240 0 12.5
Oct 20 University of Health Sciences and Pharmacy W, 3-0 1 3 5 3 11 .182 0 5.0
Oct 21 Coe L, 3-1 1 4 6 4 27 .074 0 7.0
Oct 24 at Principia W, 3-0 1 1 2 1 3 .333 0 2.0
Oct 27 at Eureka W, 3-0 1 3 4 1 12 .250 0 4.0
Oct 27 vs. Blackburn L, 3-0 1 3 5 5 20 .000 0 7.5
Oct 30 Westminster (Mo.) W, 3-0 1 3 12 3 18 .500 0 12.0
Nov 1 at University of Health Sciences and Pharmacy W, 3-0 1 2 4 0 9 .444 0 4.5
Nov 4 vs. Lyon W, 3-0 1 3 5 3 15 .133 0 6.0
Nov 4 at Spalding W, 3-1 1 4 11 2 24 .375 0 11.0
Nov 11 vs. Westminster (Mo.) W, 3-0 1 3 9 1 16 .500 1 9.5
Nov 11 at Greenville L, 3-1 1 4 13 6 29 .241 0 14.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 # at Illinois College Tournament   - - - - - - - -
Sep 1 vs. Wis. Lutheran W, 3-0 - 3 2 0 0 0 0 0
Sep 2 vs. Lake Forest L, 3-2 1 5 1 0 1 0 1 0
Sep 2 at Benedictine (Ill.) L, 3-2 1 5 2 0 2 0 2 1
Sep 7 Harris-Stowe W, 3-0 1 3 1 0 1 0 1 0
Sep 12 Illinois College L, 3-2 1 5 4 0 1 0 1 0
Sep 22 vs. Capital W, 3-1 1 4 0 0 1 0 1 0
Sep 22 vs. Knox W, 3-0 1 3 4 0 3 0 3 0
Sep 23 vs. Hanover W, 3-1 1 4 3 0 0 0 0 0
Sep 23 at Millikin L, 3-1 1 4 1 0 0 0 0 1
Sep 26 Principia W, 3-0 1 2 0 0 1 0 1 0
Sep 28 at Webster L, 3-2 1 5 7 0 2 0 2 0
Sep 30 MUW W, 3-0 1 3 1 0 1 0 1 0
Sep 30 Spalding W, 3-0 1 3 1 0 3 0 3 0
Oct 2 # Alumni Game   - - - - - - - -
Oct 4 at Washington (Mo.) L, 3-1 1 4 2 0 1 0 1 0
Oct 6 Eureka W, 3-0 1 3 1 0 2 0 2 0
Oct 7 vs. Lyon W, 3-2 1 5 6 3 2 0 5 1
Oct 7 at Blackburn W, 3-1 - 4 1 0 3 0 3 0
Oct 10 Greenville W, 3-0 1 3 2 0 2 0 2 0
Oct 12 at Westminster (Mo.) W, 3-1 1 4 1 0 2 0 2 0
Oct 14 at MUW W, 3-0 1 3 1 0 0 0 0 0
Oct 14 vs. Webster W, 3-0 1 3 3 0 1 0 1 0
Oct 17 at Greenville L, 3-1 1 4 1 1 1 1 2 0
Oct 20 University of Health Sciences and Pharmacy W, 3-0 1 3 3 0 0 0 0 0
Oct 21 Coe L, 3-1 1 4 4 0 2 0 2 0
Oct 24 at Principia W, 3-0 1 1 1 0 0 0 0 0
Oct 27 at Eureka W, 3-0 1 3 0 0 0 0 0 0
Oct 27 vs. Blackburn L, 3-0 1 3 0 1 3 0 4 0
Oct 30 Westminster (Mo.) W, 3-0 1 3 2 0 0 0 0 0
Nov 1 at University of Health Sciences and Pharmacy W, 3-0 1 2 0 0 1 0 1 0
Nov 4 vs. Lyon W, 3-0 1 3 1 0 2 0 2 0
Nov 4 at Spalding W, 3-1 1 4 4 0 0 0 0 0
Nov 11 vs. Westminster (Mo.) W, 3-0 1 3 1 0 1 0 1 0
Nov 11 at Greenville L, 3-1 1 4 1 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 # at Illinois College Tournament   - - - - - - -
Sep 1 vs. Wis. Lutheran W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Lake Forest L, 3-2 1 5 0 0 0 0 0
Sep 2 at Benedictine (Ill.) L, 3-2 1 5 0 0 0 0 0
Sep 7 Harris-Stowe W, 3-0 1 3 0 0 0 0 0
Sep 12 Illinois College L, 3-2 1 5 0 0 0 5 0
Sep 22 vs. Capital W, 3-1 1 4 1 0 1 0 0
Sep 22 vs. Knox W, 3-0 1 3 0 0 0 0 0
Sep 23 vs. Hanover W, 3-1 1 4 1 0 0 0 0
Sep 23 at Millikin L, 3-1 1 4 0 0 0 0 0
Sep 26 Principia W, 3-0 1 2 2 1 0 0 0
Sep 28 at Webster L, 3-2 1 5 0 0 0 0 0
Sep 30 MUW W, 3-0 1 3 0 0 0 0 0
Sep 30 Spalding W, 3-0 1 3 0 0 0 0 0
Oct 2 # Alumni Game   - - - - - - -
Oct 4 at Washington (Mo.) L, 3-1 1 4 0 0 0 0 0
Oct 6 Eureka W, 3-0 1 3 0 0 0 0 0
Oct 7 vs. Lyon W, 3-2 1 5 0 0 0 0 0
Oct 7 at Blackburn W, 3-1 - 4 1 0 0 0 0
Oct 10 Greenville W, 3-0 1 3 0 0 0 0 0
Oct 12 at Westminster (Mo.) W, 3-1 1 4 0 0 0 0 0
Oct 14 at MUW W, 3-0 1 3 0 0 0 0 0
Oct 14 vs. Webster W, 3-0 1 3 0 0 0 0 0
Oct 17 at Greenville L, 3-1 1 4 0 0 0 0 0
Oct 20 University of Health Sciences and Pharmacy W, 3-0 1 3 0 0 0 0 0
Oct 21 Coe L, 3-1 1 4 0 0 0 1 0
Oct 24 at Principia W, 3-0 1 1 0 0 0 0 0
Oct 27 at Eureka W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Blackburn L, 3-0 1 3 0 0 0 0 0
Oct 30 Westminster (Mo.) W, 3-0 1 3 0 0 0 0 0
Nov 1 at University of Health Sciences and Pharmacy W, 3-0 1 2 0 0 0 0 0
Nov 4 vs. Lyon W, 3-0 1 3 0 0 0 0 0
Nov 4 at Spalding W, 3-1 1 4 0 0 0 0 0
Nov 11 vs. Westminster (Mo.) W, 3-0 1 3 0 0 0 0 0
Nov 11 at Greenville L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 90 222 2.47 145 695 7.72 .111 9 0.10 275.0 3.1
2022-23 23 79 225 2.85 117 627 7.94 .172 3 0.04 262.0 3.3
2023-24 33 115 270 2.35 104 705 6.13 .235 6 0.05 296.5 2.6
2024-25 27 98 336 3.43 122 982 10.02 .218 16 0.16 429.5 4.4
Total 109 382 1053 2.76 488 3009 7.88 .188 34 0.09 1263.0 3.3
  m s digs d/s bs ba tot b/s
2021-22 26 90 159 1.77 7 28 35 0.39
2022-23 23 79 65 0.82 3 48 51 0.65
2023-24 33 115 62 0.54 5 41 46 0.40
2024-25 27 98 282 2.88 7 39 46 0.47
Total 109 382 568 1.49 22 156 178 0.47
  m s ta sa sa/s se r re
2021-22 26 90 260 32 0.36 16 33 1
2022-23 23 79 113 10 0.13 11 5 1
2023-24 33 115 5 1 0.01 1 6 0
2024-25 27 98 449 67 0.68 21 171 6
Total 109 382 827 110 0.29 49 215 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 115 270 2.35 104 705 6.13 .235 6 0.05 296.5 2.6
Conference 19 62 158 2.55 50 375 6.05 .288 1 0.02 176.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 32 76 2.38 27 183 5.72 .268 3 0.09 83.5 2.6
Away 13 47 111 2.36 41 303 6.45 .231 0 0.00 119.0 2.5
Neutral 10 36 83 2.31 36 219 6.08 .215 3 0.08 94.0 2.6
                         
Wins 23 72 177 2.46 53 412 5.72 .301 4 0.06 194.0 2.7
Losses 10 43 93 2.16 51 293 6.81 .143 2 0.05 102.5 2.4
                         
September 13 49 108 2.20 48 302 6.16 .199 5 0.10 117.0 2.4
October 15 50 120 2.40 44 310 6.20 .245 0 0.00 134.5 2.7
November 5 16 42 2.63 12 93 5.81 .323 1 0.06 45.0 2.8
  m s digs d/s bs ba tot b/s
Total 33 115 62 0.54 5 41 46 0.40
Conference 19 62 36 0.58 5 25 30 0.48
Exhibition - - - - - - - -
                 
Home 10 32 19 0.59 0 13 13 0.41
Away 13 47 22 0.47 1 14 15 0.32
Neutral 10 36 21 0.58 4 14 18 0.50
                 
Wins 23 72 39 0.54 3 26 29 0.40
Losses 10 43 23 0.53 2 15 17 0.40
                 
September 13 49 27 0.55 0 16 16 0.33
October 15 50 28 0.56 5 19 24 0.48
November 5 16 7 0.44 0 6 6 0.38
  m s ta sa sa/s se r re
Total 33 115 5 1 0.01 1 6 0
Conference 19 62 3 1 0.02 0 0 0
Exhibition - - - - - - - -
                 
Home 10 32 2 1 0.03 0 6 0
Away 13 47 1 0 0.00 0 0 0
Neutral 10 36 2 0 0.00 1 0 0
                 
Wins 23 72 5 1 0.01 1 0 0
Losses 10 43 0 0 0.00 0 6 0
                 
September 13 49 4 1 0.02 1 5 0
October 15 50 1 0 0.00 0 1 0
November 5 16 0 0 0.00 0 0 0