Paige Pfankuch
20 Paige Pfankuch
-
- Height:
- 5'6
-
- Hometown:
- O'Fallon, IL
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- O'Fallon Township
-
- Major:
- Early Childhood Education
-
- HS Achievements:
- 2010 2nd Team All-Conf.
-
- College Accolades:
- 2012-13 2nd Team All-Conf.; 2013-14 1st Team All-Conf.; 2012-13 Dean's List; 2013-14 All-Academic Team
-
- g
- 2
-
- a
- 9
-
- pts
- 13
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 21 | 9 |
| Goals | 2 | 0 |
| Assists | 9 | 6 |
| Points | 13 | 6 |
| Shots | 19 | 10 |
| Shot Pct | .105 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Mt. St. Joseph | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at Berea | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Neb. Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Wis.-Platteville | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Illinois College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Simpson | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Franklin | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Univ. of St. Mary (KS) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Millikin | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | MacMurray | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Washington (Mo.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Blackburn | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Oakland City | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Iowa Wesleyan | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Principia | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | at Eureka | W, 10-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 22 | Greenville | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Spalding | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Westminster (Mo.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Webster | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Principia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Mt. St. Joseph | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Berea | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Neb. Wesleyan | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Wis.-Platteville | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Illinois College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Simpson | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Franklin | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Univ. of St. Mary (KS) | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 24 | Millikin | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | MacMurray | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Washington (Mo.) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Blackburn | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | Oakland City | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Iowa Wesleyan | W, 8-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 14 | Principia | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Eureka | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Greenville | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Spalding | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Westminster (Mo.) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at Webster | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Principia | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Mt. St. Joseph | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Berea | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Neb. Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Wis.-Platteville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Illinois College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Simpson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Franklin | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Univ. of St. Mary (KS) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Millikin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MacMurray | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Washington (Mo.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Blackburn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Oakland City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Iowa Wesleyan | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Principia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Eureka | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Greenville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Spalding | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Westminster (Mo.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Webster | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Principia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 2 | 9 | 13 |
| Conference | 9 | 9 | 0 | 6 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 14 | 14 | 2 | 6 | 10 |
| Away | 7 | 7 | 0 | 3 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 15 | 2 | 9 | 13 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 8 | 1 | 2 | 4 |
| October | 9 | 9 | 1 | 6 | 8 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .90 | .105 | .62 | .684 |
| Conference | 9 | 1.11 | .000 | .67 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | 1.00 | .143 | .57 | .571 |
| Away | 7 | .71 | .000 | .71 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .93 | .143 | .67 | .714 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 8 | .63 | .200 | .50 | .800 |
| October | 9 | 1.33 | .083 | .78 | .583 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | .105 | 13 | .684 |
| Conference | 9 | 10 | .000 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | 14 | .143 | 8 | .571 |
| Away | 7 | 5 | .000 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 14 | .143 | 10 | .714 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 8 | 5 | .200 | 4 | .800 |
| October | 9 | 12 | .083 | 7 | .583 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 14 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .10 | .43 | .62 |
| Conference | 9 | 9 | .00 | .67 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | 14 | .14 | .43 | .71 |
| Away | 7 | 7 | .00 | .43 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 15 | .13 | .60 | .87 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 8 | .13 | .25 | .50 |
| October | 9 | 9 | .11 | .67 | .89 |
| November | 2 | 2 | .00 | .00 | .00 |
