Oakland City at Fontbonne October 7, 2014
Box Score
Oakland City
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 1
Eleni Moreland
|
0 | 0 | 0 | 0 |
|
n/a 2
Ashley Lampert
|
0 | 0 | 0 | 0 |
|
n/a 4
Kaylee Wargel
|
1 | 0 | 0 | 0 |
|
n/a 5
Maria Cottier
|
0 | 0 | 0 | 0 |
|
n/a 6
Kansas Carpenter
|
0 | 0 | 0 | 0 |
|
n/a 7
Allie Schechner
|
2 | 0 | 0 | 0 |
|
n/a 8
Hannah Tupman
|
0 | 0 | 0 | 0 |
|
9
Brittany Jones
|
0 | 0 | 0 | 0 |
|
n/a 10
Chrisitina Haag
|
2 | 0 | 0 | 0 |
|
11
Sierra VoiceRobinson
|
0 | 0 | 0 | 0 |
|
n/a 12
Tori Flowers
|
2 | 0 | 0 | 0 |
|
13
Lauren Wuerth
|
0 | 0 | 0 | 0 |
|
n/a 14
Estefania Solorza
|
0 | 0 | 0 | 0 |
|
15
Samantha Parsons
|
0 | 0 | 0 | 0 |
|
16
Mandy Sykes
|
0 | 0 | 0 | 0 |
|
n/a 17
Lauren Rapp
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Kelly Hobbs
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eleni Moreland (L, 5-2-2) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tayler Pulvirenti (W, 10-2-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
26:53 | Lyndsey Godier (2) (Ashlynn Reiter) | 0 - 1 |
|
Fontbonne
2nd
|
68:55 | Paige Pfankuch (2) (Kelly Hobbs) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 2 | 6 | 8 |
| Fontbonne | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 4 | 0 | 4 |
| Fontbonne | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 0 | 0 | 0 |
| Fontbonne | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 2 | 6 | 8 |
| Fontbonne | 3 | 11 | 14 |
| Date/Time | October 7, 2014 - 7:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:00 |
| Attendance | 75 |
| Referee: | Tim Boul |
| Asst. Referee: | Vernon Gano |
| : | Greg Schneider |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Eleni Moreland at goalie for Oakland City. | ||
| 0:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| 03:28 | Corner kick by Fontbonne Paige Pfankuch [03:28]. | ||
| 04:03 | Header Shot by Fontbonne Savannah Davis, Wide Left. | ||
| 06:07 | Shot by Oakland City Lauren Rapp, Save (by goalie) Tayler Pulvirenti. | ||
| 17:33 | Shot by Fontbonne Lyndsey Godier, Wide Right. | ||
| Foul on Fontbonne. | |||
| 23:07 | Shot by Fontbonne Lyndsey Godier, Save (by goalie) Eleni Moreland. | ||
| 23:54 | Offside against Fontbonne. | ||
| Foul on Oakland City. | |||
| 25:03 | Offside against Fontbonne. | ||
| Foul on Fontbonne. | |||
| 26:44 | Shot by Fontbonne Ashlynn Reiter, Save (by goalie) Eleni Moreland. | ||
| 26:53 | Goal!GOAL by Fontbonne Lyndsey Godier (FIRST GOAL), Assist by Ashlynn Reiter, goal number 2 for season. * ( 0 - 1 ) |
||
| 26:53 | Substitution!Fontbonne substitution: Linsey Klein for Ashlynn Reiter. | ||
| 28:50 | Shot by Oakland City Chrisitina Haag, Wide Right. | ||
| Foul on Oakland City. | |||
| 34:21 | Shot by Fontbonne Linsey Klein, Save (by goalie) Eleni Moreland. | ||
| 35:06 | Substitution!Fontbonne substitution: Heather Wiegmann for Kaitlin Becherer. | ||
| 38:02 | Shot by Fontbonne Alex Reiter, Save (by goalie) Eleni Moreland. | ||
| 38:06 | Corner kick by Fontbonne Paige Pfankuch [38:06]. | ||
| Foul on Fontbonne. | |||
| 40:15 | Substitution!Fontbonne substitution: Taylor McGowen for Kelly Hobbs. | ||
| 40:15 | Substitution!Oakland City substitution: Brittany Jones for Estefania Solorza. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #1 Tayler Pulvirenti, #2 Savannah Davis, #3 Ashlynn Reiter, #4 Kaitlin Becherer, #6 Alex Reiter, #15 Kelly Hobbs, #16 Allison Weber, #17 Maddie Redohl, #18 Natalie Sipole, #20 Paige Pfankuch, #23 Lyndsey Godier. | ||
| 45:00 | For Oakland City: #1 Eleni Moreland, #2 Ashley Lampert, #4 Kaylee Wargel, #5 Maria Cottier, #6 Kansas Carpenter, #7 Allie Schechner, #8 Hannah Tupman, #10 Chrisitina Haag, #12 Tori Flowers, #14 Estefania Solorza, #17 Lauren Rapp. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 53:47 | Shot by Oakland City Allie Schechner, Wide Left. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 59:32 | Corner kick by Fontbonne Paige Pfankuch [59:32]. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 63:44 | Shot by Oakland City Allie Schechner, Wide Right. | ||
| Foul on Oakland City. | |||
| 65:48 | Substitution!Fontbonne substitution: Linsey Klein for Savannah Davis. | ||
| Foul on Oakland City. | |||
| 68:11 | Corner kick by Fontbonne Paige Pfankuch [68:11]. | ||
| 68:50 | Header Shot by Fontbonne Kelly Hobbs, Wide Left. | ||
| 68:55 | Goal!GOAL by Fontbonne Paige Pfankuch, Assist by Kelly Hobbs, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Fontbonne. | |||
| 70:28 | Substitution!Fontbonne substitution: Taylor McGowen for Ashlynn Reiter. | ||
| Foul on Fontbonne. | |||
| 72:56 | Substitution!Fontbonne substitution: Heather Wiegmann for Lyndsey Godier. | ||
| 73:30 | Shot by Oakland City Chrisitina Haag, Blocked. | ||
| Foul on Oakland City. | |||
| Foul on Fontbonne. | |||
| 75:51 | Header Shot by Oakland City Tori Flowers, Wide Left. | ||
| 76:54 | Shot by Oakland City Kaylee Wargel, High. | ||
| 77:44 | Header Shot by Oakland City Tori Flowers, Wide Right. | ||
| 77:48 | Substitution!Oakland City substitution: Samantha Parsons for Maria Cottier. | ||
| 77:48 | Substitution!Fontbonne substitution: Savannah Davis for Natalie Sipole. | ||
| 77:48 | Substitution!Oakland City substitution: Brittany Jones for Estefania Solorza. | ||
| 77:48 | Substitution!Oakland City substitution: Lauren Wuerth for Tori Flowers. | ||
| 77:48 | Substitution!Oakland City substitution: Sierra VoiceRobinson for Lauren Rapp. | ||
| 77:48 | Substitution!Oakland City substitution: Mandy Sykes for Kaylee Wargel. | ||
| Foul on Fontbonne. | |||
| 88:26 | Shot by Fontbonne Linsey Klein, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


