Millikin at Fontbonne September 24, 2014
Box Score
Millikin
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Benvenuto, Anna
|
0 | 0 | 0 | 0 |
|
3
Hubbard, Mattie
|
0 | 0 | 0 | 0 |
|
f 4
Copeland, Cassidy
|
0 | 0 | 0 | 0 |
|
5
Schnabel, Elyse
|
1 | 1 | 0 | 0 |
|
6
Lojas, Kayla
|
0 | 0 | 0 | 0 |
|
9
Zukancic, Amina
|
0 | 0 | 0 | 0 |
|
d 12
McGurr, Megan
|
1 | 0 | 0 | 0 |
|
13
Pulice, Angela
|
0 | 0 | 0 | 0 |
|
d 15
Copp, Taylor
|
1 | 0 | 0 | 0 |
|
f 16
Eaker, Jenna
|
2 | 1 | 0 | 0 |
|
18
Sembach, Caitlin
|
0 | 0 | 0 | 0 |
|
19
Sanders, Emily
|
2 | 1 | 0 | 0 |
|
d 22
Bartuch, Katie
|
0 | 0 | 0 | 0 |
|
24
McKevitt, Nicole
|
0 | 0 | 0 | 0 |
|
26
Doherty, Sydney
|
0 | 0 | 0 | 0 |
|
d 30
Nowak, Meg
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Kayla Thorpe
|
2 | 1 | 0 | 0 |
|
15
Kelly Hobbs
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benvenuto, Anna (L, 2-6-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tayler Pulvirenti (W, 7-1-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
25:18 | Kelly Hobbs (6) (Paige Pfankuch) - Header off corner | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 2 | 5 | 7 |
| Fontbonne | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 0 | 3 | 3 |
| Fontbonne | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 1 | 3 | 4 |
| Fontbonne | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 2 | 2 | 4 |
| Fontbonne | 2 | 5 | 7 |
| Date/Time | September 24, 2014 - 06:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 1:55 |
| Attendance | 75 |
| Referee: | Ann Mayberry |
| Asst. Referee: | John Probst |
| : | Tim Lammering |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Benvenuto, Anna at goalie for Millikin. | ||
| 0:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| Foul on Fontbonne. | |||
| 11:01 | Shot by Millikin Sanders, Emily, Save (by goalie) Tayler Pulvirenti. | ||
| Foul on Millikin. | |||
| 14:45 | Corner kick by Fontbonne Paige Pfankuch [14:45]. | ||
| 17:00 | Substitution!Millikin substitution: Lojas, Kayla for Hubbard, Mattie. | ||
| 19:11 | Shot by Millikin Eaker, Jenna, Blocked. | ||
| 20:27 | Substitution!Millikin substitution: Zukancic, Amina for Pulice, Angela. | ||
| 24:14 | Corner kick by Fontbonne Paige Pfankuch [24:14]. | ||
| 24:50 | Corner kick by Fontbonne Paige Pfankuch [24:50]. | ||
| 25:18 | Goal!GOAL by Fontbonne Kelly Hobbs (FIRST GOAL), Assist by Paige Pfankuch, goal number 6 for season. *Header off corner ( 0 - 1 ) |
||
| 25:18 | Substitution!Fontbonne substitution: Linsey Klein for Savannah Davis. | ||
| 25:52 | Offside against Millikin. | ||
| Foul on Fontbonne. | |||
| 31:03 | Shot by Fontbonne Kayla Thorpe, Wide Right. | ||
| 32:01 | Substitution!Fontbonne substitution: Ashlynn Reiter for Kayla Thorpe. | ||
| Foul on Millikin. | |||
| 35:20 | Substitution!Fontbonne substitution: Heather Wiegmann for Kaitlin Becherer. | ||
| 36:08 | Corner kick by Millikin Sanders, Emily [36:08]. | ||
| 40:49 | Offside against Millikin. | ||
| 43:23 | Substitution!Fontbonne substitution: Taylor McGowen for Lyndsey Godier. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Millikin: #1 Benvenuto, Anna, #4 Copeland, Cassidy, #6 Lojas, Kayla, #9 Zukancic, Amina, #12 McGurr, Megan, #13 Pulice, Angela, #15 Copp, Taylor, #19 Sanders, Emily, #22 Bartuch, Katie, #24 McKevitt, Nicole, #30 Nowak, Meg. | ||
| 45:00 | For Fontbonne: #1 Tayler Pulvirenti, #2 Savannah Davis, #3 Ashlynn Reiter, #4 Kaitlin Becherer, #13 Kayla Thorpe, #15 Kelly Hobbs, #16 Allison Weber, #17 Maddie Redohl, #18 Natalie Sipole, #20 Paige Pfankuch, #23 Lyndsey Godier. | ||
| 49:24 | Offside against Fontbonne. | ||
| 51:49 | Corner kick by Millikin Sanders, Emily [51:49]. | ||
| 54:52 | Shot by Fontbonne Kelly Hobbs, Save (by goalie) Benvenuto, Anna. | ||
| 55:34 | Shot by Fontbonne Kayla Thorpe, Save (by goalie) Benvenuto, Anna. | ||
| Foul on Fontbonne. | |||
| 57:40 | Corner kick by Millikin Sanders, Emily [57:40]. | ||
| Foul on Millikin. | |||
| 60:06 | Substitution!Fontbonne substitution: Alex Reiter for Ashlynn Reiter. | ||
| 61:03 | Shot by Fontbonne Kaitlin Becherer, Wide Right. | ||
| Foul on Millikin. | |||
| 62:44 | Shot by Fontbonne Alex Reiter, Save (by goalie) Benvenuto, Anna. | ||
| 63:23 | Substitution!Fontbonne substitution: Linsey Klein for Kelly Hobbs. | ||
| 63:23 | Substitution!Millikin substitution: Eaker, Jenna for Pulice, Angela. | ||
| 63:23 | Substitution!Millikin substitution: Schnabel, Elyse for Zukancic, Amina. | ||
| 63:56 | Corner kick by Fontbonne Paige Pfankuch [63:56]. | ||
| 64:00 | Header Shot by Fontbonne Alex Reiter, Blocked. | ||
| 64:50 | Shot by Millikin Schnabel, Elyse, Save (by goalie) Tayler Pulvirenti. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 68:39 | Substitution!Millikin substitution: Sembach, Caitlin for Bartuch, Katie. | ||
| 68:39 | Substitution!Fontbonne substitution: Kelly Hobbs for Savannah Davis. | ||
| 71:43 | Corner kick by Fontbonne Paige Pfankuch [71:43]. | ||
| 72:23 | Shot by Fontbonne Maddie Redohl, High. | ||
| Foul on Fontbonne. | |||
| 78:03 | Substitution!Fontbonne substitution: Savannah Davis for Kaitlin Becherer. | ||
| 78:03 | Substitution!Millikin substitution: Doherty, Sydney for Sembach, Caitlin. | ||
| 78:03 | Substitution!Fontbonne substitution: Ashlynn Reiter for Kayla Thorpe. | ||
| 78:03 | Substitution!Millikin substitution: Bartuch, Katie for Copeland, Cassidy. | ||
| 82:58 | Corner kick by Millikin Sanders, Emily [82:58]. | ||
| 83:25 | Header Shot by Millikin Copp, Taylor, Wide Left. | ||
| 83:56 | Shot by Millikin Sanders, Emily, Wide Left. | ||
| Foul on Fontbonne. | |||
| 85:50 | Shot by Millikin McGurr, Megan, Blocked. | ||
| 87:06 | Shot by Millikin Eaker, Jenna, Save (by goalie) Tayler Pulvirenti. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


