Washington (Mo.) at Fontbonne October 1, 2014
Box Score
Washington (Mo.)
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Lizzy Crist
|
0 | 0 | 0 | 0 |
|
2
Allison Cerny
|
0 | 0 | 0 | 0 |
|
3
Megan Wolf
|
0 | 0 | 0 | 0 |
|
4
Lexie Sprague
|
1 | 0 | 0 | 0 |
|
7
Allie Schiffman
|
0 | 0 | 0 | 0 |
|
8
Hannah Rosenberg
|
0 | 0 | 0 | 2 |
|
9
Anna Sippel
|
2 | 2 | 1 | 1 |
|
10
Mariana Alisio
|
0 | 0 | 0 | 0 |
|
12
Kaylin Balley
|
3 | 3 | 1 | 0 |
|
13
Kat Kerska
|
0 | 0 | 0 | 0 |
|
14
Olivia Lillegraven
|
5 | 2 | 0 | 0 |
|
15
Kelly Von Zup
|
0 | 0 | 0 | 0 |
|
16
Katie Chandler
|
5 | 3 | 0 | 0 |
|
17
Tessa Klumpp
|
1 | 0 | 0 | 0 |
|
18
Elise Brown
|
0 | 0 | 0 | 0 |
|
19
Megan Nicklay
|
0 | 0 | 0 | 1 |
|
20
Gillian Myers
|
2 | 1 | 0 | 0 |
|
23
Liz Collins
|
0 | 0 | 0 | 0 |
|
24
Sam Ezratty
|
2 | 1 | 1 | 0 |
|
25
Mia Mastroianni
|
0 | 0 | 0 | 0 |
|
26
Lillie Toaspern
|
2 | 2 | 1 | 0 |
|
27
Tessa Delaney
|
0 | 0 | 0 | 0 |
|
99
Nina Gerson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Kelly Hobbs
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lizzy Crist (W, 7-0-1) | 0 | 0 | 0 | 76:50 | |
| 99 - Nina Gerson | 0 | 0 | 0 | 13:10 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tayler Pulvirenti (L, 8-2-1) | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington (Mo.)
2nd
|
49:56 | Balley, Kaylin (1) (Rosenberg, Hannah) | 1 - 0 |
|
Washington (Mo.)
2nd
|
54:15 | Toaspern, Lillie (6) (Rosenberg, Hannah) | 2 - 0 |
|
Washington (Mo.)
2nd
|
68:38 | Ezratty, Sam (1) (Sippel, Anna) | 3 - 0 |
|
Washington (Mo.)
2nd
|
82:17 | Sippel, Anna (3) (Nicklay, Megan) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 9 | 14 | 23 |
| Fontbonne | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 0 | 0 | 0 |
| Fontbonne | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 2 | 3 | 5 |
| Fontbonne | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 5 | 4 | 9 |
| Fontbonne | 2 | 0 | 2 |
| Date/Time | October 1, 2014 - 07:30 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Roumen Mihov |
| Asst. Referee: | Jenifer Boul |
| : | John Probst |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Crist, Lizzy at goalie for Washington U.. | ||
| 0:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| 03:37 | Offside against Washington U.. | ||
| Foul on Fontbonne. | |||
| 08:09 | Header Shot by Washington U. Chandler, Katie, Wide Left. | ||
| Foul on Washington U.. | |||
| 09:45 | Corner kick by Fontbonne Paige Pfankuch [09:45]. | ||
| 10:20 | Shot by Fontbonne Natalie Sipole, Blocked. | ||
| 11:54 | Substitution!Washington U. substitution: Mastroianni, Mia for Sippel, Anna. | ||
| 11:54 | Substitution!Washington U. substitution: Cerny, Allison for Collins, Liz. | ||
| Foul on Washington U.. | |||
| 14:46 | Corner kick by Washington U. Sprague, Lexie [14:46]. | ||
| 18:28 | Shot by Washington U. Chandler, Katie, High. | ||
| 20:07 | Shot by Washington U. Sprague, Lexie, High. | ||
| Foul on Washington U.. | |||
| 23:56 | Offside against Fontbonne. | ||
| 24:25 | Shot by Washington U. Chandler, Katie, Save (by goalie) Tayler Pulvirenti. | ||
| 25:17 | Substitution!Washington U. substitution: Klumpp, Tessa for Ezratty, Sam. | ||
| 25:17 | Substitution!Washington U. substitution: Lillegraven, Olivia for Chandler, Katie. | ||
| 25:17 | Substitution!Fontbonne substitution: Linsey Klein for Alex Reiter. | ||
| 25:17 | Substitution!Washington U. substitution: Schiffman, Allie for Myers, Gillian. | ||
| 30:05 | Offside against Fontbonne. | ||
| Foul on Fontbonne. | |||
| 30:42 | Shot by Washington U. Klumpp, Tessa, Wide Left. | ||
| Foul on Washington U.. | |||
| 32:30 | Shot by Fontbonne Paige Pfankuch, Wide Left. | ||
| 36:59 | Shot by Washington U. Lillegraven, Olivia, Save (by goalie) Tayler Pulvirenti. | ||
| 37:01 | Substitution!Washington U. substitution: Brown, Elise for Sprague, Lexie. | ||
| 37:01 | Substitution!Washington U. substitution: Von Zup, Kelly for Cerny, Allison. | ||
| 37:01 | Substitution!Washington U. substitution: Wolf, Megan for Rosenberg, Hannah. | ||
| 37:01 | Substitution!Washington U. substitution: Alisio, Mariana for Mastroianni, Mia. | ||
| 37:01 | Substitution!Fontbonne substitution: Heather Wiegmann for Ashlynn Reiter. | ||
| 37:50 | Corner kick by Washington U. Balley, Kaylin [37:50]. | ||
| Foul on Washington U.. | |||
| 40:50 | Shot by Washington U. Toaspern, Lillie, Save (by goalie) Tayler Pulvirenti. | ||
| 42:13 | Substitution!Fontbonne substitution: Taylor McGowen for Savannah Davis. | ||
| 44:08 | Shot by Washington U. Balley, Kaylin, Save (by goalie) Tayler Pulvirenti. | ||
| 44:35 | Shot by Washington U. Lillegraven, Olivia, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #1 Tayler Pulvirenti, #2 Savannah Davis, #3 Ashlynn Reiter, #4 Kaitlin Becherer, #6 Alex Reiter, #15 Kelly Hobbs, #16 Allison Weber, #17 Maddie Redohl, #18 Natalie Sipole, #20 Paige Pfankuch, #23 Lyndsey Godier. | ||
| 45:00 | For Washington U.: #0 Crist, Lizzy, #2 Cerny, Allison, #8 Rosenberg, Hannah, #10 Alisio, Mariana, #12 Balley, Kaylin, #15 Von Zup, Kelly, #17 Klumpp, Tessa, #18 Brown, Elise, #25 Mastroianni, Mia, #26 Toaspern, Lillie, #27 Delaney, Tessa. | ||
| 46:15 | Shot by Washington U. Chandler, Katie, Save (by goalie) Tayler Pulvirenti. | ||
| 46:21 | Corner kick by Washington U. Rosenberg, Hannah [46:21]. | ||
| 46:42 | Shot by Washington U. Balley, Kaylin, Save (by goalie) Tayler Pulvirenti. | ||
| 47:51 | Shot by Washington U. Lillegraven, Olivia, High. | ||
| 49:37 | Corner kick by Washington U. Rosenberg, Hannah [49:37]. | ||
| 49:56 | Goal!GOAL by Washington U. Balley, Kaylin (FIRST GOAL), Assist by Rosenberg, Hannah, goal number 1 for season. * ( 1 - 0 ) |
||
| 51:49 | Substitution!Washington U. substitution: Schiffman, Allie for Balley, Kaylin. | ||
| 53:50 | Corner kick by Washington U. Rosenberg, Hannah [53:50]. | ||
| 54:15 | Goal!GOAL by Washington U. Toaspern, Lillie, Assist by Rosenberg, Hannah, goal number 6 for season. * ( 2 - 0 ) |
||
| Foul on Washington U.. | |||
| 57:48 | Substitution!Fontbonne substitution: Heather Wiegmann for Kaitlin Becherer. | ||
| 57:48 | Substitution!Fontbonne substitution: Linsey Klein for Savannah Davis. | ||
| Foul on Washington U.. | |||
| 62:38 | Shot by Fontbonne Natalie Sipole, Blocked. | ||
| 62:41 | Offside against Fontbonne. | ||
| 62:45 | Substitution!Washington U. substitution: Myers, Gillian for Delaney, Tessa. | ||
| 65:43 | Shot by Washington U. Chandler, Katie, Save (by goalie) Tayler Pulvirenti. | ||
| 66:10 | Substitution!Washington U. substitution: Collins, Liz for Schiffman, Allie. | ||
| 66:10 | Substitution!Washington U. substitution: Ezratty, Sam for Mastroianni, Mia. | ||
| 66:10 | Substitution!Washington U. substitution: Nicklay, Megan for Chandler, Katie. | ||
| 66:10 | Substitution!Washington U. substitution: Sippel, Anna for Cerny, Allison. | ||
| 66:10 | Substitution!Fontbonne substitution: Savannah Davis for Ashlynn Reiter. | ||
| 67:12 | Shot by Washington U. Lillegraven, Olivia, High. | ||
| 67:16 | Substitution!Fontbonne substitution: Kaitlin Becherer for Natalie Sipole. | ||
| 67:49 | Shot by Washington U. Lillegraven, Olivia, Save (by goalie) Tayler Pulvirenti. | ||
| 68:35 | Shot by Washington U. Sippel, Anna, Save (by goalie) Tayler Pulvirenti. | ||
| 68:38 | Goal!GOAL by Washington U. Ezratty, Sam, Assist by Sippel, Anna, goal number 1 for season. * ( 3 - 0 ) |
||
| 69:21 | Shot by Washington U. Myers, Gillian, High. | ||
| 69:51 | Substitution!Washington U. substitution: Alisio, Mariana for Toaspern, Lillie. | ||
| 69:51 | Substitution!Fontbonne substitution: Natalie Sipole for Kelly Hobbs. | ||
| 69:51 | Substitution!Washington U. substitution: Delaney, Tessa for Brown, Elise. | ||
| 69:51 | Substitution!Washington U. substitution: Kerska, Kat for Myers, Gillian. | ||
| 69:51 | Substitution!Fontbonne substitution: Ashlynn Reiter for Heather Wiegmann. | ||
| 69:51 | Substitution!Washington U. substitution: Von Zup, Kelly for Lillegraven, Olivia. | ||
| 69:51 | Substitution!Washington U. substitution: Myers, Gillian for Rosenberg, Hannah. | ||
| 69:51 | Substitution!Washington U. substitution: Wolf, Megan for Klumpp, Tessa. | ||
| 75:24 | Shot by Washington U. Myers, Gillian, Save (by goalie) Tayler Pulvirenti. | ||
| Foul on Washington U.. | |||
| 76:26 | Substitution!Washington U. substitution: Gerson, Nina for Crist, Lizzy. | ||
| 76:26 | Substitution!Washington U. substitution: Brown, Elise for Delaney, Tessa. | ||
| 76:50 | Gerson, Nina at goalie for Washington U.. | ||
| Foul on Washington U.. | |||
| 80:25 | Header Shot by Washington U. Ezratty, Sam, Wide Left. | ||
| 80:32 | Substitution!Fontbonne substitution: Kelly Hobbs for Linsey Klein. | ||
| 80:32 | Substitution!Fontbonne substitution: Heather Wiegmann for Lyndsey Godier. | ||
| 80:32 | Substitution!Washington U. substitution: Schiffman, Allie for Collins, Liz. | ||
| 82:17 | Goal!GOAL by Washington U. Sippel, Anna, Assist by Nicklay, Megan, goal number 3 for season. * ( 4 - 0 ) |
||
| 83:25 | Substitution!Fontbonne substitution: Taylor McGowen for Savannah Davis. | ||
| 83:25 | Substitution!Fontbonne substitution: Lyndsey Godier for Allison Weber. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


