Franklin at Fontbonne September 20, 2014
Box Score
Franklin
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jessica Young
|
0 | 0 | 0 | 0 |
|
2
Hannah McIntosh
|
0 | 0 | 0 | 0 |
|
3
Marci Black
|
1 | 0 | 0 | 0 |
|
4
Jillian Lawrence
|
0 | 0 | 0 | 0 |
|
5
Michelle Murphy
|
0 | 0 | 0 | 0 |
|
6
Rachel Lucas
|
0 | 0 | 0 | 0 |
|
7
Allie Amato
|
0 | 0 | 0 | 0 |
|
8
Clare Lenart
|
0 | 0 | 0 | 0 |
|
9
Jo List
|
0 | 0 | 0 | 0 |
|
10
Amy Jordan
|
1 | 1 | 0 | 0 |
|
14
Kayla Dragstrem
|
0 | 0 | 0 | 0 |
|
15
Jasmine Hunt
|
3 | 2 | 0 | 0 |
|
17
Brandy Ramaj
|
1 | 0 | 0 | 0 |
|
18
Danielle Owens
|
2 | 2 | 1 | 0 |
|
24
Emma Hagist
|
0 | 0 | 0 | 0 |
|
- Yellow card 105:33
28
Haley Lowe
|
4 | 2 | 0 | 0 |
|
31
Audra Lane
|
0 | 0 | 0 | 0 |
|
32
Abby Stayer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Kayla Thorpe
|
1 | 1 | 1 | 0 |
|
15
Kelly Hobbs
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jessica Young (T, 2-2-1) | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tayler Pulvirenti (T, 5-1-1) | 7 | 1 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
18:56 | Kayla Thorpe (unassisted) | 0 - 1 |
|
Franklin
2nd
|
51:08 | Danielle Owens (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Franklin
2nd
|
75:00 | Yellow card - Savannah Davis |
|
Franklin
2OT
|
105:33 | Yellow card - Haley Lowe |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Franklin | 3 | 7 | 2 | 0 | 12 |
| Fontbonne | 3 | 3 | 3 | 1 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Franklin | 1 | 3 | 0 | 0 | 4 |
| Fontbonne | 2 | 2 | 2 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Franklin | 4 | 3 | 0 | 0 | 7 |
| Fontbonne | 0 | 2 | 0 | 1 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Franklin | 4 | 7 | 1 | 3 | 15 |
| Fontbonne | 2 | 2 | 2 | 0 | 6 |
| Date/Time | September 20, 2014 - 01:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:30 |
| Attendance | 75 |
| Referee: | Bill Hellige |
| Asst. Referee: | Jenifer Boul |
| : | Neil Hantak |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Jessica Young at goalie for Franklin. | ||
| 0:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| Foul on Franklin. | |||
| 04:54 | Corner kick by Franklin Kayla Dragstrem [04:54]. | ||
| Foul on Franklin. | |||
| 07:55 | Shot by Franklin Jasmine Hunt, Save (by goalie) Tayler Pulvirenti. | ||
| 10:14 | Shot by Fontbonne Natalie Sipole, Hit Crossbar. | ||
| 12:16 | Offside against Franklin. | ||
| 14:59 | Shot by Franklin Haley Lowe, Wide. | ||
| 16:59 | Substitution!Franklin substitution: Hannah McIntosh for Haley Lowe. | ||
| 18:56 | Goal!GOAL by Fontbonne Kayla Thorpe (FIRST GOAL) * ( 0 - 1 ) |
||
| 20:48 | Substitution!Franklin substitution: Brandy Ramaj for Clare Lenart. | ||
| 20:48 | Substitution!Fontbonne substitution: Linsey Klein for Alex Reiter. | ||
| 20:48 | Substitution!Franklin substitution: Jo List for Rachel Lucas. | ||
| Foul on Fontbonne. | |||
| 25:53 | Substitution!Franklin substitution: Abby Stayer for Allie Amato. | ||
| 26:35 | Corner kick by Franklin Kayla Dragstrem [26:35]. | ||
| Foul on Franklin. | |||
| 28:35 | Header Shot by Fontbonne Kelly Hobbs, Save (by goalie) Jessica Young. | ||
| Foul on Fontbonne. | |||
| 30:27 | Substitution!Franklin substitution: Emma Hagist for Jasmine Hunt. | ||
| Foul on Franklin. | |||
| 34:39 | Substitution!Fontbonne substitution: Taylor McGowen for Kayla Thorpe. | ||
| 34:39 | Substitution!Fontbonne substitution: Heather Wiegmann for Savannah Davis. | ||
| 37:06 | Shot by Franklin Amy Jordan, Save (by goalie) Tayler Pulvirenti. | ||
| 37:38 | Substitution!Franklin substitution: Michelle Murphy for Jillian Lawrence. | ||
| 38:11 | Corner kick by Franklin Hannah McIntosh [38:11]. | ||
| 40:35 | Substitution!Franklin substitution: Marci Black for Jo List. | ||
| 41:57 | Corner kick by Franklin Kayla Dragstrem [41:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 75:00 | Yellow card on Fontbonne Savannah Davis. | ||
| 45:00 | For Franklin: #2 Hannah McIntosh, #5 Michelle Murphy, #8 Clare Lenart, #10 Amy Jordan, #14 Kayla Dragstrem, #17 Brandy Ramaj, #18 Danielle Owens, #28 Haley Lowe, #31 Audra Lane, #32 Abby Stayer, #00 Jessica Young. | ||
| Foul on Franklin. | |||
| 45:00 | For Fontbonne: #1 Tayler Pulvirenti, #2 Savannah Davis, #4 Kaitlin Becherer, #6 Alex Reiter, #13 Kayla Thorpe, #15 Kelly Hobbs, #16 Allison Weber, #17 Maddie Redohl, #18 Natalie Sipole, #20 Paige Pfankuch, #23 Lyndsey Godier. | ||
| 48:17 | Shot by Fontbonne Kaitlin Becherer, Save (by goalie) Jessica Young. | ||
| 49:28 | Shot by Franklin Brandy Ramaj, Blocked. | ||
| 50:11 | Corner kick by Franklin Kayla Dragstrem [50:11]. | ||
| 51:08 | Goal!GOAL by Franklin Danielle Owens * ( 1 - 1 ) |
||
| Foul on Franklin. | |||
| Foul on Fontbonne. | |||
| 58:46 | Substitution!Franklin substitution: Jasmine Hunt for Haley Lowe. | ||
| 58:46 | Substitution!Fontbonne substitution: Linsey Klein for Savannah Davis. | ||
| Foul on Franklin. | |||
| 63:25 | Corner kick by Fontbonne Paige Pfankuch [63:25]. | ||
| 64:44 | Shot by Fontbonne Natalie Sipole, Save (by goalie) Jessica Young. | ||
| 65:10 | Substitution!Franklin substitution: Brandy Ramaj for Amy Jordan. | ||
| 66:23 | Shot by Franklin Jasmine Hunt, Wide Right. | ||
| 66:54 | Substitution!Franklin substitution: Jillian Lawrence for Michelle Murphy. | ||
| 66:54 | Substitution!Fontbonne substitution: Heather Wiegmann for Alex Reiter. | ||
| 69:04 | Shot by Fontbonne Linsey Klein, Save (by goalie) Jessica Young. | ||
| 70:03 | Shot by Franklin Jasmine Hunt, Save (by goalie) Tayler Pulvirenti. | ||
| 71:39 | Corner kick by Fontbonne Paige Pfankuch [71:39]. | ||
| 72:24 | Substitution!Franklin substitution: Amy Jordan for Clare Lenart. | ||
| 72:24 | Substitution!Fontbonne substitution: Savannah Davis for Kelly Hobbs. | ||
| 72:24 | Substitution!Franklin substitution: Haley Lowe for Hannah McIntosh. | ||
| Foul on Franklin. | |||
| 76:07 | Shot by Franklin Haley Lowe, Wide Right. | ||
| 76:49 | Corner kick by Franklin Kayla Dragstrem [76:49]. | ||
| 77:18 | Shot by Franklin Danielle Owens, Save (by goalie) Tayler Pulvirenti. | ||
| Foul on Fontbonne. | |||
| 77:40 | Substitution!Franklin substitution: Clare Lenart for Brandy Ramaj. | ||
| Foul on Franklin. | |||
| 81:04 | Substitution!Franklin substitution: Marci Black for Jasmine Hunt. | ||
| 81:04 | Substitution!Fontbonne substitution: Kelly Hobbs for Heather Wiegmann. | ||
| 81:04 | Substitution!Fontbonne substitution: Alex Reiter for Heather Wiegmann. | ||
| Foul on Franklin. | |||
| 82:42 | Substitution!Franklin substitution: Hannah McIntosh for Jillian Lawrence. | ||
| 82:42 | Substitution!Franklin substitution: Allie Amato for Rachel Lucas. | ||
| 82:42 | Substitution!Fontbonne substitution: Heather Wiegmann for Alex Reiter. | ||
| Foul on Franklin. | |||
| 88:26 | Corner kick by Franklin Kayla Dragstrem [88:26]. | ||
| 89:28 | Shot by Franklin Marci Black, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Franklin: #2 Hannah McIntosh, #3 Marci Black, #7 Allie Amato, #8 Clare Lenart, #10 Amy Jordan, #14 Kayla Dragstrem, #18 Danielle Owens, #28 Haley Lowe, #31 Audra Lane, #32 Abby Stayer, #00 Jessica Young. | ||
| 90:00 | For Fontbonne: #1 Tayler Pulvirenti, #2 Savannah Davis, #4 Kaitlin Becherer, #6 Alex Reiter, #13 Kayla Thorpe, #15 Kelly Hobbs, #16 Allison Weber, #17 Maddie Redohl, #18 Natalie Sipole, #20 Paige Pfankuch, #23 Lyndsey Godier. | ||
| Foul on Franklin. | |||
| Foul on Fontbonne. | |||
| 93:24 | Shot by Franklin Haley Lowe, Save (by goalie) Tayler Pulvirenti. | ||
| 94:07 | Shot by Fontbonne Savannah Davis, Blocked. | ||
| 94:28 | Offside against Franklin. | ||
| 94:53 | Shot by Fontbonne Kaitlin Becherer, High. | ||
| 95:27 | Substitution!Franklin substitution: Jo List for Abby Stayer. | ||
| 97:49 | Shot by Fontbonne Kelly Hobbs, High. | ||
| 98:37 | Shot by Franklin Haley Lowe, Save (by goalie) Tayler Pulvirenti. | ||
| Foul on Fontbonne. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Franklin: #2 Hannah McIntosh, #3 Marci Black, #6 Rachel Lucas, #7 Allie Amato, #8 Clare Lenart, #10 Amy Jordan, #14 Kayla Dragstrem, #18 Danielle Owens, #28 Haley Lowe, #31 Audra Lane, #00 Jessica Young. | ||
| 100:00 | For Fontbonne: #1 Tayler Pulvirenti, #2 Savannah Davis, #4 Kaitlin Becherer, #6 Alex Reiter, #9 Emily Davenport, #13 Kayla Thorpe, #15 Kelly Hobbs, #16 Allison Weber, #17 Maddie Redohl, #20 Paige Pfankuch, #23 Lyndsey Godier. | ||
| Foul on Franklin. | |||
| 103:30 | Corner kick by Fontbonne Paige Pfankuch [103:30]. | ||
| 105:33 | Yellow card on Franklin Haley Lowe. | ||
| 105:33 | Substitution!Franklin substitution: Emma Hagist for Haley Lowe. | ||
| Foul on Franklin. | |||
| 106:46 | Shot by Fontbonne Paige Pfankuch, High. | ||
| 107:00 | Substitution!Franklin substitution: Brandy Ramaj for Marci Black. | ||
| 107:00 | Substitution!Franklin substitution: Abby Stayer for Allie Amato. | ||
| Foul on Franklin. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


