Wis.-Platteville at Fontbonne September 7, 2014
Box Score
Wis.-Platteville
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Mandy Taylor
|
0 | 0 | 0 | 0 |
|
2
Katelyn Winther
|
2 | 0 | 0 | 0 |
|
3
Hunter Chapman
|
0 | 0 | 0 | 0 |
|
5
Maddie Hughes
|
0 | 0 | 0 | 0 |
|
8
Lindsey Harms
|
0 | 0 | 0 | 0 |
|
9
Bianca Mahoney
|
2 | 0 | 0 | 0 |
|
10
Betty Rodriguez
|
0 | 0 | 0 | 0 |
|
11
Yamilex Jaramillo
|
1 | 1 | 0 | 0 |
|
12
Julie Divita
|
1 | 0 | 0 | 0 |
|
13
Randi Sheetz
|
0 | 0 | 0 | 0 |
|
14
Emily Phillps
|
0 | 0 | 0 | 0 |
|
15
Erica Mora
|
1 | 1 | 0 | 0 |
|
16
Katie Viney
|
2 | 1 | 0 | 0 |
|
17
Taylor Stanley
|
0 | 0 | 0 | 0 |
|
19
Jessica Butler
|
0 | 0 | 0 | 0 |
|
20
Ellie Peterson
|
1 | 0 | 0 | 0 |
|
22
Anna Sobal
|
0 | 0 | 0 | 0 |
|
23
Katie Baierl
|
0 | 0 | 0 | 0 |
|
42
Katie Rash
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Kayla Thorpe
|
1 | 1 | 0 | 0 |
|
15
Kelly Hobbs
|
2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mandy Taylor | 3 | 0 | 3 | 45:00 | |
| 42 - Katie Rash (L, 1-2) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tayler Pulvirenti (W, 4-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
2:11 | Natalie Sipole (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Platteville | 3 | 7 | 10 |
| Fontbonne | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Platteville | 1 | 3 | 4 |
| Fontbonne | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Platteville | 0 | 0 | 0 |
| Fontbonne | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Platteville | 3 | 2 | 5 |
| Fontbonne | 2 | 4 | 6 |
| Date/Time | September 7, 2014 - 11:00 AM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 1:55 |
| Attendance | 55 |
| Referee: | Jenifer Boul |
| Asst. Referee: | Ken Seitz |
| : | Kurt Wuellner |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Katie Rash at goalie for Wisc. Platt.. | ||
| 0:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| 02:11 | Goal!GOAL by Fontbonne Natalie Sipole (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Fontbonne. | |||
| 07:16 | Shot by Wisc. Platt. Julie Divita, Blocked. | ||
| Foul on Wisc. Platt.. | |||
| 15:01 | Substitution!Fontbonne substitution: Linsey Klein for Paige Pfankuch. | ||
| 15:16 | Shot by Wisc. Platt. Bianca Mahoney, Wide Left. | ||
| 15:31 | Substitution!Wisc. Platt. substitution: Anna Sobal for Katelyn Winther. | ||
| 15:41 | Shot by Wisc. Platt. Katie Viney, Save (by goalie) Tayler Pulvirenti. | ||
| 24:40 | Substitution!Fontbonne substitution: Ashlynn Reiter for Kayla Thorpe. | ||
| 24:40 | Substitution!Wisc. Platt. substitution: Erica Mora for Bianca Mahoney. | ||
| Foul on Fontbonne. | |||
| 28:59 | Corner kick by Fontbonne Ashlynn Reiter [28:59]. | ||
| 29:36 | Corner kick by Fontbonne Ashlynn Reiter [29:36]. | ||
| 30:40 | Shot by Fontbonne Natalie Sipole, Blocked. | ||
| 30:49 | Corner kick by Fontbonne Ashlynn Reiter [30:49]. | ||
| 31:11 | Shot by Fontbonne Kaitlin Becherer, Save (by goalie) Katie Rash. | ||
| 32:26 | Substitution!Wisc. Platt. substitution: Randi Sheetz for Hunter Chapman. | ||
| 32:26 | Substitution!Fontbonne substitution: Heather Wiegmann for Lyndsey Godier. | ||
| 32:26 | Substitution!Wisc. Platt. substitution: Jessica Butler for Katie Viney. | ||
| 32:26 | Substitution!Wisc. Platt. substitution: Ellie Peterson for Yamilex Jaramillo. | ||
| Foul on Wisc. Platt.. | |||
| 38:01 | Shot by Fontbonne Kaitlin Becherer, Wide Right. | ||
| 38:33 | Corner kick by Fontbonne Ashlynn Reiter [38:33]. | ||
| 42:52 | Substitution!Wisc. Platt. substitution: Katie Baierl for Julie Divita. | ||
| Foul on Wisc. Platt.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wisc. Platt.: #1 Mandy Taylor, #2 Katelyn Winther, #3 Hunter Chapman, #8 Lindsey Harms, #9 Bianca Mahoney, #10 Betty Rodriguez, #11 Yamilex Jaramillo, #12 Julie Divita, #14 Emily Phillps, #16 Katie Viney, #17 Taylor Stanley. | ||
| 45:00 | Mandy Taylor at goalie for Wisc. Platt.. | ||
| 45:00 | For Fontbonne: #1 Tayler Pulvirenti, #2 Savannah Davis, #3 Ashlynn Reiter, #6 Alex Reiter, #10 Linsey Klein, #13 Kayla Thorpe, #15 Kelly Hobbs, #16 Allison Weber, #17 Maddie Redohl, #18 Natalie Sipole, #23 Lyndsey Godier. | ||
| Foul on Fontbonne. | |||
| 55:30 | Corner kick by Fontbonne Alex Reiter [55:30]. | ||
| 55:58 | Header Shot by Fontbonne Kelly Hobbs, Wide Right. | ||
| 56:07 | Corner kick by Fontbonne Alex Reiter [56:07]. | ||
| 56:24 | Header Shot by Fontbonne Kelly Hobbs, Wide Right. | ||
| 56:31 | Substitution!Fontbonne substitution: Kaitlin Becherer for Ashlynn Reiter. | ||
| 58:30 | Shot by Fontbonne Allison Weber, Save (by goalie) Mandy Taylor. | ||
| 58:55 | Shot by Wisc. Platt. Katelyn Winther, Wide Right. | ||
| 59:01 | Substitution!Wisc. Platt. substitution: Ellie Peterson for Katie Viney. | ||
| 60:07 | Shot by Wisc. Platt. Katelyn Winther, Wide Right. | ||
| 61:28 | Shot by Fontbonne Kayla Thorpe, Save (by goalie) Mandy Taylor. | ||
| 62:42 | Substitution!Wisc. Platt. substitution: Anna Sobal for Katelyn Winther. | ||
| 62:42 | Substitution!Fontbonne substitution: Heather Wiegmann for Alex Reiter. | ||
| Foul on Fontbonne. | |||
| Foul on Wisc. Platt.. | |||
| 64:55 | Shot by Wisc. Platt. Yamilex Jaramillo, Save (by goalie) Tayler Pulvirenti. | ||
| 65:30 | Substitution!Fontbonne substitution: Taylor McGowen for Kayla Thorpe. | ||
| 65:30 | Substitution!Wisc. Platt. substitution: Erica Mora for Julie Divita. | ||
| 66:09 | Shot by Fontbonne Savannah Davis, Wide Left. | ||
| 67:18 | Substitution!Wisc. Platt. substitution: Katie Baierl for Taylor Stanley. | ||
| 68:21 | Substitution!Wisc. Platt. substitution: Randi Sheetz for Emily Phillps. | ||
| 70:39 | Header Shot by Wisc. Platt. Bianca Mahoney, Blocked. | ||
| 70:48 | Shot by Wisc. Platt. Erica Mora, Save (by goalie) Tayler Pulvirenti. | ||
| 71:01 | Shot by Wisc. Platt. Ellie Peterson, Wide Left. | ||
| Foul on Fontbonne. | |||
| 72:49 | Substitution!Fontbonne substitution: Ashlynn Reiter for Taylor McGowen. | ||
| 72:49 | Substitution!Fontbonne substitution: Alex Reiter for Linsey Klein. | ||
| 72:49 | Substitution!Wisc. Platt. substitution: Jessica Butler for Ellie Peterson. | ||
| 73:34 | Shot by Fontbonne Lyndsey Godier, Save (by goalie) Mandy Taylor. | ||
| 73:55 | Substitution!Wisc. Platt. substitution: Emily Phillps for Lindsey Harms. | ||
| 73:55 | Substitution!Wisc. Platt. substitution: Katie Viney for Maddie Hughes. | ||
| 73:55 | Substitution!Wisc. Platt. substitution: Julie Divita for Bianca Mahoney. | ||
| 73:55 | Substitution!Fontbonne substitution: Kayla Thorpe for Heather Wiegmann. | ||
| Foul on Fontbonne. | |||
| 79:47 | Substitution!Wisc. Platt. substitution: Bianca Mahoney for Erica Mora. | ||
| Foul on Wisc. Platt.. | |||
| 81:24 | Substitution!Fontbonne substitution: Linsey Klein for Savannah Davis. | ||
| 82:18 | Shot by Fontbonne Ashlynn Reiter, Wide Left. | ||
| 82:37 | Substitution!Wisc. Platt. substitution: Katie Viney for Jessica Butler. | ||
| 82:37 | Substitution!Wisc. Platt. substitution: Katelyn Winther for Betty Rodriguez. | ||
| 83:47 | Corner kick by Fontbonne Alex Reiter [83:47]. | ||
| 85:49 | Shot by Wisc. Platt. Katie Viney, Wide Right. | ||
| 86:58 | Offside against Wisc. Platt.. | ||
| 87:55 | Substitution!Fontbonne substitution: Savannah Davis for Kaitlin Becherer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


