Charles Gibbs
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 14 | 10 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 26 | 23 |
| Shot Pct | .038 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 21 # | at Southwest Baptist | - | - | - | - | - | |
| Feb 27 | Greenville | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 3 | Webster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | at Webster | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Mar 10 | at Iowa Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Westminster (MO) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Blackburn | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | at Principia | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Westminster (MO) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Eureka | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Webster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Spalding | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | at Webster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 21 # | at Southwest Baptist | - | - | - | - | - | |
| Feb 27 | Greenville | W, 2-1 | 1 | 0 | - | 0 | - |
| Mar 3 | Webster | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 6 | at Webster | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Mar 10 | at Iowa Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Mar 13 | Westminster (MO) | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Mar 20 | Greenville | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Mar 24 | Blackburn | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Mar 27 | at Principia | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Mar 30 | Iowa Wesleyan | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 3 | at Westminster (MO) | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Apr 7 | at Eureka | W, 4-0 | 1 | 0 | - | 0 | - |
| Apr 10 | Webster | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 14 | Spalding | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 20 | at Iowa Wesleyan | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Apr 22 | at Webster | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 21 # | at Southwest Baptist | - | - | - | - | - | |
| Feb 27 | Greenville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 3 | Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 6 | at Webster | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 10 | at Iowa Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 | Westminster (MO) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 | Blackburn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | at Principia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Westminster (MO) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Eureka | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | Webster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Spalding | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 20 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 22 | at Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1 | 0 | 2 |
| Conference | 11 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 0 | 0 | 0 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| February | 1 | 1 | 0 | 0 | 0 |
| March | 8 | 8 | 1 | 0 | 2 |
| April | 6 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.73 | .038 | .73 | .423 |
| Conference | 11 | 2.09 | .000 | .91 | .435 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.75 | .000 | .88 | .500 |
| Away | 7 | 1.71 | .083 | .57 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.67 | .000 | 1.00 | .600 |
| Losses | 9 | 1.78 | .063 | .56 | .313 |
| February | 1 | .00 | - | .00 | - |
| March | 8 | 1.75 | .071 | 1.25 | .714 |
| April | 6 | 2.00 | .000 | .17 | .083 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 26 | .038 | 11 | .423 |
| Conference | 11 | 23 | .000 | 10 | .435 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 14 | .000 | 7 | .500 |
| Away | 7 | 12 | .083 | 4 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 10 | .000 | 6 | .600 |
| Losses | 9 | 16 | .063 | 5 | .313 |
| February | 1 | 0 | - | 0 | - |
| March | 8 | 14 | .071 | 10 | .714 |
| April | 6 | 12 | .000 | 1 | .083 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 8 | 0 | 0 | 0-0 | 0 |
| April | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .07 | .00 | .13 |
| Conference | 11 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .00 | .00 | .00 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| February | 1 | 1 | .00 | .00 | .00 |
| March | 8 | 8 | .13 | .00 | .25 |
| April | 6 | 5 | .00 | .00 | .00 |
