Webster at Fontbonne April 10, 2021
Box Score
Webster
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 33
Matt Coffey
|
0 | 0 | 0 | 0 |
|
fwd 3
Mark Moore
|
3 | 2 | 1 | 1 |
|
mid 4
Justin Kohler
|
0 | 0 | 0 | 0 |
|
def 5
Tavis Cameron
|
0 | 0 | 0 | 0 |
|
mid 6
Jonny McCarthy
|
0 | 0 | 0 | 0 |
|
mid 7
Joacquin Soto
|
0 | 0 | 0 | 0 |
|
def 8
Cameron Killian
|
0 | 0 | 0 | 0 |
|
mid 10
Isaac Pearson
|
0 | 0 | 0 | 0 |
|
fwd 11
Aamahn Murvin
|
1 | 1 | 1 | 0 |
|
mid 12
Logan Takizawa
|
0 | 0 | 0 | 0 |
|
fwd 13
Matt Ceriotti
|
0 | 0 | 0 | 0 |
|
mid 14
Hunter Olaso
|
0 | 0 | 0 | 0 |
|
def 15
Dylan Jannin
|
1 | 0 | 0 | 0 |
|
fwd 17
Colby Kapp
|
1 | 0 | 0 | 0 |
|
mid 18
James Carr
|
1 | 0 | 0 | 0 |
|
mid 19
Matt Huster
|
0 | 0 | 0 | 0 |
|
mid 20
Carlos Llamas
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 71:03
21
Henok Moges
|
4 | 1 | 0 | 1 |
|
mid 22
Matthew Cathro
|
0 | 0 | 0 | 0 |
|
mid 23
Noah Abraham
|
1 | 0 | 0 | 0 |
|
def 24
Tanner Haugen
|
0 | 0 | 0 | 0 |
|
fwd 25
Jarret Gabriele
|
0 | 0 | 0 | 0 |
|
def 26
Heath George
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 13 | 4 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Coffey (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Cowell (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
30:21 | Aamahn Murvin (7) (Mark Moore) - headed in on cross into box | 1 - 0 |
|
Webster
2nd
|
63:55 | (0) (unassisted) | 2 - 0 |
|
Webster
2nd
|
67:21 | Mark Moore (3) (Henok Moges) - scored into top right of net | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
2nd
|
70:23 | Yellow card - Blake Ruffino |
|
Webster
2nd
|
71:03 | Yellow card - Henok Moges |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 6 | 7 | 13 |
| Fontbonne | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 1 | 1 | 2 |
| Fontbonne | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 3 | 4 | 7 |
| Fontbonne | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 5 | 3 | 8 |
| Fontbonne | 2 | 6 | 8 |
| Date/Time | April 10, 2021 - 07:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 02:17 |
| Attendance | 35 |
Play By Play
| 00:00 | Cowell, Ethan at goalie for Fontbonne | ||
| 00:00 | Coffey, Matt at goalie for Webster | ||
| 02:07 | Corner kick [02:07]. | ||
| 02:37 | Shot by WEB Moges, Henok, out top. | ||
| 03:59 | Shot by FON Wigge, Alex, bottom center, saved by Coffey, Matt. | ||
| 12:31 | Foul on Moges, Henok. | ||
| 13:25 | Foul on Noah, Joe. | ||
| 13:59 | Shot by WEB Moges, Henok. | ||
| 16:36 | Foul on Murvin, Aamahn. | ||
| 16:54 | Corner kick [16:54]. | ||
| 17:22 | Shot by FON Johnson, Julian, out top right. | ||
| 17:47 | Substitution!WEB substitution: Cameron, Tavis for Llamas, Carlos. | ||
| 17:47 | Substitution!WEB substitution: Moore, Mark for Gabriele, Jarret. | ||
| 21:05 | Shot by FON Gibbs, Charles, out top. | ||
| 24:43 | Substitution!FON substitution: Carroll, Bryan for Noah, Joe. | ||
| 24:43 | Substitution!WEB substitution: Abraham, Noah for Pearson, Isaac. | ||
| 24:43 | Substitution!WEB substitution: Cathro, Matthew for Olaso, Hunter. | ||
| 27:33 | Foul on Killian, Cameron. | ||
| 28:05 | Corner kick [28:05]. | ||
| 30:01 | Corner kick [30:01]. | ||
| 30:21 | Goal!GOAL by WEB Murvin, Aamahn Assist by Moore, Mark. ( 1 - 0 ) |
||
| 30:21 | Substitution!WEB substitution: Carr, James for Moore, Mark. | ||
| 31:52 | Shot by WEB Jannin, Dylan. | ||
| 31:58 | Corner kick [31:58]. | ||
| 32:09 | Shot by WEB Moges, Henok, bottom center, saved by Cowell, Ethan. | ||
| 32:46 | Offside against Webster. | ||
| 34:45 | Foul on Kohler, Justin. | ||
| 38:09 | Substitution!FON substitution: Loretta, Stevie for Harris, Tanner. | ||
| 38:09 | Substitution!FON substitution: Ruffino, Blake for Morton, Jarid. | ||
| 38:09 | Substitution!WEB substitution: Kapp, Colby for Cameron, Tavis. | ||
| 40:38 | Foul on Abraham, Noah. | ||
| 41:45 | Shot by WEB Carr, James, out left. | ||
| 42:06 | Substitution!WEB substitution: Huster, Matt for Murvin, Aamahn. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WEB: , #33 Coffey, Matt, #4 Kohler, Justin, #8 Killian, Cameron, #11 Murvin, Aamahn, #20 Llamas, Carlos, #25 Gabriele, Jarret, #15 Jannin, Dylan, #10 Pearson, Isaac, #21 Moges, Henok, #24 Haugen, Tanner, #14 Olaso, Hunter. | ||
| 45:00 | FOR FON: , #1 Cowell, Ethan, #2 Moser, Drew, #8 Calvert, Trent, #15 Carroll, Bryan, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #16 Johnson, Julian, #19 Morton, Jarid, #11 Noah, Joe, #20 Wigge, Alex, #27 Gibbs, Charles. | ||
| 45:00 | Substitution!FON substitution: Morton, Jarid for Loretta, Stevie. | ||
| 45:00 | Substitution!FON substitution: Noah, Joe for Ruffino, Blake. | ||
| 45:00 | Substitution!WEB substitution: Murvin, Aamahn for Abraham, Noah. | ||
| 45:00 | Substitution!WEB substitution: Llamas, Carlos for Huster, Matt. | ||
| 45:00 | Substitution!WEB substitution: Gabriele, Jarret for Cathro, Matthew. | ||
| 45:00 | Substitution!WEB substitution: Pearson, Isaac for Kapp, Colby. | ||
| 45:00 | Substitution!WEB substitution: Olaso, Hunter for Carr, James. | ||
| 46:41 | Substitution!WEB substitution: Cameron, Tavis for Murvin, Aamahn. | ||
| 46:46 | Shot by WEB Llamas, Carlos, out top. | ||
| 50:37 | Corner kick [50:37]. | ||
| 51:01 | Shot by WEB Moges, Henok. | ||
| 53:30 | Offside against Webster. | ||
| 54:53 | Substitution!WEB substitution: Abraham, Noah for Llamas, Carlos. | ||
| 56:57 | Shot by FON Calvert, Trent, bottom center, saved by Coffey, Matt. | ||
| 57:42 | Substitution!WEB substitution: Moore, Mark for Gabriele, Jarret. | ||
| 57:57 | Shot by WEB Abraham, Noah, out left. | ||
| 59:30 | Foul on Noah, Joe. | ||
| 59:46 | Corner kick [59:46]. | ||
| 60:12 | Shot by WEB Moore, Mark, out top. | ||
| 60:38 | Substitution!WEB substitution: Murvin, Aamahn for Cameron, Tavis. | ||
| 61:55 | Foul on Moore, Mark. | ||
| 62:26 | Foul on Moges, Henok. | ||
| 62:51 | Substitution!FON substitution: Ruffino, Blake for Noah, Joe. | ||
| 62:51 | Substitution!WEB substitution: Cathro, Matthew for Olaso, Hunter. | ||
| 62:51 | Shot by FON Moser, Drew. | ||
| 63:55 | Goal!GOAL by WEB TEAM. ( 2 - 0 ) |
||
| 64:18 | Foul on Ruffino, Blake. | ||
| 64:53 | Shot by WEB Moore, Mark, bottom left, saved by Cowell, Ethan. | ||
| 65:07 | Corner kick [65:07]. | ||
| 67:21 | Goal!GOAL by WEB Moore, Mark Assist by Moges, Henok. ( 3 - 0 ) |
||
| 67:21 | Substitution!WEB substitution: Gabriele, Jarret for Moore, Mark. | ||
| 67:56 | Foul on Wigge, Alex. | ||
| 69:16 | Foul on Ruffino, Blake. | ||
| 69:51 | Offside against Webster. | ||
| 70:23 | Yellow card on FON Ruffino, Blake. | ||
| 70:41 | Substitution!FON substitution: Noah, Joe for Ruffino, Blake. | ||
| 71:03 | Yellow card on WEB Moges, Henok. | ||
| 71:03 | Substitution!WEB substitution: George, Heath for Moges, Henok. | ||
| 71:28 | Shot by FON Noah, Joe, out top. | ||
| 72:31 | Substitution!FON substitution: McGrath, Sheldon for Calvert, Trent. | ||
| 72:31 | Substitution!FON substitution: Lyeki, Zack for Wigge, Alex. | ||
| 72:31 | Substitution!WEB substitution: Takizawa, Logan for Kohler, Justin. | ||
| 72:31 | Substitution!WEB substitution: Soto, Joacquin for Murvin, Aamahn. | ||
| 72:31 | Substitution!WEB substitution: Ceriotti, Matt for Abraham, Noah. | ||
| 74:09 | Corner kick [74:09]. | ||
| 75:40 | Substitution!FON substitution: Loretta, Stevie for Moser, Drew. | ||
| 75:40 | Substitution!WEB substitution: Huster, Matt for Gabriele, Jarret. | ||
| 75:40 | Substitution!WEB substitution: Kapp, Colby for Pearson, Isaac. | ||
| 75:53 | Corner kick [75:53]. | ||
| 78:51 | Substitution!FON substitution: LaRocca, Anthony for Baumgartner, Brandon. | ||
| 80:33 | Foul on Lyeki, Zack. | ||
| 81:02 | Foul on Huster, Matt. | ||
| 81:41 | Substitution!WEB substitution: McCarthy, Jonny for Haugen, Tanner. | ||
| 82:28 | Shot by FON Gibbs, Charles, out right. | ||
| 83:49 | Corner kick [83:49]. | ||
| 85:10 | Substitution!FON substitution: Kneale, Andrew for Morton, Jarid. | ||
| 86:06 | Foul on Gibbs, Charles. | ||
| 87:42 | Shot by WEB Kapp, Colby, out right. | ||
| 88:30 | Substitution!WEB substitution: Cameron, Tavis for Killian, Cameron. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


