Fontbonne at Webster April 22, 2021
Box Score
Fontbonne
Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt Amick
|
0 | 0 | 0 | 0 |
|
fwd 3
Mark Moore
|
5 | 1 | 1 | 0 |
|
mid 4
Justin Kohler
|
1 | 1 | 0 | 0 |
|
def 5
Tavis Cameron
|
1 | 1 | 0 | 0 |
|
def 8
Cameron Killian
|
0 | 0 | 0 | 0 |
|
fwd 9
Ben Aziz
|
1 | 0 | 0 | 0 |
|
mid 10
Isaac Pearson
|
0 | 0 | 0 | 0 |
|
fwd 11
Aamahn Murvin
|
2 | 0 | 0 | 0 |
|
mid 12
Logan Takizawa
|
0 | 0 | 0 | 0 |
|
def 15
Dylan Jannin
|
0 | 0 | 0 | 0 |
|
mid 20
Carlos Llamas
|
0 | 0 | 0 | 0 |
|
def 21
Henok Moges
|
1 | 1 | 0 | 0 |
|
mid 22
Matthew Cathro
|
4 | 1 | 0 | 0 |
|
mid 23
Noah Abraham
|
3 | 0 | 0 | 0 |
|
def 24
Tanner Haugen
|
1 | 1 | 0 | 0 |
|
fwd 25
Jarret Gabriele
|
3 | 1 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Cowell (L, 0-1-0) | 7 | 1 | 6 | 102:34 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Amick (W, 1-0-0) | 3 | 0 | 3 | 102:34 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
2OT
|
102:34 | Mark Moore (6) (Jarret Gabriele) - Shot of deflection in front of goal | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
2nd
|
48:16 | Yellow card - Kaleb Wilson |
|
Webster
2nd
|
56:02 | Yellow card - Alex Wigge |
|
Webster
2OT
|
102:34 | Red card - Drew Moser |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 9 | 1 | 1 | 12 |
| Webster | 8 | 11 | 2 | 1 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2 | 3 | 1 | 0 | 6 |
| Webster | 0 | 3 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 3 | 0 | 0 | 3 |
| Webster | 6 | 3 | 2 | 0 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4 | 13 | 2 | 1 | 20 |
| Webster | 6 | 8 | 2 | 0 | 16 |
| Date/Time | April 22, 2021 - 07:30 |
|---|---|
| Location | Fenton, MO |
| Stadium | WWT Soccer Park |
| Game length | 02:25 |
| Attendance | 160 |
| Referee: | Don Tebeau |
| Asst. Referee: | Matt Rodman |
| Asst. Referee: | William Brooks |
Play By Play
| 00:00 | Amick, Matt at goalie for Webster | ||
| 00:00 | Cowell, Ethan at goalie for Fontbonne | ||
| 01:26 | Shot by WU Haugen, Tanner, top, saved by Cowell, Ethan. | ||
| 06:15 | Foul on Gibbs, Charles. | ||
| 09:52 | Foul on Calvert, Trent. | ||
| 16:15 | Substitution!WU substitution: Abraham, Noah for Pearson, Isaac. | ||
| 16:15 | Substitution!WU substitution: Cathro, Matthew for Takizawa, Logan. | ||
| 16:15 | Substitution!WU substitution: Moore, Mark for Llamas, Carlos. | ||
| 17:21 | Corner kick [17:21]. | ||
| 19:13 | Substitution!FONT substitution: Ruffino, Blake for Wigge, Alex. | ||
| 20:23 | Offside against Webster. | ||
| 21:06 | Foul on Moore, Mark. | ||
| 22:16 | Corner kick [22:16]. | ||
| 23:42 | Foul on Wilson, Kaleb. | ||
| 25:21 | Shot by WU Moore, Mark, out top. | ||
| 26:23 | Shot by WU Moore, Mark. | ||
| 26:34 | Shot by WU Gabriele, Jarret, out top. | ||
| 26:47 | Corner kick [26:47]. | ||
| 29:20 | Substitution!WU substitution: Aziz, Ben for Gabriele, Jarret. | ||
| 29:45 | Shot by WU Cathro, Matthew, out right. | ||
| 29:55 | Corner kick [29:55]. | ||
| 30:20 | Shot by WU Aziz, Ben, out left. | ||
| 30:35 | Substitution!FONT substitution: Kneale, Andrew for Noah, Joe. | ||
| 30:35 | Substitution!FONT substitution: Taylor, Nathaniel for Gibbs, Charles. | ||
| 31:03 | Foul on Murvin, Aamahn. | ||
| 33:53 | Corner kick [33:53]. | ||
| 36:21 | Foul on Aziz, Ben. | ||
| 37:36 | Foul on Calvert, Trent. | ||
| 38:25 | Substitution!FONT substitution: Franklin, Austin for Ruffino, Blake. | ||
| 38:54 | Foul on Murvin, Aamahn. | ||
| 39:35 | Shot by WU Cathro, Matthew, bottom center, saved by Cowell, Ethan. | ||
| 39:43 | Corner kick [39:43]. | ||
| 41:27 | Shot by WU Abraham, Noah, out top. | ||
| 41:36 | Substitution!FONT substitution: Loretta, Stevie for Baumgartner, Brandon. | ||
| 44:00 | Foul on Moore, Mark. | ||
| 44:25 | Foul on Abraham, Noah. | ||
| 44:38 | Shot by FONT Moser, Drew, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FONT: , #1 Cowell, Ethan, #2 Moser, Drew, #3 Wilson, Kaleb, #8 Calvert, Trent, #11 Noah, Joe, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #16 Johnson, Julian, #19 Morton, Jarid, #20 Wigge, Alex, #27 Gibbs, Charles. | ||
| 45:00 | FOR WU: , #1 Amick, Matt, #4 Kohler, Justin, #8 Killian, Cameron, #23 Abraham, Noah, #11 Murvin, Aamahn, #22 Cathro, Matthew, #15 Jannin, Dylan, #10 Pearson, Isaac, #21 Moges, Henok, #24 Haugen, Tanner, #25 Gabriele, Jarret. | ||
| 45:00 | Substitution!WU substitution: Pearson, Isaac for Moore, Mark. | ||
| 45:00 | Substitution!WU substitution: Gabriele, Jarret for Aziz, Ben. | ||
| 45:00 | Substitution!FONT substitution: Noah, Joe for Kneale, Andrew. | ||
| 45:00 | Substitution!FONT substitution: Baumgartner, Brandon for Loretta, Stevie. | ||
| 45:00 | Substitution!FONT substitution: Wigge, Alex for Franklin, Austin. | ||
| 45:00 | Substitution!FONT substitution: Gibbs, Charles for Taylor, Nathaniel. | ||
| 46:58 | Foul on Moges, Henok. | ||
| 47:25 | Shot by FONT Baumgartner, Brandon, bottom center, saved by Amick, Matt. | ||
| 48:16 | Foul on Wilson, Kaleb. | ||
| 48:16 | Yellow card on FONT Wilson, Kaleb. | ||
| 48:44 | Corner kick [48:44]. | ||
| 49:17 | Foul on Moser, Drew. | ||
| 49:29 | Shot by WU Murvin, Aamahn, out left. | ||
| 50:13 | Foul on Gabriele, Jarret. | ||
| 51:44 | Shot by WU Abraham, Noah. | ||
| 51:50 | Shot by WU Cathro, Matthew. | ||
| 53:10 | Foul on Baumgartner, Brandon. | ||
| 53:50 | Shot by WU Cathro, Matthew, out top right. | ||
| 53:59 | Corner kick [53:59]. | ||
| 54:20 | Foul on Abraham, Noah. | ||
| 55:28 | Corner kick [55:28]. | ||
| 56:00 | Foul on Wigge, Alex. | ||
| 56:02 | Yellow card on FONT Wigge, Alex. | ||
| 56:02 | Substitution!FONT substitution: Harris, Tanner for Wigge, Alex. | ||
| 56:13 | Shot by WU Kohler, Justin, bottom center, saved by Cowell, Ethan. | ||
| 56:52 | Foul on Wilson, Kaleb. | ||
| 57:23 | Foul on Harris, Tanner. | ||
| 58:08 | Shot by WU Gabriele, Jarret, out right. | ||
| 59:02 | Foul on Harris, Tanner. | ||
| 60:24 | Shot by FONT Noah, Joe, out right. | ||
| 60:31 | Corner kick [60:31]. | ||
| 60:31 | Substitution!WU substitution: Moore, Mark for Pearson, Isaac. | ||
| 60:31 | Substitution!FONT substitution: Carroll, Bryan for Noah, Joe. | ||
| 60:41 | Shot by FONT Harris, Tanner, top, saved by Amick, Matt. | ||
| 61:00 | Shot by WU Gabriele, Jarret, bottom left, saved by Cowell, Ethan. | ||
| 64:01 | Foul on Harris, Tanner. | ||
| 64:40 | Shot by WU Moges, Henok, top, saved by Cowell, Ethan. | ||
| 65:31 | Shot by FONT Baumgartner, Brandon, out right. | ||
| 65:47 | Substitution!WU substitution: Pearson, Isaac for Gabriele, Jarret. | ||
| 65:47 | Substitution!FONT substitution: Kneale, Andrew for Gibbs, Charles. | ||
| 66:14 | Foul on Murvin, Aamahn. | ||
| 66:50 | Foul on Morton, Jarid. | ||
| 67:36 | Shot by WU Abraham, Noah. | ||
| 67:56 | Corner kick [67:56]. | ||
| 68:18 | Foul on Abraham, Noah. | ||
| 69:18 | Corner kick [69:18]. | ||
| 69:57 | Substitution!FONT substitution: Noah, Joe for Carroll, Bryan. | ||
| 71:05 | Foul on Noah, Joe. | ||
| 71:40 | Shot by WU Moore, Mark, out top. | ||
| 73:17 | Substitution!WU substitution: Gabriele, Jarret for Pearson, Isaac. | ||
| 73:17 | Substitution!FONT substitution: Gibbs, Charles for Kneale, Andrew. | ||
| 75:32 | Foul on Murvin, Aamahn. | ||
| 76:27 | Foul on Harris, Tanner. | ||
| 77:41 | Shot by FONT Baumgartner, Brandon. | ||
| 78:21 | Shot by WU Murvin, Aamahn, out left. | ||
| 81:22 | Substitution!FONT substitution: Loretta, Stevie for Baumgartner, Brandon. | ||
| 82:01 | Shot by FONT Harris, Tanner, bottom center, saved by Amick, Matt. | ||
| 82:59 | Foul on Moore, Mark. | ||
| 84:27 | Substitution!FONT substitution: Ruffino, Blake for Noah, Joe. | ||
| 85:08 | Substitution!WU substitution: Cameron, Tavis for Gabriele, Jarret. | ||
| 86:02 | Foul on Kohler, Justin. | ||
| 87:16 | Shot by FONT Harris, Tanner. | ||
| 88:58 | Shot by FONT Harris, Tanner. | ||
| 89:03 | Shot by FONT Gibbs, Charles, out left. | ||
| 89:10 | Substitution!WU substitution: Takizawa, Logan for Cathro, Matthew. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR FONT: , #1 Cowell, Ethan, #2 Moser, Drew, #3 Wilson, Kaleb, #8 Calvert, Trent, #11 Noah, Joe, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #16 Johnson, Julian, #19 Morton, Jarid, #20 Wigge, Alex, #27 Gibbs, Charles. | ||
| 90:00 | FOR WU: , #1 Amick, Matt, #4 Kohler, Justin, #8 Killian, Cameron, #23 Abraham, Noah, #11 Murvin, Aamahn, #10 Pearson, Isaac, #15 Jannin, Dylan, #25 Gabriele, Jarret, #21 Moges, Henok, #24 Haugen, Tanner, #22 Cathro, Matthew. | ||
| 90:00 | Substitution!WU substitution: Pearson, Isaac for Takizawa, Logan. | ||
| 90:00 | Substitution!WU substitution: Gabriele, Jarret for Moore, Mark. | ||
| 90:00 | Substitution!WU substitution: Cathro, Matthew for Cameron, Tavis. | ||
| 90:00 | Substitution!FONT substitution: Noah, Joe for Ruffino, Blake. | ||
| 90:00 | Substitution!FONT substitution: Baumgartner, Brandon for Loretta, Stevie. | ||
| 90:00 | Substitution!FONT substitution: Wigge, Alex for Harris, Tanner. | ||
| 90:00 | Substitution!WU substitution: Moore, Mark for Gabriele, Jarret. | ||
| 90:00 | Substitution!WU substitution: Cameron, Tavis for Pearson, Isaac. | ||
| 91:26 | Foul on Murvin, Aamahn. | ||
| 92:01 | Shot by FONT Calvert, Trent. | ||
| 92:42 | Foul on Moore, Mark. | ||
| 93:33 | Corner kick [93:33]. | ||
| 94:01 | Shot by WU Moore, Mark, out right. | ||
| 94:13 | Corner kick [94:13]. | ||
| 94:55 | Foul on Baumgartner, Brandon. | ||
| 95:35 | Shot by WU Cameron, Tavis, top right, saved by Cowell, Ethan. | ||
| 96:50 | Substitution!FONT substitution: Loretta, Stevie for Morton, Jarid. | ||
| 98:51 | Foul on Wilson, Kaleb. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR FONT: , #1 Cowell, Ethan, #2 Moser, Drew, #3 Wilson, Kaleb, #8 Calvert, Trent, #11 Noah, Joe, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #16 Johnson, Julian, #22 Loretta, Stevie, #20 Wigge, Alex, #27 Gibbs, Charles. | ||
| 100:00 | FOR WU: , #1 Amick, Matt, #4 Kohler, Justin, #8 Killian, Cameron, #23 Abraham, Noah, #11 Murvin, Aamahn, #25 Gabriele, Jarret, #15 Jannin, Dylan, #3 Moore, Mark, #21 Moges, Henok, #24 Haugen, Tanner, #22 Cathro, Matthew. | ||
| 100:00 | Substitution!WU substitution: Gabriele, Jarret for Cameron, Tavis. | ||
| 100:25 | Shot by FONT Gibbs, Charles, out top. | ||
| 101:22 | Substitution!FONT substitution: Kneale, Andrew for Gibbs, Charles. | ||
| 101:25 | Foul on Noah, Joe. | ||
| 102:34 | Goal!GOAL by WU Moore, Mark Assist by Gabriele, Jarret. ( 0 - 1 ) |
||
| 102:34 | Red card on FONT Moser, Drew. | ||
| 102:34 | End of period [102:34]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


