Greenville at Fontbonne March 20, 2021
Box Score
Greenville
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 12
Gerardo Lopez
|
0 | 0 | 0 | 0 |
|
def 2
Jose Soutullo
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 59:35
3
Juan Jaimes
|
1 | 1 | 1 | 0 |
|
fwd 5
Jared McPeek
|
3 | 0 | 0 | 0 |
|
mid 6
Santiago Alzate
|
1 | 1 | 0 | 0 |
|
mid 8
Andre Dos Santos
|
0 | 0 | 0 | 0 |
|
fwd 9
Napoleon Urquidi
|
3 | 3 | 0 | 0 |
|
mid 11
Juan Salazar
|
0 | 0 | 0 | 0 |
|
mid 13
Kyle Sunderland
|
2 | 0 | 0 | 0 |
|
mid 16
Pablo Valverde
|
0 | 0 | 0 | 0 |
|
mid 17
Jonathan Moyo
|
2 | 1 | 0 | 0 |
|
mid 18
Claudio Trevino
|
0 | 0 | 0 | 0 |
|
mid 19
Luis Partida
|
1 | 0 | 0 | 0 |
|
fwd 20
Christian Fuentes
|
0 | 0 | 0 | 0 |
|
fwd 21
Mike Massay
|
0 | 0 | 0 | 0 |
|
mid 23
Benn Jane
|
2 | 0 | 0 | 1 |
|
def 24
Carson Mueller
|
0 | 0 | 0 | 0 |
|
def 30
Henrique Rodrigues
|
0 | 0 | 0 | 0 |
|
mid 31
Sergio Lamolda
|
0 | 0 | 0 | 0 |
|
fwd 42
Luis Duran
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 16 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Gerardo Lopez (W, 1-0-0) | 10 | 1 | 9 | 103:35 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Cowell (L, 0-1-0) | 7 | 2 | 5 | 103:35 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
10:47 | Dyllan Haggard (1) (Bryan Carroll & Tanner Harris) | 0 - 1 |
|
Greenville
2nd
|
80:00 | Juan Jaimes (1) (Benn Jane) - scored on loose ball from 23 | 1 - 1 |
|
Greenville
2OT
|
103:35 | (0) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Greenville
1st
|
37:04 | Yellow card - Stevie Loretta |
|
Greenville
1st
|
44:59 | Yellow card - Trent Calvert |
|
Greenville
2nd
|
59:35 | Yellow card - Juan Jaimes |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Greenville | 6 | 7 | 3 | 0 | 16 |
| Fontbonne | 7 | 13 | 2 | 2 | 24 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Greenville | 2 | 4 | 1 | 2 | 9 |
| Fontbonne | 2 | 3 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Greenville | 2 | 5 | 0 | 0 | 7 |
| Fontbonne | 4 | 5 | 0 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Greenville | 8 | 7 | 3 | 1 | 19 |
| Fontbonne | 5 | 4 | 2 | 0 | 11 |
| Date/Time | March 20, 2021 - 03:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 02:48 |
| Attendance | 108 |
Play By Play
| 00:00 | Cowell, Ethan at goalie for Fontbonne | ||
| 00:00 | Lopez, Gerardo at goalie for Greenville | ||
| 00:35 | Foul on Jaimes, Juan. | ||
| 01:17 | Foul on Carroll, Bryan. | ||
| 03:38 | Shot by GRE Partida, Luis, out left. | ||
| 04:33 | Shot by FON Noah, Joe, out top right. | ||
| 05:30 | Shot by GRE Soutullo, Jose, out top right. | ||
| 06:31 | Foul on Lopez, Gerardo. | ||
| 06:40 | Shot by FON Calvert, Trent. | ||
| 08:30 | Foul on Valverde, Pablo. | ||
| 09:52 | Substitution!GRE substitution: Lamolda, Sergio for Mueller, Carson. | ||
| 10:27 | Substitution!FON substitution: Morton, Jarid for Calvert, Trent. | ||
| 10:37 | Corner kick [10:37]. | ||
| 10:47 | Goal!GOAL by FON Haggard, Dyllan Assist by Carroll, Bryan and Harris, Tanner. ( 0 - 1 ) |
||
| 11:50 | Shot by FON Gibbs, Charles, bottom center, saved by Lopez, Gerardo. | ||
| 12:34 | Substitution!FON substitution: Calvert, Trent for Morton, Jarid. | ||
| 13:14 | Shot by FON Carroll, Bryan. | ||
| 13:56 | Shot by GRE McPeek, Jared, out right. | ||
| 17:09 | Corner kick [17:09]. | ||
| 18:20 | Substitution!GRE substitution: Urquidi, Napoleon for Duran, Luis. | ||
| 19:06 | Foul on Valverde, Pablo. | ||
| 19:46 | Foul on Sunderland, Kyle. | ||
| 20:19 | Shot by FON Lyeki, Jared. | ||
| 20:33 | Foul on Soutullo, Jose. | ||
| 24:20 | Substitution!FON substitution: Loretta, Stevie for Harris, Tanner. | ||
| 24:47 | Foul on Urquidi, Napoleon. | ||
| 25:15 | Corner kick [25:15]. | ||
| 25:32 | Substitution!FON substitution: Wilson, Kaleb for Carroll, Bryan. | ||
| 28:29 | Foul on Soutullo, Jose. | ||
| 28:56 | Corner kick [28:56]. | ||
| 30:43 | Substitution!GRE substitution: Alzate, Santiago for Soutullo, Jose. | ||
| 30:43 | Substitution!GRE substitution: Trevino, Claudio for Rodrigues, Henrique. | ||
| 31:51 | Foul on Loretta, Stevie. | ||
| 32:49 | Substitution!FON substitution: Ruffino, Blake for Noah, Joe. | ||
| 32:49 | Substitution!GRE substitution: Moyo, Jonathan for Salazar, Juan. | ||
| 33:03 | Shot by FON Ruffino, Blake, bottom center, saved by Lopez, Gerardo. | ||
| 33:37 | Foul on Moser, Drew. | ||
| 34:09 | Shot by GRE Alzate, Santiago, bottom left, saved by Cowell, Ethan. | ||
| 35:00 | Foul on Ruffino, Blake. | ||
| 35:50 | Offside against Greenville. | ||
| 36:42 | Substitution!FON substitution: Taylor, Nathaniel for Gibbs, Charles. | ||
| 36:42 | Substitution!GRE substitution: Dos Santos, Andre for Partida, Luis. | ||
| 37:04 | Yellow card on FON Loretta, Stevie. | ||
| 37:21 | Substitution!GRE substitution: Massay, Mike for Valverde, Pablo. | ||
| 39:23 | Substitution!FON substitution: Derleth, Nick for Loretta, Stevie. | ||
| 40:50 | Corner kick [40:50]. | ||
| 41:12 | Shot by GRE Sunderland, Kyle, out top. | ||
| 42:05 | Shot by GRE Urquidi, Napoleon, top, saved by Cowell, Ethan. | ||
| 44:34 | Corner kick [44:34]. | ||
| 44:53 | Foul on Calvert, Trent. | ||
| 44:59 | Yellow card on FON Calvert, Trent. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GRE: , #12 Lopez, Gerardo, #19 Partida, Luis, #3 Jaimes, Juan, #5 McPeek, Jared, #17 Moyo, Jonathan, #13 Sunderland, Kyle, #21 Massay, Mike, #16 Valverde, Pablo, #31 Lamolda, Sergio, #2 Soutullo, Jose, #9 Urquidi, Napoleon. | ||
| 45:00 | FOR FON: , #1 Cowell, Ethan, #2 Moser, Drew, #7 Lyeki, Jared, #8 Calvert, Trent, #11 Noah, Joe, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #27 Gibbs, Charles, #16 Johnson, Julian, #17 Harris, Tanner, #15 Carroll, Bryan. | ||
| 45:00 | Substitution!FON substitution: Noah, Joe for Ruffino, Blake. | ||
| 45:00 | Substitution!FON substitution: Gibbs, Charles for Wilson, Kaleb. | ||
| 45:00 | Substitution!FON substitution: Harris, Tanner for Derleth, Nick. | ||
| 45:00 | Substitution!FON substitution: Carroll, Bryan for Taylor, Nathaniel. | ||
| 45:00 | Substitution!GRE substitution: Partida, Luis for Alzate, Santiago. | ||
| 45:00 | Substitution!GRE substitution: Valverde, Pablo for Dos Santos, Andre. | ||
| 45:00 | Substitution!GRE substitution: Soutullo, Jose for Trevino, Claudio. | ||
| 46:02 | Corner kick [46:02]. | ||
| 50:30 | Foul on Sunderland, Kyle. | ||
| 50:58 | Shot by FON Noah, Joe, out top left. | ||
| 52:26 | Foul on Massay, Mike. | ||
| 52:50 | Shot by FON Lyeki, Jared, bottom center, saved by Lopez, Gerardo. | ||
| 53:48 | Shot by FON Gibbs, Charles, out top. | ||
| 54:29 | Foul on Noah, Joe. | ||
| 56:29 | Shot by FON Carroll, Bryan, bottom right, saved by Lopez, Gerardo. | ||
| 58:14 | Substitution!GRE substitution: Fuentes, Christian for Valverde, Pablo. | ||
| 59:16 | Shot by GRE Urquidi, Napoleon, bottom center, saved by Cowell, Ethan. | ||
| 59:35 | Yellow card on GRE Jaimes, Juan. | ||
| 59:39 | Shot by FON Moser, Drew, bottom left, saved by Lopez, Gerardo. | ||
| 60:11 | Substitution!FON substitution: Morton, Jarid for Calvert, Trent. | ||
| 60:11 | Substitution!GRE substitution: Jane, Benn for Massay, Mike. | ||
| 60:13 | Corner kick [60:13]. | ||
| 61:48 | Foul on Soutullo, Jose. | ||
| 62:14 | Shot by FON Noah, Joe, left woodwork. | ||
| 62:21 | Corner kick [62:21]. | ||
| 62:34 | Shot by FON Moser, Drew, out right. | ||
| 63:47 | Foul on Harris, Tanner. | ||
| 64:05 | Shot by GRE Jane, Benn, out top. | ||
| 64:24 | Substitution!GRE substitution: Mueller, Carson for Lamolda, Sergio. | ||
| 65:33 | Foul on Soutullo, Jose. | ||
| 66:05 | Shot by FON Moser, Drew. | ||
| 66:15 | Corner kick [66:15]. | ||
| 66:36 | Substitution!FON substitution: Calvert, Trent for Carroll, Bryan. | ||
| 66:56 | Shot by FON Baumgartner, Brandon, out right. | ||
| 69:21 | Corner kick [69:21]. | ||
| 71:02 | Corner kick [71:02]. | ||
| 71:22 | Shot by GRE Sunderland, Kyle, out right. | ||
| 73:15 | Substitution!GRE substitution: Valverde, Pablo for Fuentes, Christian. | ||
| 73:41 | Shot by GRE Moyo, Jonathan, bottom center, saved by Cowell, Ethan. | ||
| 74:34 | Substitution!FON substitution: Carroll, Bryan for Noah, Joe. | ||
| 74:58 | Shot by FON Morton, Jarid, out right. | ||
| 77:22 | Foul on Sunderland, Kyle. | ||
| 78:26 | Foul on Lyeki, Jared. | ||
| 78:50 | Foul on Urquidi, Napoleon. | ||
| 79:16 | Foul on Moser, Drew. | ||
| 80:00 | Goal!GOAL by GRE Jaimes, Juan Assist by Jane, Benn. ( 1 - 1 ) |
||
| 80:00 | Substitution!FON substitution: Ruffino, Blake for Gibbs, Charles. | ||
| 80:00 | Substitution!FON substitution: Noah, Joe for Harris, Tanner. | ||
| 81:34 | Corner kick [81:34]. | ||
| 82:12 | Corner kick [82:12]. | ||
| 82:30 | Substitution!FON substitution: Harris, Tanner for Morton, Jarid. | ||
| 82:30 | Substitution!GRE substitution: Lamolda, Sergio for Soutullo, Jose. | ||
| 83:22 | Shot by GRE Jane, Benn. | ||
| 83:38 | Substitution!GRE substitution: Trevino, Claudio for Mueller, Carson. | ||
| 83:44 | Corner kick [83:44]. | ||
| 84:31 | Foul on Jaimes, Juan. | ||
| 85:27 | Shot by FON Harris, Tanner. | ||
| 85:35 | Corner kick [85:35]. | ||
| 86:48 | Shot by FON Ruffino, Blake, bottom center, saved by Lopez, Gerardo. | ||
| 87:00 | Substitution!FON substitution: Gibbs, Charles for Carroll, Bryan. | ||
| 88:29 | Shot by FON Moser, Drew. | ||
| 89:40 | Shot by GRE Urquidi, Napoleon, bottom center, saved by Cowell, Ethan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR GRE: , #12 Lopez, Gerardo, #19 Partida, Luis, #3 Jaimes, Juan, #5 McPeek, Jared, #17 Moyo, Jonathan, #13 Sunderland, Kyle, #23 Jane, Benn, #16 Valverde, Pablo, #2 Soutullo, Jose, #31 Lamolda, Sergio, #9 Urquidi, Napoleon. | ||
| 90:00 | FOR FON: , #1 Cowell, Ethan, #2 Moser, Drew, #7 Lyeki, Jared, #17 Harris, Tanner, #27 Gibbs, Charles, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #15 Carroll, Bryan, #16 Johnson, Julian, #11 Noah, Joe, #8 Calvert, Trent. | ||
| 90:00 | Substitution!FON substitution: Carroll, Bryan for Ruffino, Blake. | ||
| 90:00 | Substitution!GRE substitution: Soutullo, Jose for Trevino, Claudio. | ||
| 90:03 | Offside against Fontbonne. | ||
| 90:20 | Shot by GRE McPeek, Jared, out left. | ||
| 91:13 | Foul on Valverde, Pablo. | ||
| 92:15 | Foul on Calvert, Trent. | ||
| 92:53 | Shot by GRE Moyo, Jonathan, out top right. | ||
| 93:32 | Shot by FON Gibbs, Charles, bottom center, saved by Lopez, Gerardo. | ||
| 93:51 | Foul on Calvert, Trent. | ||
| 96:20 | Substitution!FON substitution: Morton, Jarid for Calvert, Trent. | ||
| 97:21 | Shot by GRE McPeek, Jared. | ||
| 97:29 | Foul on Sunderland, Kyle. | ||
| 97:58 | Shot by FON Harris, Tanner, out left. | ||
| 98:47 | Foul on Soutullo, Jose. | ||
| 99:16 | Substitution!FON substitution: Wilson, Kaleb for Moser, Drew. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR GRE: , #12 Lopez, Gerardo, #30 Rodrigues, Henrique, #3 Jaimes, Juan, #5 McPeek, Jared, #17 Moyo, Jonathan, #13 Sunderland, Kyle, #23 Jane, Benn, #16 Valverde, Pablo, #2 Soutullo, Jose, #31 Lamolda, Sergio, #9 Urquidi, Napoleon. | ||
| 100:00 | FOR FON: , #1 Cowell, Ethan, #3 Wilson, Kaleb, #7 Lyeki, Jared, #17 Harris, Tanner, #27 Gibbs, Charles, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #15 Carroll, Bryan, #16 Johnson, Julian, #11 Noah, Joe, #19 Morton, Jarid. | ||
| 100:00 | Substitution!GRE substitution: Rodrigues, Henrique for Partida, Luis. | ||
| 101:43 | Foul on Jaimes, Juan. | ||
| 102:24 | Shot by FON Johnson, Julian, bottom center, saved by Lopez, Gerardo. | ||
| 102:32 | Shot by FON Baumgartner, Brandon, bottom center, saved by Lopez, Gerardo. | ||
| 103:35 | Goal!GOAL by GRE TEAM. ( 2 - 1 ) |
||
| 103:35 | End of period [103:35]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


