Fontbonne at Iowa Wesleyan April 20, 2021
Box Score
Fontbonne
Iowa Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 30
Vicent Sanchis
|
0 | 0 | 0 | 0 |
|
mid 3
Cesar Arroyo
|
1 | 1 | 0 | 0 |
|
mid 5
Julio Olmedo
|
2 | 1 | 0 | 0 |
|
mid 9
Xavier Lozada
|
7 | 6 | 0 | 0 |
|
def 6
David Chaves
|
2 | 0 | 0 | 0 |
|
fwd 12
Pedro Pina
|
2 | 1 | 0 | 0 |
|
mid 14
Geovanny Pacheco
|
1 | 0 | 0 | 0 |
|
fwd
- Yellow card 89:13
15
Francisco Javier Saldana
|
9 | 2 | 0 | 0 |
|
def 16
Efrain Alvarado
|
0 | 0 | 0 | 0 |
|
def 17
Jarryd Stone
|
0 | 0 | 0 | 0 |
|
mid 18
Tomasz Karauda
|
0 | 0 | 0 | 0 |
|
mid 23
Joao Viera
|
0 | 0 | 0 | 0 |
|
mid 24
Ieuan Ridout
|
2 | 0 | 0 | 0 |
|
mid
- Yellow card 76:28
26
Christian Rios
|
1 | 0 | 0 | 0 |
|
def 8
George Chapple
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Cowell (W, 1-0-0) | 12 | 0 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Vicent Sanchis (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
24:25 | Trent Calvert (4) (Joe Noah) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
42:01 | Yellow card - Mariano Mateo Moreno |
|
Fontbonne
2nd
|
65:11 | Yellow card - |
|
Fontbonne
2nd
|
69:58 | Yellow card - Charles Gibbs |
|
Fontbonne
2nd
|
76:28 | Yellow card - Christian Rios |
|
Fontbonne
2nd
|
81:25 | Yellow card - Blake Ruffino |
|
Fontbonne
2nd
|
86:36 | Yellow card - Andrew Kneale |
|
Fontbonne
2nd
|
89:13 | Yellow card - Drew Moser |
|
Fontbonne
2nd
|
89:13 | Yellow card - Francisco Javier Saldana |
|
Fontbonne
2nd
|
89:13 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 6 | 12 |
| Iowa Wesleyan | 18 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 6 | 12 |
| Iowa Wesleyan | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 0 | 1 |
| Iowa Wesleyan | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 8 | 15 |
| Iowa Wesleyan | 6 | 7 | 13 |
| Date/Time | April 20, 2021 - 12:00 |
|---|---|
| Location | Burlington, IA |
| Stadium | Bracewell Stadium |
| Game length | 02:08 |
| Attendance | 12 |
Play By Play
| 00:00 | Sanchis, Vicent at goalie for Iowa Wesleyan | ||
| 00:00 | Cowell, Ethan at goalie for Fontbonne | ||
| 02:29 | Shot by IWU Saldana, Francisco Javier, bottom right, saved by Cowell, Ethan. | ||
| 03:28 | Shot by IWU Lozada, Xavier, bottom left, saved by Cowell, Ethan. | ||
| 06:41 | Corner kick [06:41]. | ||
| 07:45 | Shot by FUG Calvert, Trent, bottom center, saved by Sanchis, Vicent. | ||
| 08:33 | Shot by IWU Saldana, Francisco Javier, out left. | ||
| 09:37 | Shot by IWU Olmedo, Julio, bottom left, saved by Cowell, Ethan. | ||
| 10:46 | Shot by IWU Garcia, Cristian, bottom left, saved by Cowell, Ethan. | ||
| 11:23 | Substitution!FUG substitution: Harris, Tanner for Carroll, Bryan. | ||
| 11:31 | Shot by FUG Harris, Tanner, out left. | ||
| 14:38 | Shot by IWU Saldana, Francisco Javier, left woodwork. | ||
| 14:49 | Shot by IWU Pina, Pedro, bottom right, saved by Cowell, Ethan. | ||
| 14:58 | Corner kick [14:58]. | ||
| 15:58 | Shot by IWU Arroyo, Cesar, bottom left, saved by Cowell, Ethan. | ||
| 21:57 | Shot by FUG Noah, Joe, out left. | ||
| 23:42 | Shot by FUG Gibbs, Charles, bottom center, saved by Sanchis, Vicent. | ||
| 24:25 | Goal!GOAL by FUG Calvert, Trent Assist by Noah, Joe. ( 1 - 0 ) |
||
| 24:27 | Substitution!IWU substitution: Chaves, David for Olmedo, Julio. | ||
| 24:27 | Substitution!IWU substitution: Viera, Joao for Pina, Pedro. | ||
| 25:49 | Shot by FUG Calvert, Trent, bottom center, saved by Sanchis, Vicent. | ||
| 27:05 | Substitution!IWU substitution: Alvarado, Efrain for Stone, Jarryd. | ||
| 27:25 | Shot by IWU Chaves, David, out right. | ||
| 28:49 | Shot by IWU Pacheco, Geovanny, out top. | ||
| 30:07 | Substitution!IWU substitution: Ridout, Ieuan for Viera, Joao. | ||
| 30:23 | Substitution!FUG substitution: Franklin, Austin for Noah, Joe. | ||
| 31:11 | Substitution!FUG substitution: Ruffino, Blake for Harris, Tanner. | ||
| 32:12 | Shot by IWU Chaves, David, out top. | ||
| 36:40 | Shot by IWU Saldana, Francisco Javier, out left. | ||
| 36:51 | Corner kick [36:51]. | ||
| 37:11 | Corner kick [37:11]. | ||
| 37:38 | Shot by IWU Lozada, Xavier, out top. | ||
| 37:55 | Substitution!FUG substitution: Kneale, Andrew for Gibbs, Charles. | ||
| 41:45 | Shot by IWU Rios, Christian, out right. | ||
| 42:01 | Yellow card on IWU Mateo Moreno, Mariano. | ||
| 42:19 | Corner kick [42:19]. | ||
| 42:33 | Shot by IWU Saldana, Francisco Javier, out top right. | ||
| 44:17 | Shot by IWU Saldana, Francisco Javier. | ||
| 44:27 | Corner kick [44:27]. | ||
| 44:39 | Shot by IWU Ridout, Ieuan. | ||
| 44:44 | Shot by IWU Ridout, Ieuan. | ||
| 44:56 | Corner kick [44:56]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FUG: , #1 Cowell, Ethan, #2 Moser, Drew, #3 Wilson, Kaleb, #8 Calvert, Trent, #11 Noah, Joe, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #15 Carroll, Bryan, #16 Johnson, Julian, #19 Morton, Jarid, #27 Gibbs, Charles. | ||
| 45:00 | FOR IWU: , #30 Sanchis, Vicent, #3 Arroyo, Cesar, #5 Olmedo, Julio, #9 Lozada, Xavier, #23 Viera, Joao, #14 Pacheco, Geovanny, #15 Saldana, Francisco Javier, #16 Alvarado, Efrain, #18 Karauda, Tomasz, #26 Rios, Christian, #8 Garcia, Cristian. | ||
| 45:00 | Substitution!IWU substitution: Olmedo, Julio for Chaves, David. | ||
| 45:00 | Substitution!IWU substitution: Viera, Joao for Ridout, Ieuan. | ||
| 45:00 | Substitution!FUG substitution: Noah, Joe for Franklin, Austin. | ||
| 45:00 | Substitution!FUG substitution: Carroll, Bryan for Ruffino, Blake. | ||
| 45:00 | Substitution!FUG substitution: Gibbs, Charles for Kneale, Andrew. | ||
| 47:00 | Shot by FUG Gibbs, Charles, out left. | ||
| 48:55 | Offside against Fontbonne. | ||
| 51:14 | Offside against Iowa Wesleyan. | ||
| 55:11 | Substitution!IWU substitution: Ridout, Ieuan for Olmedo, Julio. | ||
| 56:38 | Shot by FUG Gibbs, Charles, out right. | ||
| 58:20 | Shot by FUG Wilson, Kaleb, out right. | ||
| 59:44 | Substitution!IWU substitution: Olmedo, Julio for Viera, Joao. | ||
| 60:18 | Corner kick [60:18]. | ||
| 62:03 | Shot by FUG Wilson, Kaleb, bottom center, saved by Sanchis, Vicent. | ||
| 63:43 | Substitution!IWU substitution: Stone, Jarryd for Alvarado, Efrain. | ||
| 65:11 | Yellow card on IWU TEAM. | ||
| 65:30 | Shot by IWU Saldana, Francisco Javier, out top left. | ||
| 66:07 | Substitution!FUG substitution: Wigge, Alex for Noah, Joe. | ||
| 67:38 | Shot by IWU Lozada, Xavier, bottom center, saved by Cowell, Ethan. | ||
| 68:34 | Substitution!FUG substitution: Ruffino, Blake for Carroll, Bryan. | ||
| 69:58 | Yellow card on FUG Gibbs, Charles. | ||
| 70:04 | Shot by IWU Lozada, Xavier, top, saved by Cowell, Ethan. | ||
| 71:14 | Substitution!IWU substitution: Pina, Pedro for Ridout, Ieuan. | ||
| 72:10 | Shot by IWU Saldana, Francisco Javier, out left. | ||
| 73:10 | Shot by IWU Lozada, Xavier, bottom left, saved by Cowell, Ethan. | ||
| 73:17 | Corner kick [73:17]. | ||
| 75:24 | Substitution!FUG substitution: Kneale, Andrew for Gibbs, Charles. | ||
| 75:25 | Substitution!IWU substitution: Ridout, Ieuan for Arroyo, Cesar. | ||
| 76:28 | Yellow card on IWU Rios, Christian. | ||
| 76:48 | Shot by FUG Wigge, Alex, bottom center, saved by Sanchis, Vicent. | ||
| 80:52 | Shot by IWU Pina, Pedro. | ||
| 81:25 | Yellow card on FUG Ruffino, Blake. | ||
| 81:25 | Substitution!FUG substitution: Noah, Joe for Ruffino, Blake. | ||
| 81:27 | Shot by IWU Lozada, Xavier, top, saved by Cowell, Ethan. | ||
| 82:21 | Shot by FUG Wigge, Alex, out right. | ||
| 84:06 | Shot by IWU Olmedo, Julio. | ||
| 84:13 | Shot by IWU Lozada, Xavier, bottom right, saved by Cowell, Ethan. | ||
| 84:22 | Corner kick [84:22]. | ||
| 84:29 | Shot by IWU Saldana, Francisco Javier, bottom right, saved by Cowell, Ethan. | ||
| 86:36 | Yellow card on FUG Kneale, Andrew. | ||
| 89:13 | Yellow card on FUG Moser, Drew. | ||
| 89:13 | Yellow card on IWU Saldana, Francisco Javier. | ||
| 89:13 | Yellow card on IWU TEAM. | ||
| 89:48 | Shot by IWU Garcia, Cristian. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


