Webster at Fontbonne March 3, 2021
Box Score
Webster
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Nick Thomas
|
0 | 0 | 0 | 0 |
|
mid 4
Justin Kohler
|
2 | 0 | 0 | 0 |
|
5
Tavis Cameron
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 66:21
8
Cameron Killian
|
0 | 0 | 0 | 0 |
|
9
Ben Aziz
|
2 | 1 | 0 | 0 |
|
mid 10
Isaac Pearson
|
2 | 0 | 0 | 0 |
|
fwd 11
Aamahn Murvin
|
6 | 5 | 1 | 0 |
|
13
Matt Ceriotti
|
0 | 0 | 0 | 0 |
|
mid 14
Hunter Olaso
|
3 | 0 | 0 | 0 |
|
def 15
Dylan Jannin
|
1 | 1 | 0 | 0 |
|
17
Colby Kapp
|
0 | 0 | 0 | 0 |
|
18
James Carr
|
0 | 0 | 0 | 0 |
|
19
Matt Huster
|
0 | 0 | 0 | 0 |
|
mid 20
Carlos Llamas
|
1 | 0 | 0 | 0 |
|
def 21
Henok Moges
|
0 | 0 | 0 | 0 |
|
22
Matthew Cathro
|
0 | 0 | 0 | 0 |
|
23
Noah Abraham
|
0 | 0 | 0 | 1 |
|
def 24
Tanner Haugen
|
0 | 0 | 0 | 0 |
|
fwd 25
Jarret Gabriele
|
2 | 2 | 0 | 0 |
|
gk 33
Matt Coffey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Joe Noah
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Coffey (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Blake Hinerman | 3 | 0 | 3 | 45:00 | |
| 1 - Ethan Cowell (L, 1-1) | 6 | 1 | 5 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
36:18 | Murvin, Aamahn (1) (Abraham, Noah) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
2nd
|
66:21 | Yellow card - Killian, Cameron |
|
Webster
2nd
|
86:52 | Yellow card - Calvert, Trent |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 9 | 10 | 19 |
| Fontbonne | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 1 | 3 | 4 |
| Fontbonne | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 4 | 4 | 8 |
| Fontbonne | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 4 | 6 | 10 |
| Fontbonne | 5 | 8 | 13 |
| Date/Time | March 3, 2021 - 07:00 PM |
|---|---|
| Location | St. Louis, UNITED ST |
| Stadium | Centene Stadium |
| Game length | 1:52 |
| Attendance | 55 |
Play By Play
| 00:00 | Coffey, Matt at goalie for Webster. | ||
| 00:00 | Cowell, Ethan at goalie for Fontbonne. | ||
| 01:16 | Foul on Fontbonne Lyeki, Zack [01:16]. | ||
| 02:42 | Corner kick by WUMS [02:42]. | ||
| 06:51 | Corner kick by WUMS [06:51]. | ||
| 07:23 | Shot by WUMS Olaso, Hunter WIDE. | ||
| 08:40 | Shot by WUMS Gabriele, Jarret, SAVE Cowell, Ethan. | ||
| 12:24 | Foul on Webster Murvin, Aamahn [12:24]. | ||
| 16:28 | Offside against Webster. | ||
| 17:05 | Foul on Fontbonne Haggard, Dyllan [17:05]. | ||
| 18:31 | Shot by WUMS Gabriele, Jarret, SAVE Cowell, Ethan. | ||
| 18:46 | Foul on Webster Llamas, Carlos [18:46]. | ||
| 19:44 | Shot by WUMS Olaso, Hunter WIDE. | ||
| 20:29 | Substitution!FON substitution: Shawcross, Brendan for Lyeki, Jared. | ||
| 20:29 | Substitution!FON substitution: Franklin, Austin for LaRocca, Anthony. | ||
| 20:29 | Substitution!FON substitution: Wilson, Kaleb for Lyeki, Zack. | ||
| 20:29 | Substitution!WUMS substitution: Ceriotti, Matt for Gabriele, Jarret. | ||
| 20:44 | Foul on Fontbonne Harris, Tanner [20:44]. | ||
| 21:59 | Foul on Fontbonne Franklin, Austin [21:59]. | ||
| 23:05 | Foul on Webster Olaso, Hunter [23:05]. | ||
| 26:06 | Shot by FON Harris, Tanner, SAVE Coffey, Matt. | ||
| 26:47 | Foul on Fontbonne Franklin, Austin [26:47]. | ||
| 27:39 | Corner kick by WUMS [27:39]. | ||
| 28:24 | Shot by WUMS Kohler, Justin BLOCKED. | ||
| 29:13 | Substitution!FON substitution: Moser, Drew for Derleth, Nick. | ||
| 29:13 | Substitution!FON substitution: Loretta, Stevie for Wigge, Alex. | ||
| 29:13 | Substitution!WUMS substitution: Cameron, Tavis for Pearson, Isaac. | ||
| 29:13 | Substitution!WUMS substitution: Huster, Matt for Moges, Henok. | ||
| 30:24 | Substitution!FON substitution: Ruffino, Blake for Gibbs, Charles. | ||
| 30:24 | Substitution!WUMS substitution: Abraham, Noah for Llamas, Carlos. | ||
| 33:53 | Shot by WUMS Murvin, Aamahn, SAVE Cowell, Ethan. | ||
| 35:55 | Substitution!WUMS substitution: Aziz, Ben for Ceriotti, Matt. | ||
| 36:18 | Goal!GOAL by WUMS Murvin, Aamahn (FIRST GOAL), Assist by Abraham, Noah, goal number 1 for season. ( 1 - 0 ) |
||
| 37:36 | Corner kick by FON [37:36]. | ||
| 38:50 | Shot by WUMS Aziz, Ben, SAVE Cowell, Ethan. | ||
| 39:00 | Shot by WUMS Jannin, Dylan, SAVE Cowell, Ethan. | ||
| 39:55 | Substitution!WUMS substitution: Cathro, Matthew for Murvin, Aamahn. | ||
| 39:55 | Substitution!WUMS substitution: Kapp, Colby for Olaso, Hunter. | ||
| 39:55 | Substitution!WUMS substitution: Thomas, Nick for Haugen, Tanner. | ||
| 40:11 | Foul on Webster Abraham, Noah [40:11]. | ||
| 43:13 | Substitution!WUMS substitution: Carr, James for Huster, Matt. | ||
| 43:16 | Corner kick by WUMS [43:16]. | ||
| 45:00 | Substitution!FON substitution: Hinerman, Blake for Cowell, Ethan. | ||
| 45:00 | Hinerman, Blake at goalie for Fontbonne. | ||
| 45:00 | Substitution!FON substitution: Carroll, Bryan for Shawcross, Brendan. | ||
| 45:00 | Substitution!FON substitution: Gibbs, Charles for Franklin, Austin. | ||
| 45:00 | Substitution!FON substitution: Lyeki, Jared for Wilson, Kaleb. | ||
| 45:00 | Substitution!FON substitution: McGrath, Sheldon for Haggard, Dyllan. | ||
| 45:00 | Substitution!FON substitution: Noah, Joe for Harris, Tanner. | ||
| 45:00 | Substitution!FON substitution: Derleth, Nick for Ruffino, Blake. | ||
| 45:00 | Substitution!WUMS substitution: Murvin, Aamahn for Cameron, Tavis. | ||
| 45:00 | Substitution!WUMS substitution: Llamas, Carlos for Cathro, Matthew. | ||
| 45:00 | Substitution!WUMS substitution: Gabriele, Jarret for Kapp, Colby. | ||
| 45:00 | Substitution!WUMS substitution: Pearson, Isaac for Abraham, Noah. | ||
| 45:00 | Substitution!WUMS substitution: Haugen, Tanner for Carr, James. | ||
| 45:00 | Substitution!WUMS substitution: Moges, Henok for Thomas, Nick. | ||
| 45:00 | Substitution!WUMS substitution: Olaso, Hunter for Aziz, Ben. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:37 | Foul on Fontbonne Noah, Joe [47:37]. | ||
| 49:13 | Foul on Webster Olaso, Hunter [49:13]. | ||
| 49:42 | Shot by FON Lyeki, Jared, SAVE Coffey, Matt. | ||
| 49:51 | Corner kick by FON [49:51]. | ||
| 52:08 | Shot by WUMS Murvin, Aamahn, SAVE Hinerman, Blake. | ||
| 53:20 | Shot by WUMS Llamas, Carlos WIDE. | ||
| 56:26 | Shot by WUMS Murvin, Aamahn, SAVE Hinerman, Blake. | ||
| 56:34 | Corner kick by WUMS [56:34]. | ||
| 58:39 | Shot by WUMS Murvin, Aamahn, SAVE Hinerman, Blake. | ||
| 59:44 | Substitution!FON substitution: Wilson, Kaleb for Lyeki, Jared. | ||
| 59:44 | Substitution!FON substitution: Haggard, Dyllan for McGrath, Sheldon. | ||
| 59:44 | Substitution!WUMS substitution: Aziz, Ben for Gabriele, Jarret. | ||
| 59:56 | Shot by WUMS Aziz, Ben WIDE. | ||
| 60:24 | Foul on Fontbonne Noah, Joe [60:24]. | ||
| 61:44 | Corner kick by WUMS [61:44]. | ||
| 63:05 | Substitution!FON substitution: Harris, Tanner for Derleth, Nick. | ||
| 63:05 | Substitution!WUMS substitution: Abraham, Noah for Llamas, Carlos. | ||
| 63:47 | Corner kick by WUMS [63:47]. | ||
| 64:22 | Shot by WUMS Pearson, Isaac WIDE. | ||
| 64:57 | Substitution!FON substitution: Brunnert, Spencer for Gibbs, Charles. | ||
| 64:57 | Substitution!FON substitution: Kneale, Andrew for Noah, Joe. | ||
| 65:13 | Shot by WUMS Pearson, Isaac WIDE. | ||
| 65:49 | Substitution!WUMS substitution: Kapp, Colby for Pearson, Isaac. | ||
| 66:21 | Yellow card on WUMS Killian, Cameron. | ||
| 66:27 | Shot by FON Calvert, Trent, SAVE Coffey, Matt. | ||
| 66:35 | Corner kick by FON [66:35]. | ||
| 66:49 | Shot by FON Carroll, Bryan WIDE. | ||
| 67:18 | Foul on Fontbonne Calvert, Trent [67:18]. | ||
| 70:08 | Shot by WUMS Kohler, Justin WIDE. | ||
| 70:35 | Corner kick by WUMS [70:35]. | ||
| 73:20 | Shot by WUMS Olaso, Hunter BLOCKED. | ||
| 74:02 | Substitution!FON substitution: Noah, Joe for Carroll, Bryan. | ||
| 74:02 | Substitution!WUMS substitution: Cameron, Tavis for Moges, Henok. | ||
| 74:39 | Shot by WUMS Murvin, Aamahn BLOCKED. | ||
| 75:01 | Foul on Webster Murvin, Aamahn [75:01]. | ||
| 76:10 | Foul on Webster Murvin, Aamahn [76:10]. | ||
| 77:16 | Substitution!FON substitution: Gibbs, Charles for Kneale, Andrew. | ||
| 77:16 | Substitution!FON substitution: Ruffino, Blake for Loretta, Stevie. | ||
| 77:16 | Substitution!WUMS substitution: Llamas, Carlos for Abraham, Noah. | ||
| 78:03 | Foul on Webster Llamas, Carlos [78:03]. | ||
| 78:57 | Substitution!FON substitution: Carroll, Bryan for Brunnert, Spencer. | ||
| 80:18 | Substitution!WUMS substitution: Thomas, Nick for Kapp, Colby. | ||
| 80:30 | Foul on Fontbonne Wilson, Kaleb [80:30]. | ||
| 81:03 | Foul on Webster Murvin, Aamahn [81:03]. | ||
| 82:01 | Foul on Webster Murvin, Aamahn [82:01]. | ||
| 82:18 | Shot by FON Ruffino, Blake, SAVE Coffey, Matt. | ||
| 83:45 | Foul on Fontbonne Gibbs, Charles [83:45]. | ||
| 84:13 | Foul on Fontbonne Moser, Drew [84:13]. | ||
| 85:00 | Substitution!WUMS substitution: Moges, Henok for Aziz, Ben. | ||
| 86:52 | Foul on Fontbonne Calvert, Trent [86:52]. | ||
| 86:52 | Yellow card on FON Calvert, Trent. | ||
| 87:32 | Substitution!WUMS substitution: Carr, James for Murvin, Aamahn. | ||
| 89:01 | Foul on Fontbonne Calvert, Trent [89:01]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


