Patrick Kennedy
32 Patrick Kennedy
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- Florissant, Mo.
-
- Position:
- A/M
-
- Year:
- Fr.
-
- High School:
- Hazelwood West
-
- gp
- 11
-
- p
- 3
-
- g
- 1
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Points | 3 | 1 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 4 | 0 |
| Turnovers | 23 | 13 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 1-2 | 0-0 |
| Faceoff percentage | 50.0 | 0.0 |
| Shots | 6 | 1 |
| Shooting percentage | 16.7 | 100.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 50.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at Missouri Baptist | - | - | - | - | |
| Feb 17 | Saint Mary (Kan.) | L, 20-9 | 1 | 3 | 0 | 1-2 |
| Feb 24 | Dallas | L, 17-8 | 1 | 2 | 1 | 0-0 |
| Mar 3 | at Earlham | W, 25-8 | 0 | 0 | 1 | 0-0 |
| Mar 7 | Northland | L, 6-4 | 1 | 2 | 0 | 0-0 |
| Mar 9 | Dubuque | L, 12-6 | - | - | - | - |
| Mar 14 | Monmouth (IL) | L, 6-2 | 0 | 2 | 1 | 0-0 |
| Mar 17 | at MSOE | L, 26-4 | 0 | 1 | 0 | 0-0 |
| Mar 24 | at Hendrix | L, 28-4 | 1 | 3 | 0 | 0-0 |
| Mar 31 | Concordia (WI) | L, 21-4 | 0 | 1 | 0 | 0-0 |
| Apr 7 | Beloit | L, 15-5 | 0 | 2 | 0 | 0-0 |
| Apr 11 | Aurora | L, 39-8 | 0 | 3 | 0 | 0-0 |
| Apr 14 | Benedictine (IL) | L, 22-2 | 0 | 4 | 0 | 0-0 |
| Apr 21 | vs. Marian | L, 23-7 | - | - | - | - |
| Apr 25 | at Cornell College | L, 17-3 | - | - | - | - |
| Apr 28 | at Concordia Chicago | W, 13-3 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Saint Mary (Kan.) | L, 20-9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 24 | Dallas | L, 17-8 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 3 | at Earlham | W, 25-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Northland | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Dubuque | L, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Monmouth (IL) | L, 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at MSOE | L, 26-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at Hendrix | L, 28-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 31 | Concordia (WI) | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Beloit | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Aurora | L, 39-8 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | Benedictine (IL) | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | vs. Marian | L, 23-7 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cornell College | L, 17-3 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Concordia Chicago | W, 13-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 9 | 4 | 0 | 3 | 1-2 |
| Conference | 6 | 5 | 0 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 7 | 3 | 0 | 2 | 1-2 |
| Away | 3 | 2 | 1 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 0 | 1 | 0-0 |
| Losses | 10 | 9 | 4 | 0 | 2 | 1-2 |
| Month | ||||||
| February | 2 | 2 | 2 | 0 | 1 | 1-2 |
| March | 6 | 4 | 2 | 0 | 2 | 0-0 |
| April | 3 | 3 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 9 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Conference | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 10 | 9 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Month | |||||||||||
| February | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| March | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| April | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
News mentions
ST. LOUIS, Mo.—The Fontbonne University men’s lacrosse team fell 39-8 against (RV) Aurora on Wednesday night.
ST. LOUIS, Mo.— On a rainy afternoon at Centene Stadium, the Fontbonne University men’s lacrosse team played well, but the Dallas Crusaders pulled away in the second half for the 17-8 win.
