BCM at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
4/7/2018 at 2 p.m.
@ St. Louis, Mo. (Centene Stadium )
4/7/2018 at 2 p.m.
|
Beloit
15 |
Fontbonne
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Beloit (5-5 (3-2 MLC)) | 7 | 2 | 4 | 2 | 15 |
| Fontbonne (1-9 (0-4 MLC)) | 1 | 3 | 1 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Beloit | Fontbonne | ||
| Beloit | 13:51 | UP - Joswiak, Kevin (Boyland, Michael ) | 1 | 0 |
| Fontbonne | 10:03 | Alex Scott (Connor Mallett ) | 1 | 1 |
| Beloit | 07:10 | Gannon, Mark (unassisted) | 2 | 1 |
| Beloit | 05:00 | Lee, Matt (unassisted) | 3 | 1 |
| Beloit | 03:59 | Spencer, Michael (Gannon, Mark ) | 4 | 1 |
| Beloit | 03:32 | Meisberger, Nick (unassisted) | 5 | 1 |
| Beloit | 01:56 | Gannon, Mark (Meisberger, Nick ) | 6 | 1 |
| Beloit | 00:20 | Lee, Matt (unassisted) | 7 | 1 |
| -- 2nd -- | Beloit | Fontbonne | ||
| Beloit | 13:57 | Spencer, Michael (Meisberger, Nick ) | 8 | 1 |
| Beloit | 11:20 | Spencer, Michael (Boyland, Michael ) | 9 | 1 |
| Fontbonne | 10:34 | Connor Mallett (Alex Scott ) | 9 | 2 |
| Fontbonne | 08:47 | Alex Scott (Cameron Director ) | 9 | 3 |
| Fontbonne | 06:29 | Michael Picciolo (unassisted) | 9 | 4 |
| -- 3rd -- | Beloit | Fontbonne | ||
| Beloit | 10:09 | Lee, Matt (Boyland, Michael ) | 10 | 4 |
| Beloit | 06:58 | Boyland, Michael (unassisted) | 11 | 4 |
| Fontbonne | 03:50 | UP - Michael Picciolo (Matt Rech ) | 11 | 5 |
| Beloit | 03:01 | Gannon, Mark (Boyland, Michael ) | 12 | 5 |
| Beloit | 01:25 | Boyland, Michael (Lee, Matt ) | 13 | 5 |
| -- 4th -- | Beloit | Fontbonne | ||
| Beloit | 11:05 | Boyland, Michael (Levine, Dylan ) | 14 | 5 |
| Beloit | 04:27 | UP - Prikhodko, Andrei (unassisted) | 15 | 5 |
Beloit |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Valuck | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 2 | David Kunczynski | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Casey Bulmer * | a | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4 | Avery Walter-Bailey | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Matt Lee * | m | 3 | 1 | 4 | 3 | 0 | 5 | 0 |
| 6 | John Murphy * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eric Munoz | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Adam Heckman | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 12 | Gabe Pearlman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Kevin Joswiak | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Nick Meisberger | 1 | 2 | 5 | 3 | 0 | 1 | 0 | |
| 18 | Luke Thomson * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jake Wallace * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 22 | Andrei Prikhodko | 1 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 23 | Olaf Sorenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Dylan Levine | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Barrett Fowkes * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 32 | Michael Boyland * | a | 3 | 4 | 6 | 3 | 2 | 6 | 1 |
| 35 | Ezra Rogers * | m | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 37 | Nick Parker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Mark Gannon * | a | 3 | 1 | 6 | 3 | 0 | 2 | 0 |
| 44 | Chris Anderson * | d | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Michael Spencer | 3 | 0 | 5 | 3 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 43 | 26 | 21 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | John Murphy | 4 | 30:00 | 1 | 5 |
| 37 | Nick Parker | 1 | 30:00 | 4 | 5 |
| Totals | 5 | 60:00 | 5 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Casey Bulmer 13-24 | |||||||||
| PIM: Charles Valuck 1-30; Adam Heckman 1-30; Chris Anderson 1-60; TEAM 1-30 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 4 | Brian Nguyen | 0 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 5 | Zack Griffith | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 8 | Connor Mallett * | a | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Collin Lee * | d | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Kanaan Leach | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 15 | Alex Scott * | a | 2 | 1 | 4 | 2 | 1 | 3 | 0 |
| 17 | Connor MacIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Trevor Kubiak * | d | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 20 | Matt Rech * | a | 0 | 1 | 2 | 1 | 3 | 0 | 1 |
| 21 | Michael Picciolo * | m | 2 | 0 | 6 | 2 | 4 | 2 | 0 |
| 22 | Nick Fresta * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 26 | Colten Baumgarth * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Blake Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Cameron Director * | m | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 32 | Patrick Kennedy * | a | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 4 | 20 | 10 | 18 | 28 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Nick Fresta | 8 | 16:03 | 0 | 8 |
| 10 | Collin Lee | 7 | 43:57 | 11 | 18 |
| Totals | 15 | 60:00 | 11 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Nguyen 5-12; Nick Fresta 5-9; Cameron Director 1-3 | |||||||||
| PIM: Collin Lee 1-60; Matt Rech 2-90; Cameron Director 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 1 | 0 | 1 | 3 | 5 |
| Fontbonne | 0 | 2 | 4 | 5 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 9 | 5 | 6 | 1 | 21 |
| Fontbonne | 7 | 5 | 3 | 3 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 6 | 5 | 3 | 6 | 20 |
| Fontbonne | 9 | 4 | 6 | 9 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 5-7 | 5-5 | 3-3 | 4-5 | 17 -20 |
| Fontbonne | 1-3 | 5-5 | 4-6 | 1-5 | 11 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 6-9 | 3-6 | 4-6 | 0-3 | 13 -24 |
| Fontbonne | 3-9 | 3-6 | 2-6 | 3-3 | 11 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 1-2 | 0-1 | 0-0 | 1-2 | 2 -5 |
| Fontbonne | 0-0 | 0-3 | 1-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 10 | 8 | 15 | 10 | 43 |
| Fontbonne | 2 | 10 | 3 | 5 | 20 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 0 | 0 | 0 | 0 | 0 |
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 60 seconds | 14:11 | Collin Lee : - ILLEGAL BODY CHECK | ||
| Fontbonne | 30 seconds | 01:56 | Cameron Director : - PUSHING | ||
| -- 2nd -- | |||||
| Fontbonne | 30 seconds | 11:44 | Matt Rech : - INTERFERENCE | ||
| Beloit | 30 seconds | 09:00 | TEAM : - OFFSIDE | ||
| Beloit | 30 seconds | 06:18 | Valuck, Charles : - DELAY OF GAME | ||
| Beloit | 30 seconds | 05:16 | Heckman, Adam : - PUSHING | ||
| -- 3rd -- | |||||
| Beloit | 60 seconds | 04:00 | Anderson, Chris : - SLASHING | ||
| -- 4th -- | |||||
| Fontbonne | 60 seconds | 09:08 | Matt Rech : - SLASHING | ||
| Fontbonne | 60 seconds | 05:05 | Cameron Director : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 100 Officials and game personnel: Jim Shaw ; Barrett Smith ; Ted Domino ; Ben Greenberg |
| Starter * |
