BCM at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
4/7/2018 at 2 p.m.
@ St. Louis, Mo. (Centene Stadium )
4/7/2018 at 2 p.m.
|
Beloit
15 |
Fontbonne
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Beloit (5-5 (3-2 MLC)) | 7 | 2 | 4 | 2 | 15 |
| Fontbonne (1-9 (0-4 MLC)) | 1 | 3 | 1 | 0 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Murphy, John at goalie for BCM. | ||
| 15:00 | Nick Fresta at goalie for FUM. | ||
| 15:00 | Faceoff Bulmer, Casey vs Cameron Director won by FUM, [15:00] Ground ball pickup by FUM Michael Picciolo. | ||
| Turnover by FUM Alex Scott (caused by Wallace, Jake). | |||
| 14:27 | Clear attempt by BCM good. | ||
| 13:51 | GOAL by BCM Joswiak, Kevin (MAN-UP) (FIRST GOAL). | ||
| Score: Beloit 1 - Fontbonne 0 | |||
| 13:51 | Faceoff Bulmer, Casey vs Cameron Director won by BCM, [13:51] Ground ball pickup by FUM Michael Picciolo. | ||
| Turnover by FUM Kanaan Leach. | |||
| 13:12 | Clear attempt by BCM failed. | ||
| Turnover by FUM Patrick Kennedy. | |||
| 12:36 | Clear attempt by BCM good. | ||
| 11:51 | Shot by BCM Boyland, Michael HIGH | ||
| 11:02 | Shot by BCM Spencer, Michael WIDE | ||
| 10:43 | Ground ball pickup by FUM Matt Rech. | ||
| Turnover by BCM Lee, Matt. | |||
| 10:29 | Clear attempt by FUM failed. | ||
| Turnover by FUM Cameron Director (caused by Wallace, Jake). | |||
| 10:10 | Ground ball pickup by BCM Wallace, Jake. | ||
| 10:00 | Clear attempt by BCM failed. | ||
| Turnover by BCM Boyland, Michael. | |||
| 10:03 | GOAL by FUM Alex Scott, Assist by Connor Mallett. | ||
| Score: Beloit 1 - Fontbonne 1 | |||
| 10:03 | Faceoff Bulmer, Casey vs Brian Nguyen won by FUM, [10:03] Ground ball pickup by FUM Matt Rech. | ||
| Turnover by FUM Kanaan Leach. | |||
| 10:03 | Clear attempt by BCM good. | ||
| 08:52 | Shot by BCM Meisberger, Nick WIDE | ||
| Turnover by BCM Boyland, Michael (caused by Collin Lee). | |||
| 07:44 | Ground ball pickup by FUM Matt Rech. | ||
| 07:40 | Clear attempt by FUM good. | ||
| 07:14 | Shot by FUM Cameron Director, SAVE Murphy, John | ||
| 07:04 | Clear attempt by BCM good. | ||
| 07:10 | GOAL by BCM Gannon, Mark. | ||
| Score: Beloit 2 - Fontbonne 1 | |||
| 07:04 | Faceoff Bulmer, Casey vs Brian Nguyen won by BCM, [07:04] Ground ball pickup by BCM Bulmer, Casey. | ||
| Turnover by BCM Boyland, Michael. | |||
| 06:32 | Ground ball pickup by FUM Alex Scott. | ||
| Turnover by FUM Alex Scott. | |||
| Turnover by BCM Rogers, Ezra. | |||
| Turnover by FUM Kanaan Leach. | |||
| 05:08 | Ground ball pickup by BCM Thomson, Luke. | ||
| 05:04 | Clear attempt by BCM good. | ||
| 05:00 | GOAL by BCM Lee, Matt. | ||
| Score: Beloit 3 - Fontbonne 1 | |||
| 05:00 | Faceoff Bulmer, Casey vs Brian Nguyen won by FUM, [05:00] Ground ball pickup by FUM Michael Picciolo. | ||
| Turnover by FUM Collin Lee. | |||
| 04:40 | Ground ball pickup by BCM Wallace, Jake. | ||
| 03:59 | GOAL by BCM Spencer, Michael, Assist by Gannon, Mark. | ||
| Score: Beloit 4 - Fontbonne 1 | |||
| 03:59 | Timeout by FUM. | ||
| 14:11 | Penalty on FUM Collin Lee (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 14:04 | Faceoff Bulmer, Casey vs Brian Nguyen won by BCM, [4:04] Ground ball pickup by BCM Heckman, Adam. | ||
| 03:32 | GOAL by BCM Meisberger, Nick. | ||
| Score: Beloit 5 - Fontbonne 1 | |||
| 03:32 | Faceoff Bulmer, Casey vs Cameron Director won by BCM, [03:30] Ground ball pickup by BCM Bulmer, Casey. | ||
| 01:56 | GOAL by BCM Gannon, Mark, Assist by Meisberger, Nick. | ||
| Score: Beloit 6 - Fontbonne 1 | |||
| 01:56 | Penalty on FUM Cameron Director (PUSHING/0:30) Extra-man opportunity. | ||
| 01:55 | Faceoff Bulmer, Casey vs Brian Nguyen won by BCM, [01:55] Ground ball pickup by BCM Bulmer, Casey. | ||
| Turnover by BCM Boyland, Michael. | |||
| 01:04 | Clear attempt by FUM failed. | ||
| Turnover by FUM Kanaan Leach (caused by Pearlman, Gabe). | |||
| 00:49 | Ground ball pickup by BCM Pearlman, Gabe. | ||
| 00:20 | GOAL by BCM Lee, Matt. | ||
| Score: Beloit 7 - Fontbonne 1 | |||
| 00:20 | Faceoff Bulmer, Casey vs Brian Nguyen won by BCM. | ||
| 00:06 | Ground ball pickup by BCM Fowkes, Barrett. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bulmer, Casey vs Brian Nguyen won by BCM, [15:00] Ground ball pickup by BCM Heckman, Adam. | ||
| 13:57 | GOAL by BCM Spencer, Michael, Assist by Meisberger, Nick. | ||
| Score: Beloit 8 - Fontbonne 1 | |||
| 13:57 | Collin Lee at goalie for FUM. | ||
| 13:57 | Faceoff Bulmer, Casey vs Brian Nguyen won by FUM, [13:57] Ground ball pickup by FUM Michael Picciolo. | ||
| 13:32 | Shot by FUM Michael Picciolo WIDE | ||
| 13:17 | Clear attempt by BCM good. | ||
| 12:22 | Shot by BCM Valuck, Charles WIDE | ||
| Turnover by BCM Lee, Matt (caused by Blake Wisniewski). | |||
| 11:40 | Ground ball pickup by BCM Levine, Dylan. | ||
| 11:44 | Penalty on FUM Matt Rech (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 11:27 | Shot by BCM Joswiak, Kevin HIGH | ||
| 11:20 | GOAL by BCM Spencer, Michael. | ||
| Score: Beloit 9 - Fontbonne 1 | |||
| 11:20 | Faceoff Bulmer, Casey vs Brian Nguyen won by BCM, [11:20] Ground ball pickup by BCM Bulmer, Casey. | ||
| 10:34 | GOAL by FUM Connor Mallett, Assist by Alex Scott. | ||
| Score: Beloit 9 - Fontbonne 2 | |||
| 10:34 | Faceoff Bulmer, Casey vs Brian Nguyen won by FUM, [10:34] Ground ball pickup by FUM Brian Nguyen. | ||
| 10:19 | Shot by FUM Alex Scott HIGH | ||
| 10:13 | Clear attempt by BCM good. | ||
| Turnover by BCM Rogers, Ezra. | |||
| 09:32 | Clear attempt by FUM good. | ||
| 08:47 | GOAL by FUM Alex Scott, Assist by Cameron Director. | ||
| Score: Beloit 9 - Fontbonne 3 | |||
| 08:47 | Faceoff Bulmer, Casey vs Brian Nguyen won by BCM, [08:47] Ground ball pickup by BCM Bulmer, Casey. | ||
| 09:00 | Penalty on BCM TEAM (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:44 | Shot by BCM Walter-Bailey, Avery, SAVE Collin Lee | ||
| 07:35 | Ground ball pickup by BCM Boyland, Michael. | ||
| 07:14 | Shot by BCM Lee, Matt WIDE | ||
| 07:04 | Clear attempt by FUM good. | ||
| 06:29 | GOAL by FUM Michael Picciolo. | ||
| Score: Beloit 9 - Fontbonne 4 | |||
| 06:29 | Faceoff Bulmer, Casey vs Brian Nguyen won by FUM, [06:29] Ground ball pickup by FUM Brian Nguyen. | ||
| Turnover by FUM Dalton Teague. | |||
| 06:18 | Penalty on BCM Valuck, Charles (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by FUM Kanaan Leach. | |||
| 06:18 | Clear attempt by BCM good. | ||
| Turnover by BCM Lee, Matt. | |||
| 06:18 | Ground ball pickup by FUM Connor MacIntyre. | ||
| 06:18 | Clear attempt by FUM good. | ||
| 05:16 | Penalty on BCM Heckman, Adam (PUSHING/0:30) Extra-man opportunity. | ||
| 05:16 | Timeout by BCM. | ||
| 05:16 | Shot by FUM Michael Picciolo WIDE | ||
| 04:41 | Shot by FUM Dalton Teague WIDE | ||
| 04:37 | Clear attempt by BCM good. | ||
| Turnover by BCM Lee, Matt. | |||
| Turnover by FUM Cameron Director. | |||
| Turnover by BCM Spencer, Michael. | |||
| 02:28 | Ground ball pickup by FUM Zack Griffith. | ||
| 02:30 | Clear attempt by FUM good. | ||
| Turnover by FUM Kanaan Leach. | |||
| 02:15 | Clear attempt by BCM good. | ||
| 01:25 | Shot by BCM Walter-Bailey, Avery HIT POST | ||
| 01:16 | Shot by BCM Meisberger, Nick, SAVE Collin Lee | ||
| 01:10 | Clear attempt by FUM good. | ||
| 01:09 | Timeout by FUM. | ||
| 00:54 | Shot by FUM Matt Rech WIDE | ||
| 00:40 | Shot by FUM Michael Picciolo WIDE | ||
| 00:13 | Shot by FUM Alex Scott WIDE | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | Parker, Nick at goalie for BCM. | ||
| 15:00 | Faceoff Bulmer, Casey vs Nick Fresta won by BCM, [14:50] Ground ball pickup by BCM Bulmer, Casey. | ||
| 13:36 | Shot by BCM Boyland, Michael WIDE | ||
| 12:58 | Ground ball pickup by BCM Boyland, Michael. | ||
| 12:55 | Shot by BCM Anderson, Chris, SAVE Collin Lee | ||
| 12:38 | Clear attempt by FUM good. | ||
| 11:33 | Shot by FUM Brian Nguyen WIDE | ||
| 11:03 | Shot by FUM Matt Rech, SAVE Parker, Nick | ||
| 10:55 | Clear attempt by BCM good. | ||
| Turnover by BCM Meisberger, Nick. | |||
| 10:22 | Ground ball pickup by FUM Trevor Kubiak. | ||
| 10:20 | Clear attempt by FUM failed. | ||
| Turnover by FUM Trevor Kubiak (caused by Wallace, Jake). | |||
| 10:09 | GOAL by BCM Lee, Matt, Assist by Boyland, Michael. | ||
| Score: Beloit 10 - Fontbonne 4 | |||
| 10:09 | Faceoff Bulmer, Casey vs Nick Fresta won by FUM, [10:09] Ground ball pickup by FUM Nick Fresta. | ||
| Turnover by FUM Nick Fresta. | |||
| 09:47 | Clear attempt by BCM good. | ||
| 08:07 | Shot by BCM Gannon, Mark HIGH | ||
| 08:00 | Shot by BCM Boyland, Michael HIGH | ||
| 07:48 | Shot by BCM Spencer, Michael WIDE | ||
| 06:58 | GOAL by BCM Boyland, Michael. | ||
| Score: Beloit 11 - Fontbonne 4 | |||
| 06:58 | Faceoff Bulmer, Casey vs Nick Fresta won by BCM, [06:58] Ground ball pickup by BCM Spencer, Michael. | ||
| Turnover by BCM Lee, Matt (caused by Collin Lee). | |||
| 06:28 | Clear attempt by FUM failed. | ||
| Turnover by FUM Brian Nguyen (caused by Boyland, Michael). | |||
| 06:10 | Shot by BCM Gannon, Mark WIDE | ||
| Turnover by BCM Gannon, Mark. | |||
| Turnover by FUM Michael Picciolo (caused by Wallace, Jake). | |||
| 05:08 | Clear attempt by BCM good. | ||
| 05:05 | Shot by BCM Prikhodko, Andrei HIGH | ||
| 04:39 | Shot by BCM Meisberger, Nick, SAVE Collin Lee | ||
| 04:34 | Clear attempt by FUM good. | ||
| 04:00 | Penalty on BCM Anderson, Chris (SLASHING/1:00) Extra-man opportunity. | ||
| 03:50 | GOAL by FUM Michael Picciolo (MAN-UP), Assist by Matt Rech. | ||
| Score: Beloit 11 - Fontbonne 5 | |||
| 03:50 | Faceoff Bulmer, Casey vs Nick Fresta won by BCM, [03:50] Ground ball pickup by BCM Bulmer, Casey. | ||
| 03:01 | GOAL by BCM Gannon, Mark, Assist by Boyland, Michael. | ||
| Score: Beloit 12 - Fontbonne 5 | |||
| 03:01 | Faceoff Bulmer, Casey vs Nick Fresta won by FUM, [03:01] Ground ball pickup by FUM Cameron Director. | ||
| Turnover by FUM Alex Scott. | |||
| 02:12 | Ground ball pickup by BCM Prikhodko, Andrei. | ||
| 01:47 | Shot by BCM Gannon, Mark BLOCKED | ||
| 01:25 | GOAL by BCM Boyland, Michael, Assist by Lee, Matt. | ||
| Score: Beloit 13 - Fontbonne 5 | |||
| 01:25 | Faceoff Bulmer, Casey vs Nick Fresta won by BCM, [01:25] Ground ball pickup by BCM Fowkes, Barrett. | ||
| 00:50 | Shot by BCM Walter-Bailey, Avery, SAVE Collin Lee | ||
| 00:34 | Clear attempt by FUM good. | ||
| Turnover by FUM Patrick Kennedy. | |||
| 00:14 | Clear attempt by FUM good. | ||
| 00:12 | Shot by BCM Prikhodko, Andrei, SAVE Collin Lee | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bulmer, Casey vs Nick Fresta won by FUM, [15:00] Ground ball pickup by FUM Nick Fresta. | ||
| Turnover by FUM Kanaan Leach. | |||
| 14:18 | Clear attempt by BCM good. | ||
| 13:54 | Shot by BCM Prikhodko, Andrei, SAVE Collin Lee | ||
| 13:36 | Clear attempt by FUM failed. | ||
| Turnover by FUM Colten Baumgarth (caused by Heckman, Adam). | |||
| 12:51 | Shot by BCM Meisberger, Nick BLOCKED | ||
| Turnover by BCM Boyland, Michael (caused by Matt Rech). | |||
| 12:16 | Clear attempt by FUM good. | ||
| 12:01 | Shot by FUM Brian Nguyen WIDE | ||
| 11:41 | Shot by FUM Brian Nguyen, SAVE Parker, Nick | ||
| 11:35 | Clear attempt by BCM good. | ||
| 11:24 | Shot by BCM Valuck, Charles, SAVE Collin Lee | ||
| 11:05 | GOAL by BCM Boyland, Michael, Assist by Levine, Dylan. | ||
| Score: Beloit 14 - Fontbonne 5 | |||
| 11:05 | Faceoff Bulmer, Casey vs Nick Fresta won by FUM, [11:05] Ground ball pickup by FUM Zack Griffith. | ||
| Turnover by FUM Colten Baumgarth. | |||
| 10:42 | Clear attempt by BCM failed. | ||
| Turnover by BCM Parker, Nick. | |||
| 09:52 | Shot by FUM Dalton Teague, SAVE Parker, Nick | ||
| 09:44 | Clear attempt by BCM good. | ||
| 09:08 | Penalty on FUM Matt Rech (SLASHING/1:00) Extra-man opportunity. | ||
| 08:49 | Shot by BCM Valuck, Charles WIDE | ||
| 08:37 | Clear attempt by FUM failed. | ||
| Turnover by FUM Trevor Kubiak. | |||
| Turnover by BCM Gannon, Mark (caused by Trevor Kubiak). | |||
| 07:06 | Timeout by FUM. | ||
| 06:32 | Shot by FUM Michael Picciolo HIGH | ||
| 06:27 | Shot by FUM Dalton Teague, SAVE Parker, Nick | ||
| 06:21 | Clear attempt by BCM good. | ||
| Turnover by BCM Boyland, Michael (caused by Trevor Kubiak). | |||
| Turnover by FUM Brian Nguyen (caused by Levine, Dylan). | |||
| 05:05 | Penalty on FUM Cameron Director (SLASHING/1:00) Extra-man opportunity. | ||
| 04:27 | GOAL by BCM Prikhodko, Andrei (MAN-UP). | ||
| Score: Beloit 15 - Fontbonne 5 | |||
| 04:27 | Faceoff Bulmer, Casey vs Nick Fresta won by FUM, [04:27] Ground ball pickup by FUM Zack Griffith. | ||
| Turnover by BCM Heckman, Adam (caused by Blake Wisniewski). | |||
| Turnover by FUM Michael Picciolo (caused by Fowkes, Barrett). | |||
| 03:19 | Ground ball pickup by BCM Fowkes, Barrett. | ||
| 02:50 | Shot by BCM Kunczynski, David, SAVE Collin Lee | ||
| 02:36 | Clear attempt by FUM failed. | ||
| Turnover by FUM Collin Lee. | |||
| 01:58 | Shot by BCM Munoz, Eric HIGH | ||
| 01:55 | Shot by BCM Prikhodko, Andrei, SAVE Collin Lee | ||
| 01:23 | Shot by BCM Munoz, Eric, SAVE Collin Lee | ||
| Turnover by BCM Rogers, Ezra (caused by Trevor Kubiak). | |||
| 00:42 | Clear attempt by FUM failed. | ||
| Turnover by FUM Trevor Kubiak (caused by Heckman, Adam). | |||
| Score: Beloit 15 - Fontbonne 5 | |||
