Univ. Saint Mary at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
2/17/2018 at 2:00 pm
@ St. Louis, Mo. (Centene Stadium )
2/17/2018 at 2:00 pm
|
Saint Mary (Kan.)
20 |
Fontbonne
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Mary (Kan.) (1-0) | 5 | 6 | 6 | 3 | 20 |
| Fontbonne (0-1) | 3 | 1 | 4 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Mary (Kan.) | Fontbonne | ||
| Saint Mary (Kan.) | 12:18 | Mattthew Waeckerle (unassisted) | 1 | 0 |
| Fontbonne | 07:49 | Brian Nguyen (Michael Picciolo ) | 1 | 1 |
| Saint Mary (Kan.) | 05:53 | Tyler French (Mattthew Waeckerle ) | 2 | 1 |
| Saint Mary (Kan.) | 05:14 | AJ Nardi (unassisted) | 3 | 1 |
| Saint Mary (Kan.) | 04:30 | UP - Cory Wunderlich (Billy Dineen ) | 4 | 1 |
| Fontbonne | 03:18 | Dalton Teague (unassisted) | 4 | 2 |
| Saint Mary (Kan.) | 02:43 | Seth Fraizer (Tyler French ) | 5 | 2 |
| Fontbonne | 01:20 | Connor Mallett (Patrick Kennedy ) | 5 | 3 |
| -- 2nd -- | Saint Mary (Kan.) | Fontbonne | ||
| Fontbonne | 13:57 | Dalton Teague (Cameron Director ) | 5 | 4 |
| Saint Mary (Kan.) | 12:41 | Mattthew Waeckerle (Tyler French ) | 6 | 4 |
| Saint Mary (Kan.) | 11:27 | Mattthew Waeckerle (unassisted) | 7 | 4 |
| Saint Mary (Kan.) | 10:05 | Cory Wunderlich (unassisted) | 8 | 4 |
| Saint Mary (Kan.) | 08:25 | Mattthew Waeckerle (Cory Wunderlich ) | 9 | 4 |
| Saint Mary (Kan.) | 03:57 | Elliott Conklin (unassisted) | 10 | 4 |
| Saint Mary (Kan.) | 03:16 | Zander Smith (unassisted) | 11 | 4 |
| -- 3rd -- | Saint Mary (Kan.) | Fontbonne | ||
| Fontbonne | 13:33 | Zack Griffith (unassisted) | 11 | 5 |
| Saint Mary (Kan.) | 12:20 | Billy Dineen (Yaw Osei-Baffour ) | 12 | 5 |
| Saint Mary (Kan.) | 12:12 | Billy Dineen (Cory Wunderlich ) | 13 | 5 |
| Fontbonne | 11:17 | Dalton Teague (unassisted) | 13 | 6 |
| Saint Mary (Kan.) | 08:48 | Billy Dineen (Mattthew Waeckerle ) | 14 | 6 |
| Fontbonne | 06:55 | Alex Scott (Reagan Chin ) | 14 | 7 |
| Saint Mary (Kan.) | 06:44 | Billy Dineen (Cory Wunderlich ) | 15 | 7 |
| Fontbonne | 04:11 | Connor Mallett (Dalton Teague ) | 15 | 8 |
| Saint Mary (Kan.) | 02:26 | UP - Mattthew Waeckerle (Tyler French ) | 16 | 8 |
| Saint Mary (Kan.) | 00:16 | Cory Wunderlich (Mattthew Waeckerle ) | 17 | 8 |
| -- 4th -- | Saint Mary (Kan.) | Fontbonne | ||
| Saint Mary (Kan.) | 14:12 | Mattthew Waeckerle (Tyler French ) | 18 | 8 |
| Saint Mary (Kan.) | 07:48 | Mattthew Waeckerle (Tyler French ) | 19 | 8 |
| Fontbonne | 06:30 | Alex Scott (Cameron Director ) | 19 | 9 |
| Saint Mary (Kan.) | 02:48 | UP - Cory Wunderlich (Tyler French ) | 20 | 9 |
Saint Mary (Kan.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | AJ Nardi * | 1 | 0 | 1 | 1 | 3 | 2 | 2 | |
| 3 | Luke Fogo * | 0 | 0 | 1 | 1 | 9 | 2 | 0 | |
| 4 | Cory Wunderlich * | 4 | 3 | 8 | 5 | 5 | 3 | 1 | |
| 5 | William Gauger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Brandon Newman * | 0 | 0 | 0 | 0 | 7 | 3 | 0 | |
| 11 | Tyler French * | 1 | 6 | 4 | 3 | 0 | 5 | 1 | |
| 15 | Evan Meredith | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Drew Coleman * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 17 | Daniel Bryce | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 19 | Elliott Conklin | 1 | 0 | 4 | 3 | 4 | 0 | 0 | |
| 25 | Billy Dineen * | 4 | 1 | 10 | 5 | 4 | 3 | 1 | |
| 26 | Mattthew Waeckerle * | 7 | 3 | 13 | 11 | 4 | 1 | 1 | |
| 28 | Zander Smith | 1 | 0 | 4 | 3 | 0 | 3 | 0 | |
| 30 | Sean Maguire * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Seth Fraizer | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 41 | Yaw Osei-Baffour | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 44 | Luke Meenahan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 20 | 14 | 49 | 34 | 43 | 30 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Sean Maguire (W, 1-0) | 9 | 60:00 | 5 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Fogo 22-32; Elliott Conklin 0-1 | |||||||||
| PIM: AJ Nardi 1-60; Brandon Newman 3-180; Tyler French 1-30; Drew Coleman 1-30; Billy Dineen 2-60; Mattthew Waeckerle 1-30 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague | 3 | 1 | 3 | 3 | 2 | 3 | 2 | |
| 4 | Brian Nguyen * | 1 | 0 | 3 | 2 | 4 | 1 | 0 | |
| 5 | Zack Griffith | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Connor Mallett * | 2 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 9 | Brendan Stuckenschneider | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 10 | Collin Lee * | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| 11 | Kanaan Leach | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Reagan Chin | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 15 | Alex Scott * | 2 | 0 | 5 | 2 | 0 | 3 | 0 | |
| 18 | Cole Whiting | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 19 | Trevor Kubiak * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 21 | Michael Picciolo * | 0 | 1 | 2 | 1 | 4 | 4 | 1 | |
| 22 | Nick Fresta * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Colten Baumgarth * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Cameron Director * | 0 | 2 | 1 | 1 | 3 | 5 | 1 | |
| 32 | Patrick Kennedy * | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 22 | 14 | 30 | 31 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Nick Fresta (L, 0-1) | 20 | 60:00 | 13 | 33 |
| Totals | 20 | 60:00 | 14 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dalton Teague 1-3; Brian Nguyen 4-11; Kanaan Leach 0-1; Reagan Chin 1-1; Cole Whiting 0-8; Cameron Director 4-7; Patrick Kennedy 1-2 | |||||||||
| PIM: Dalton Teague 1-60; Collin Lee 1-60; Reagan Chin 1-30; Michael Picciolo 1-60; Cameron Director 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary (Kan.) | 1 | 0 | 2 | 2 | 5 |
| Fontbonne | 3 | 3 | 4 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary (Kan.) | 6 | 10 | 15 | 12 | 43 |
| Fontbonne | 10 | 5 | 7 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary (Kan.) | 5 | 6 | 10 | 9 | 30 |
| Fontbonne | 6 | 11 | 6 | 8 | 31 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary (Kan.) | 2-2 | 1-2 | 4-7 | 0-2 | 7 -13 |
| Fontbonne | 2-2 | 1-2 | 3-6 | 3-5 | 9 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary (Kan.) | 4-9 | 5-8 | 9-11 | 4-5 | 22 -33 |
| Fontbonne | 5-9 | 3-8 | 2-11 | 1-5 | 11 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary (Kan.) | 1-2 | 0-0 | 1-1 | 1-2 | 3 -5 |
| Fontbonne | 0-4 | 0-4 | 0-0 | 0-1 | 0 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary (Kan.) | 9 | 11 | 15 | 14 | 49 |
| Fontbonne | 6 | 4 | 7 | 5 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary (Kan.) | 1 | 0 | 0 | 0 | 1 |
| Fontbonne | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Mary (Kan.) | 30 seconds | 11:15 | Drew Coleman : - PUSHING | ||
| Saint Mary (Kan.) | 30 seconds | 10:07 | Mattthew Waeckerle : - ILLEGAL PROCEDURE | ||
| Saint Mary (Kan.) | 30 seconds | 06:38 | Billy Dineen : - PUSHING | ||
| Fontbonne | 60 seconds | 04:51 | Dalton Teague : - SLASHING | ||
| Saint Mary (Kan.) | 60 seconds | 03:19 | AJ Nardi : - SLASHING | ||
| Fontbonne | 60 seconds | 02:57 | Michael Picciolo : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Saint Mary (Kan.) | 30 seconds | 12:19 | Tyler French : - PUSHING | ||
| Saint Mary (Kan.) | 60 seconds | 02:46 | Brandon Newman : - SLASHING | ||
| Saint Mary (Kan.) | 60 seconds | 02:46 | Brandon Newman : - UNNECESSARY ROUGHNESS | ||
| Saint Mary (Kan.) | 60 seconds | 02:10 | Brandon Newman : - PUSHING | ||
| -- 3rd -- | |||||
| Fontbonne | 60 seconds | 02:53 | Collin Lee : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Saint Mary (Kan.) | 30 seconds | 10:46 | Billy Dineen : - OFFSIDE | ||
| Fontbonne | 30 seconds | 03:12 | Reagan Chin : - TOO MANY PLAYERS | ||
| Fontbonne | 60 seconds | 01:20 | Cameron Director : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:14 Attendance: 100 Officials and game personnel: Ben Mizera |
| Starter * |
