Monmouth at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
3/14/2018 at 7:00 pm
@ St. Louis, Mo. (Centene Stadium )
3/14/2018 at 7:00 pm
|
Monmouth (IL)
6 |
Fontbonne
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Monmouth (IL) (3-1 (1-0 MLC)) | 3 | 0 | 1 | 2 | 6 |
| Fontbonne (1-5 (0-1 MLC)) | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Monmouth (IL) | Fontbonne | |||
| Fontbonne | 13:54 | Dalton Teague (unassisted) | 0 | 1 | |
| Monmouth (IL) | 07:47 | DN - Jack Koenn (Joe Incorvati ) | 1 | 1 | |
| Monmouth (IL) | 06:38 | Jeff Knapp (Jack Koenn ) | 2 | 1 | |
| Monmouth (IL) | 03:54 | Braden Cross (Ian Moles ) | 3 | 1 | |
| -- 2nd -- | Monmouth (IL) | Fontbonne | |||
| (no scoring) | |||||
| -- 3rd -- | Monmouth (IL) | Fontbonne | |||
| Fontbonne | 10:01 | UP - Cameron Director (Michael Picciolo ) | 3 | 2 | |
| Monmouth (IL) | 01:20 | UP - Braden Cross (Joe Incorvati ) | 4 | 2 | |
| -- 4th -- | Monmouth (IL) | Fontbonne | |||
| Monmouth (IL) | 05:46 | Croy Seagren (unassisted) | 5 | 2 | |
| Monmouth (IL) | 05:24 | Jerry Ivie (unassisted) | 6 | 2 | |
Monmouth (IL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Ivie | 1 | 0 | 8 | 5 | 3 | 2 | 0 | |
| 2 | Joe Incorvati * | a | 0 | 2 | 2 | 1 | 2 | 4 | 0 |
| 4 | Nick Thomas * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 9 | Chase Cranford * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| 11 | Matthew Colagrossi | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 13 | Thomas Van alstine * | m | 0 | 0 | 8 | 2 | 0 | 4 | 0 |
| 17 | Croy Seagren * | a | 1 | 0 | 5 | 4 | 3 | 2 | 0 |
| 22 | Braden Cross * | a | 2 | 0 | 5 | 3 | 2 | 2 | 0 |
| 23 | Connor Armstrong * | d | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 26 | Shane Herkert * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 27 | Ian Moles * | d | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 28 | Jack Koenn | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 33 | Christian Ponce | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Jeff Knapp * | m | 1 | 0 | 8 | 5 | 6 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 6 | 4 | 38 | 22 | 38 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Chase Cranford (W, 3-1) | 2 | 60:00 | 8 | 10 |
| Totals | 2 | 60:00 | 9 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeff Knapp 8-9 | |||||||||
| PIM: Jerry Ivie 1-30; Thomas Van alstine 1-60; Ian Moles 1-60; Christian Ponce 1-180 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | Devin Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brian Nguyen * | m | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Zack Griffith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Connor Mallett * | a | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 9 | Brendan Stuckenschneider * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Collin Lee * | d | 0 | 0 | 0 | 0 | 6 | 3 | 4 |
| 11 | Kanaan Leach | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Reagan Chin | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 15 | Alex Scott * | a | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| 18 | Cole Whiting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Trevor Kubiak * | d | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| 20 | Matt Rech | 0 | 0 | 5 | 3 | 3 | 4 | 1 | |
| 21 | Michael Picciolo * | m | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 22 | Nick Fresta * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 26 | Colten Baumgarth * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Blake Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Cameron Director * | a | 1 | 0 | 2 | 1 | 2 | 2 | 0 |
| 32 | Patrick Kennedy | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 1 | 14 | 11 | 23 | 30 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Nick Fresta (L, 1-5) | 6 | 60:00 | 15 | 21 |
| Totals | 6 | 60:00 | 16 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dalton Teague 0-4; Brian Nguyen 1-5 | |||||||||
| PIM: Dalton Teague 1-30; Devin Price 1-60; Kanaan Leach 1-60; Trevor Kubiak 1-30; Michael Picciolo 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monmouth (IL) | 1 | 5 | 0 | 3 | 9 |
| Fontbonne | 5 | 3 | 6 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monmouth (IL) | 15 | 5 | 6 | 12 | 38 |
| Fontbonne | 7 | 9 | 1 | 6 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monmouth (IL) | 6 | 9 | 6 | 4 | 25 |
| Fontbonne | 9 | 9 | 7 | 5 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monmouth (IL) | 5-6 | 6-7 | 3-4 | 7-8 | 21 -25 |
| Fontbonne | 3-7 | 4-10 | 4-7 | 4-4 | 15 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monmouth (IL) | 4-5 | 0-0 | 2-2 | 2-2 | 8 -9 |
| Fontbonne | 1-5 | 0-0 | 0-2 | 0-2 | 1 -9 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monmouth (IL) | 0-0 | 0-1 | 1-3 | 0-0 | 1 -4 |
| Fontbonne | 0-1 | 0-2 | 1-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monmouth (IL) | 12 | 6 | 12 | 8 | 38 |
| Fontbonne | 3 | 5 | 1 | 5 | 14 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monmouth (IL) | 0 | 0 | 0 | 0 | 0 |
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Monmouth (IL) | 60 seconds | 08:15 | Thomas Van Alstine : - SLASHING | ||
| -- 2nd -- | |||||
| Monmouth (IL) | 180 seconds | 15:00 | Christian Ponce : - ILLEGAL EQUIPMENT | ||
| Fontbonne | 60 seconds | 11:00 | Devin Price : - SLASHING | ||
| Monmouth (IL) | 60 seconds | 00:54 | Ian Moles : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Monmouth (IL) | 30 seconds | 10:28 | Jerry Ivie : - DELAY OF GAME | ||
| Fontbonne | 30 seconds | 06:16 | Dalton Teague : - ILLEGAL PROCEDURE | ||
| Fontbonne | 60 seconds | 02:34 | Michael Picciolo : - SLASHING | ||
| Fontbonne | 30 seconds | 02:34 | Trevor Kubiak : - PUSHING | ||
| Fontbonne | 60 seconds | 01:59 | Kanaan Leach : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 60 Officials and game personnel: Ben Mizera |
| Starter * |
