Fontbonne at Hendrix
@ Conway, AR (Crafton Faulkner )
3/24/2018
@ Conway, AR (Crafton Faulkner )
3/24/2018
|
Fontbonne
4 |
Hendrix
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (1-7) | 2 | 1 | 0 | 1 | 4 |
| Hendrix (6-6) | 6 | 12 | 7 | 3 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Hendrix | ||
| Hendrix | 14:56 | Elias Ramos (unassisted) | 0 | 1 |
| Hendrix | 13:03 | Garrett Brown (unassisted) | 0 | 2 |
| Fontbonne | 11:49 | Michael Picciolo (unassisted) | 1 | 2 |
| Hendrix | 09:24 | Jack Gorman (Cullen Robinette ) | 1 | 3 |
| Hendrix | 07:26 | Drew Scanlan (Garrett Brown ) | 1 | 4 |
| Hendrix | 03:37 | Joshua Dieckmann (Brendan Rolland ) | 1 | 5 |
| Fontbonne | 02:48 | Dalton Teague (unassisted) | 2 | 5 |
| Hendrix | 00:22 | Max Lynch (unassisted) | 2 | 6 |
| -- 2nd -- | Fontbonne | Hendrix | ||
| Hendrix | 13:34 | UP - Cullen Robinette (unassisted) | 2 | 7 |
| Hendrix | 12:48 | Elias Ramos (Dominic Dachille ) | 2 | 8 |
| Hendrix | 11:36 | Garrett Brown (Cole Cramer ) | 2 | 9 |
| Hendrix | 11:13 | Cullen Robinette (Elias Ramos ) | 2 | 10 |
| Hendrix | 08:58 | Drew Scanlan (Kip VanHoose ) | 2 | 11 |
| Hendrix | 08:36 | Tucker Holihan (unassisted) | 2 | 12 |
| Hendrix | 08:14 | Max Lynch (Garrett Brown ) | 2 | 13 |
| Hendrix | 07:08 | Brendan Rolland (unassisted) | 2 | 14 |
| Fontbonne | 06:36 | Alex Scott (unassisted) | 3 | 14 |
| Hendrix | 06:23 | Max Lynch (Dominic Dachille ) | 3 | 15 |
| Hendrix | 05:34 | Cole Cramer (Jack Gorman ) | 3 | 16 |
| Hendrix | 03:05 | Garrett Brown (Elias Ramos ) | 3 | 17 |
| Hendrix | 02:37 | Jack Gorman (Cullen Robinette ) | 3 | 18 |
| -- 3rd -- | Fontbonne | Hendrix | ||
| Hendrix | 14:47 | Cole Cramer (Elias Ramos ) | 3 | 19 |
| Hendrix | 12:51 | Max Lynch (Drew Scanlan ) | 3 | 20 |
| Hendrix | 09:41 | Brendan Rolland (Cullen Robinette ) | 3 | 21 |
| Hendrix | 06:43 | Cole Cramer (Dominic Dachille ) | 3 | 22 |
| Hendrix | 06:29 | Max Lynch (Drew Scanlan ) | 3 | 23 |
| Hendrix | 03:24 | Jack Gorman (Reed Mershon ) | 3 | 24 |
| Hendrix | 00:01 | Drew Scanlan (unassisted) | 3 | 25 |
| -- 4th -- | Fontbonne | Hendrix | ||
| Hendrix | 12:11 | Jimmy O'Day (Kip VanHoose ) | 3 | 26 |
| Hendrix | 11:24 | Mason Millsap (unassisted) | 3 | 27 |
| Hendrix | 04:52 | Kip VanHoose (Mason Millsap ) | 3 | 28 |
| Fontbonne | 03:23 | Michael Picciolo (unassisted) | 4 | 28 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague | 1 | 0 | 4 | 1 | 1 | 3 | 0 | |
| 5 | Zack Griffith | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Alex Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Connor Mallett * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 10 | Collin Lee * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Alex Scott * | 1 | 0 | 6 | 2 | 1 | 0 | 0 | |
| 17 | Connor MacIntyre | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 18 | Cole Whiting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Trevor Kubiak * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 20 | Matt Rech * | 0 | 0 | 2 | 2 | 0 | 2 | 1 | |
| 21 | Michael Picciolo * | 2 | 0 | 3 | 2 | 3 | 2 | 0 | |
| 22 | Nick Fresta * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 26 | Colten Baumgarth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cameron Director * | 0 | 0 | 5 | 1 | 2 | 3 | 0 | |
| 32 | Patrick Kennedy * | 0 | 0 | 2 | 0 | 1 | 3 | 0 | |
| Totals | 4 | 0 | 23 | 8 | 12 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Nick Fresta | 28 | 60:00 | 9 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dalton Teague 0-16; Zack Griffith 0-1; Alex Kessel 0-1; Collin Lee 0-1; Matt Rech 0-2; Michael Picciolo 0-6; Cameron Director 4-9 | |||||||||
| PIM: Collin Lee 1-30; Alex Scott 2-90; Michael Picciolo 2-120; Cameron Director 1-30 |
Hendrix |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Garrett Brown * | 3 | 2 | 7 | 4 | 0 | 2 | 0 | |
| 2 | Brendan Rolland | 2 | 1 | 4 | 2 | 1 | 2 | 0 | |
| 5 | Patrick Adamo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Elias Ramos * | 2 | 3 | 4 | 2 | 6 | 1 | 0 | |
| 8 | Reed Mershon * | 0 | 1 | 1 | 0 | 5 | 2 | 1 | |
| 9 | Jimmy O'Day | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 12 | Cole Cramer | 3 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 14 | Mason Millsap | 1 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 18 | Ben Tourville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Cullen Robinette | 2 | 3 | 7 | 6 | 1 | 0 | 0 | |
| 22 | Jack Gorman | 3 | 1 | 4 | 3 | 4 | 1 | 0 | |
| 23 | Joshua Dieckmann | 1 | 0 | 4 | 1 | 3 | 3 | 0 | |
| 24 | Max Lynch * | 5 | 0 | 7 | 6 | 0 | 0 | 0 | |
| 25 | Tucker Holihan | 1 | 0 | 3 | 3 | 6 | 1 | 1 | |
| 32 | Taylor Noack * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Dominic Dachille * | 0 | 3 | 1 | 0 | 3 | 1 | 2 | |
| 35 | Kip VanHoose * | 1 | 2 | 2 | 1 | 1 | 0 | 2 | |
| 36 | Jaxon Allen-Jones | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| 44 | Tristan Lovelace * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Drew Scanlan * | 3 | 2 | 5 | 3 | 6 | 0 | 2 | |
| 55 | Thomas Adamo * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Totals | 28 | 20 | 56 | 37 | 54 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Taylor Noack | 3 | 30:00 | 0 | 3 |
| 5 | Patrick Adamo | 1 | 30:00 | 4 | 5 |
| Totals | 4 | 60:00 | 4 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Elias Ramos 21-24; Tucker Holihan 11-12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4 | 2 | 1 | 2 | 9 |
| Hendrix | 0 | 0 | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4 | 3 | 4 | 1 | 12 |
| Hendrix | 10 | 22 | 13 | 9 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 8 | 5 | 5 | 3 | 21 |
| Hendrix | 3 | 8 | 4 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4-5 | 7-7 | 7-7 | 7-7 | 25 -26 |
| Hendrix | 7-8 | 7-8 | 6-7 | 5-6 | 25 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4-9 | 0-14 | 0-8 | 0-5 | 4 -36 |
| Hendrix | 5-9 | 14-14 | 8-8 | 5-5 | 32 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hendrix | 0-2 | 1-2 | 0-1 | 0-1 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 8 | 3 | 5 | 7 | 23 |
| Hendrix | 14 | 21 | 15 | 6 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 1 | 1 | 0 | 3 |
| Hendrix | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 60 seconds | 02:07 | Alex Scott : - SLASHING | ||
| Fontbonne | 30 seconds | 01:37 | Alex Scott : - OFFSIDE | ||
| -- 2nd -- | |||||
| Fontbonne | 30 seconds | 13:34 | Cameron Director : - DELAY OF GAME | ||
| Fontbonne | 60 seconds | 03:05 | Michael Picciolo : - SLASHING | ||
| -- 3rd -- | |||||
| Fontbonne | 60 seconds | 05:00 | Michael Picciolo : - SLASHING | ||
| -- 4th -- | |||||
| Fontbonne | 30 seconds | 02:43 | Collin Lee : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2 hrs Attendance: 50 |
| Starter * |
