Kyler van Rossum-O'Connell
2

Kyler van Rossum-O'Connell

m
21
k/s
0.42
h %
.267
a/s
11.21
b/s
0.36
sa/s
0.08
d/s
1.97
Player Stats
  Overall Conference
Matches 21 16
Sets 73 55
Kills 31 26
Kills per set 0.42 0.47
Errors 7 6
Total Attacks 90 74
Total Attacks per set 1.23 1.35
Hitting Percentage .267 .270
Assists 818 619
Assists per set 11.21 11.25
Service Total Attempts 267 207
Service Aces 6 5
Service Errors 2 2
Service Aces per set 0.08 0.09
Receptions 2 1
Reception Errors 0 0
Digs 144 116
Digs per set 1.97 2.11
Block Solo 3 2
Block Assist 23 15
Block Total 26 17
Blocks per set 0.36 0.31
Block Errors 3 2
Ball Handling Errors 4 3
Points 51.5 40.5
Points per set 0.7 0.7
Matches started 7 6
Recent Results
Date Opponent Result
Mar 27 at Mount St. Joseph L, 3-2
Apr 3 at Adrian W, 3-1
Apr 3 at Adrian W, 3-0
Apr 9 Trine W, 3-0
Apr 10 vs. Mount Union W, 3-1
Apr 21 vs. Messiah L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 31 at Olivet W, 3-0 1 3 0 1 2 -.500 31 2.0
Jan 31 at Olivet W, 3-1 1 4 3 0 3 1.000 42 4.5
Feb 3 Ill. Wesleyan W, 3-0 - 3 1 0 3 .333 30 2.5
Feb 6 Mount Union W, 3-0 - 3 1 0 2 .500 40 2.5
Feb 6 Mount Union W, 3-1 - 4 4 0 5 .800 44 4.0
Feb 9 Augustana (IL) L, 3-0 - - - - - - - -
Feb 14 at Wabash W, 3-0 - 3 1 1 4 .000 36 1.0
Feb 14 at Wabash W, 3-0 - 2 0 2 6 -.333 21 1.5
Feb 20 Trine W, 3-1 1 4 2 0 7 .286 54 3.0
Feb 20 Trine W, 3-0 1 3 1 0 4 .250 33 1.5
Feb 24 at Ill. Wesleyan W, 3-0 - 3 2 1 4 .250 30 2.0
Feb 28 at Adrian   - - - - - - - -
Feb 28 at Adrian   - - - - - - - -
Mar 6 Wittenberg W, 3-0 - 3 1 0 4 .250 34 2.0
Mar 6 Wittenberg W, 3-0 - 3 1 0 4 .250 30 1.0
Mar 20 Baldwin Wallace W, 3-0 - 3 2 0 2 1.000 34 3.5
Mar 20 Baldwin Wallace W, 3-0 - 3 1 0 6 .167 33 2.5
Mar 27 at Mount St. Joseph W, 3-2 - 5 3 1 6 .333 48 3.5
Mar 27 at Mount St. Joseph L, 3-2 1 5 3 1 7 .286 58 3.0
Apr 3 at Adrian W, 3-1 - 4 1 0 5 .200 49 1.5
Apr 3 at Adrian W, 3-0 1 3 2 0 7 .286 32 3.5
Apr 9 Trine W, 3-0 - 3 1 0 3 .333 30 2.0
Apr 10 vs. Mount Union W, 3-1 1 4 0 0 3 .000 56 1.5
Apr 21 vs. Messiah L, 3-2 - 5 1 0 3 .333 53 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 at Olivet W, 3-0 1 3 3 0 2 0 2 0
Jan 31 at Olivet W, 3-1 1 4 5 0 1 0 1 0
Feb 3 Ill. Wesleyan W, 3-0 - 3 3 0 1 0 1 0
Feb 6 Mount Union W, 3-0 - 3 5 1 1 0 2 0
Feb 6 Mount Union W, 3-1 - 4 9 0 0 0 0 1
Feb 9 Augustana (IL) L, 3-0 - - - - - - - -
Feb 14 at Wabash W, 3-0 - 3 3 0 0 1 0 0
Feb 14 at Wabash W, 3-0 - 2 8 1 1 1 2 0
Feb 20 Trine W, 3-1 1 4 21 0 2 0 2 0
Feb 20 Trine W, 3-0 1 3 7 0 1 0 1 0
Feb 24 at Ill. Wesleyan W, 3-0 - 3 7 0 0 0 0 0
Feb 28 at Adrian   - - - - - - - -
Feb 28 at Adrian   - - - - - - - -
Mar 6 Wittenberg W, 3-0 - 3 3 0 0 0 0 0
Mar 6 Wittenberg W, 3-0 - 3 7 0 0 0 0 1
Mar 20 Baldwin Wallace W, 3-0 - 3 2 0 1 0 1 0
Mar 20 Baldwin Wallace W, 3-0 - 3 4 0 1 0 1 0
Mar 27 at Mount St. Joseph W, 3-2 - 5 7 0 1 0 1 0
Mar 27 at Mount St. Joseph L, 3-2 1 5 24 0 0 0 0 0
Apr 3 at Adrian W, 3-1 - 4 3 0 1 0 1 0
Apr 3 at Adrian W, 3-0 1 3 5 0 3 0 3 1
Apr 9 Trine W, 3-0 - 3 9 0 2 0 2 0
Apr 10 vs. Mount Union W, 3-1 1 4 5 1 1 0 2 0
Apr 21 vs. Messiah L, 3-2 - 5 4 0 4 1 4 1
Date Opponent Score ms s ta sa se r re
Jan 31 at Olivet W, 3-0 1 3 - 1 0 - 0
Jan 31 at Olivet W, 3-1 1 4 - 1 0 - 0
Feb 3 Ill. Wesleyan W, 3-0 - 3 10 1 0 0 0
Feb 6 Mount Union W, 3-0 - 3 13 0 0 0 0
Feb 6 Mount Union W, 3-1 - 4 20 0 0 0 0
Feb 9 Augustana (IL) L, 3-0 - - - - - - -
Feb 14 at Wabash W, 3-0 - 3 9 0 0 0 0
Feb 14 at Wabash W, 3-0 - 2 7 0 0 0 0
Feb 20 Trine W, 3-1 1 4 26 0 0 0 0
Feb 20 Trine W, 3-0 1 3 11 0 0 0 0
Feb 24 at Ill. Wesleyan W, 3-0 - 3 12 0 0 0 0
Feb 28 at Adrian   - - - - - - -
Feb 28 at Adrian   - - - - - - -
Mar 6 Wittenberg W, 3-0 - 3 11 1 0 0 0
Mar 6 Wittenberg W, 3-0 - 3 11 0 0 0 0
Mar 20 Baldwin Wallace W, 3-0 - 3 15 1 0 0 0
Mar 20 Baldwin Wallace W, 3-0 - 3 15 1 0 0 0
Mar 27 at Mount St. Joseph W, 3-2 - 5 15 0 0 0 0
Mar 27 at Mount St. Joseph L, 3-2 1 5 25 0 1 0 0
Apr 3 at Adrian W, 3-1 - 4 15 0 1 0 0
Apr 3 at Adrian W, 3-0 1 3 14 0 0 1 0
Apr 9 Trine W, 3-0 - 3 9 0 0 0 0
Apr 10 vs. Mount Union W, 3-1 1 4 15 0 0 0 0
Apr 21 vs. Messiah L, 3-2 - 5 14 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 96 37 0.39 10 110 1.15 .245 693 7.22 67.5 0.7
2017-18 26 82 34 0.41 10 104 1.27 .231 640 7.80 52.5 0.6
2018-19 29 92 41 0.45 9 106 1.15 .302 970 10.54 71.0 0.8
2019-20 16 56 16 0.29 4 50 0.89 .240 521 9.30 35.0 0.6
2020-21 21 73 31 0.42 7 90 1.23 .267 818 11.21 51.5 0.7
2021-22 27 86 30 0.35 8 98 1.14 .224 945 10.99 55.5 0.6
Total 145 485 189 0.39 48 558 1.15 .253 4587 9.46 333.0 0.7
  m s digs d/s bs ba tot b/s
2016-17 26 96 224 2.33 6 25 31 0.32
2017-18 26 82 191 2.33 4 21 25 0.30
2018-19 29 92 233 2.53 7 30 37 0.40
2019-20 16 56 115 2.05 5 22 27 0.48
2020-21 21 73 144 1.97 3 23 26 0.36
2021-22 27 86 197 2.29 10 27 37 0.43
Total 145 485 1104 2.28 35 148 183 0.38
  m s ta sa sa/s se r re
2016-17 26 96 158 12 0.13 15 3 1
2017-18 26 82 266 4 0.05 8 4 0
2018-19 29 92 318 8 0.09 5 7 2
2019-20 16 56 178 3 0.05 7 2 1
2020-21 21 73 267 6 0.08 2 2 0
2021-22 27 86 338 2 0.02 6 6 0
Total 145 485 1525 35 0.07 43 24 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 31 0.42 7 90 1.23 .267 818 11.21 51.5 0.7
Conference 16 55 26 0.47 6 74 1.35 .270 619 11.25 40.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 32 15 0.47 0 40 1.25 .375 362 11.31 24.5 0.8
Away 9 32 15 0.47 7 44 1.38 .182 347 10.84 22.5 0.7
Neutral 2 9 1 0.11 0 6 0.67 .167 109 12.11 4.5 0.5
                         
Wins 19 63 27 0.43 6 80 1.27 .263 707 11.22 45.5 0.7
Losses 2 10 4 0.40 1 10 1.00 .300 111 11.10 6.0 0.6
                         
January 2 7 3 0.43 1 5 0.71 .400 73 10.43 6.5 0.9
February 8 25 12 0.48 4 35 1.40 .229 288 11.52 18.0 0.7
March 6 22 11 0.50 2 29 1.32 .310 237 10.77 15.5 0.7
April 5 19 5 0.26 0 21 1.11 .238 220 11.58 11.5 0.6
  m s digs d/s bs ba tot b/s
Total 21 73 144 1.97 3 23 26 0.36
Conference 16 55 116 2.11 2 15 17 0.31
Exhibition - - - - - - - -
                 
Home 10 32 70 2.19 1 9 10 0.31
Away 9 32 65 2.03 1 9 10 0.31
Neutral 2 9 9 1.00 1 5 6 0.67
                 
Wins 19 63 116 1.84 3 19 22 0.35
Losses 2 10 28 2.80 0 4 4 0.40
                 
January 2 7 8 1.14 0 3 3 0.43
February 8 25 63 2.52 2 6 8 0.32
March 6 22 47 2.14 0 3 3 0.14
April 5 19 26 1.37 1 11 12 0.63
  m s ta sa sa/s se r re
Total 21 73 267 6 0.08 2 2 0
Conference 16 55 207 5 0.09 2 1 0
Exhibition - - - - - - - -
                 
Home 10 32 141 4 0.13 0 0 0
Away 9 32 97 2 0.06 2 1 0
Neutral 2 9 29 0 0.00 0 1 0
                 
Wins 19 63 228 6 0.10 1 1 0
Losses 2 10 39 0 0.00 1 1 0
                 
January 2 7 - 2 0.29 0 - 0
February 8 25 108 1 0.04 0 0 0
March 6 22 92 3 0.14 1 0 0
April 5 19 67 0 0.00 1 2 0