Official Volleyball Box Score
Fontbonne at Adrian
4/3/2021 at 12:01 pm
@ Adrian, MI (Merillat Sport and F)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 14 | 3 | 27 | .407 |
| 4 | 15 | 4 | 30 | .367 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 9 | 8 | 24 | .042 |
| 4 | 8 | 5 | 31 | .097 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 4 | 1 | 0 | 5 | .200 | 49 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ryan Lively | 4 | 20 | 7 | 37 | .351 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 21.5 |
| 8 | Nate Paasch | 4 | 9 | 1 | 22 | .364 | 1 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Tony Brooks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joseph Huster | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 27 | Braden Woolsey | 4 | 7 | 2 | 14 | .357 | 2 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 10.5 |
| 34 | Zach Rothstein | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Cameron Graves | 4 | 12 | 5 | 27 | .259 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 47 | Jacob Hartmann | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 18 | 115 | .322 | 54 | 1 | 15 | 2 | 37 | 2 | 8 | 0 | 0 | 62.0 | ||
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kevin Curley | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Schnaible | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10.5 |
| 5 | Jacob Rembulat | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jalen Adams | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shane Wenz | 4 | 8 | 6 | 21 | .095 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Andrew Gawrisch | 4 | 1 | 0 | 3 | .333 | 39 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Kolby Miller | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Samuel WIlliams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tedrick Gula | 4 | 8 | 4 | 27 | .148 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 48 | Chase Heuer | 4 | 12 | 7 | 25 | .200 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 111 | .189 | 41 | 7 | 11 | 0 | 31 | 1 | 8 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Merillat Sport and F Attendance: 32 Time: 1:29 |
