Official Volleyball Box Score
Wittenberg at Fontbonne
3/6/2021 at 12:55 pm
@ Saint Louis, MO (MABEE Gymnasium)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 4 | 8 | 24 | -.167 |
| 3 | 5 | 8 | 28 | -.107 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 22 | .682 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 10 | 6 | 24 | .167 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Menini | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Russ Burke | 3 | 4 | 10 | 23 | -.261 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Aidan Hauter | 3 | 1 | 1 | 5 | .000 | 12 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 3 | 1.0 |
| 13 | Gabriel Lamar | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Chris Goertz | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Cameron Shaw | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 25 | Dominic Melchiorre | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 76 | -.066 | 14 | 0 | 9 | 1 | 16 | 0 | 4 | 2 | 5 | 17.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 3 | 1 | 0 | 4 | .250 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Ryan Lively | 3 | 11 | 3 | 20 | .400 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Alex Gantt | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tony Brooks | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Joseph Huster | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 21 | Grant Garza | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 27 | Braden Woolsey | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 34 | Zach Rothstein | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Cameron Graves | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 47 | Parker Maue | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 65 | .400 | 35 | 5 | 12 | 0 | 31 | 2 | 6 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 3 Time: 0:55 |
