Official Volleyball Box Score
Fontbonne vs. Wabash
2/14/2021 at 1:02 pm
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 0 | 28 | .679 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 15 | 4 | 22 | .500 |
Wabash |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 24 | .000 |
| 2 | 4 | 6 | 23 | -.087 |
| 3 | 3 | 8 | 20 | -.250 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 3 | 1 | 1 | 4 | .000 | 36 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Jacob Hartmann | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Ryan Lively | 2 | 12 | 0 | 17 | .706 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Alex Gantt | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nate Paasch | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lee Kreutzman | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Joseph Huster | 2 | 4 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 21 | Grant Garza | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 27 | Braden Woolsey | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 4.0 |
| 34 | Zach Rothstein | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 35 | Cameron Graves | 3 | 10 | 0 | 13 | .769 | 2 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 7 | 73 | .534 | 41 | 4 | 18 | 0 | 33 | 7 | 0 | 4 | 1 | 57.0 | ||
Wabash |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evan Nichols | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Justin Abequibel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Luke Davis | 3 | 0 | 1 | 5 | -.200 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Wallace | 3 | 3 | 7 | 25 | -.160 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Julian Alvizo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carson Meadors | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Thang Sathing | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Ricky Sessions | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 18 | 67 | -.104 | 11 | 0 | 4 | 3 | 16 | 0 | 0 | 3 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 12 Time: 0:59 |
