Carter Youmans

10 Carter Youmans
Carter Youmans
  • Height:
    6-0
  • Hometown:
    O'Fallon, Mo.
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Ft. Zumwalt West
  • g
    6
  • a
    1
  • pts
    13
  • gw
    2
Player statistics
  Overall Conference
Games 19 9
Games started 18 9
Goals 6 3
Assists 1 1
Points 13 7
Shots 26 14
Shot Pct .231 .214
Penalty kicks 3-4 0-1
Game-winning goals 2 2
Recent results
Recent Games
Date Opponent Result
Oct 13 at MUW W, 5-0
Oct 16 Eureka W, 2-0
Oct 19 at Blackburn L, 1-0
Oct 23 Westminster (MO) T, 1-1
Oct 30 at Spalding W, 2-1
Nov 2 at Spalding L, 4-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 26 at Washington (Mo.) - - - - -
Aug 30 at Colorado Col. L, 8-0 1 1 0 0 0
Sep 1 vs. Austin L, 5-0 1 1 0 0 0
Sep 4 Hannibal-La Grange L, 3-1 1 - 1 0 2
Sep 8 Dominican (Ill.) L, 4-0 1 1 0 0 0
Sep 10 at Illinois College L, 3-0 1 1 0 0 0
Sep 14 Augustana (Ill.) L, 3-2 1 1 1 0 2
Sep 17 UHSP W, 5-2 1 1 1 0 2
Sep 21 at Millikin L, 8-1 1 1 0 0 0
Sep 25 Wis.-Whitewater L, 4-1 1 1 0 0 0
Sep 28 at Greenville L, 2-0 1 1 0 0 0
Oct 1 at Principia L, 1-0 1 1 0 0 0
Oct 5 Lyon L, 6-0 1 1 0 0 0
Oct 9 Webster W, 1-0 1 1 0 0 0
Oct 13 at MUW W, 5-0 1 1 1 1 3
Oct 16 Eureka W, 2-0 1 1 2 0 4
Oct 19 at Blackburn L, 1-0 1 1 0 0 0
Oct 23 Westminster (MO) T, 1-1 1 1 0 0 0
Oct 30 at Spalding W, 2-1 1 1 0 0 0
Nov 2 at Spalding L, 4-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 26 at Washington (Mo.) - - - - -
Aug 30 at Colorado Col. L, 8-0 1 0 - 0 -
Sep 1 vs. Austin L, 5-0 1 0 - 0 -
Sep 4 Hannibal-La Grange L, 3-1 1 2 .500 1 .500
Sep 8 Dominican (Ill.) L, 4-0 1 0 - 0 -
Sep 10 at Illinois College L, 3-0 1 0 - 0 -
Sep 14 Augustana (Ill.) L, 3-2 1 3 .333 2 .667
Sep 17 UHSP W, 5-2 1 2 .500 1 .500
Sep 21 at Millikin L, 8-1 1 1 .000 0 .000
Sep 25 Wis.-Whitewater L, 4-1 1 1 .000 0 .000
Sep 28 at Greenville L, 2-0 1 1 .000 0 .000
Oct 1 at Principia L, 1-0 1 2 .000 0 .000
Oct 5 Lyon L, 6-0 1 0 - 0 -
Oct 9 Webster W, 1-0 1 1 .000 1 1.000
Oct 13 at MUW W, 5-0 1 1 1.000 1 1.000
Oct 16 Eureka W, 2-0 1 6 .333 3 .500
Oct 19 at Blackburn L, 1-0 1 2 .000 2 1.000
Oct 23 Westminster (MO) T, 1-1 1 0 - 0 -
Oct 30 at Spalding W, 2-1 1 1 .000 1 1.000
Nov 2 at Spalding L, 4-1 1 3 .000 1 .333
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 26 at Washington (Mo.) - - - - -
Aug 30 at Colorado Col. L, 8-0 1 0 0 0-0 0
Sep 1 vs. Austin L, 5-0 1 0 0 0-0 0
Sep 4 Hannibal-La Grange L, 3-1 1 0 0 1-1 0
Sep 8 Dominican (Ill.) L, 4-0 1 0 0 0-0 0
Sep 10 at Illinois College L, 3-0 1 0 0 0-0 0
Sep 14 Augustana (Ill.) L, 3-2 1 0 0 1-1 0
Sep 17 UHSP W, 5-2 1 0 0 1-1 0
Sep 21 at Millikin L, 8-1 1 0 0 0-0 0
Sep 25 Wis.-Whitewater L, 4-1 1 0 0 0-0 0
Sep 28 at Greenville L, 2-0 1 0 0 0-0 0
Oct 1 at Principia L, 1-0 1 0 0 0-1 0
Oct 5 Lyon L, 6-0 1 0 0 0-0 0
Oct 9 Webster W, 1-0 1 0 0 0-0 0
Oct 13 at MUW W, 5-0 1 0 0 0-0 1
Oct 16 Eureka W, 2-0 1 0 0 0-0 1
Oct 19 at Blackburn L, 1-0 1 0 0 0-0 0
Oct 23 Westminster (MO) T, 1-1 1 0 0 0-0 0
Oct 30 at Spalding W, 2-1 1 0 0 0-0 0
Nov 2 at Spalding L, 4-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2022-23 19 16 5 3 13
2023-24 13 3 2 0 4
2024-25 19 18 6 1 13
Total 51 37 13 4 30
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2022-23 19 .79 .333 .53 .667
2023-24 13 .92 .167 .46 .500
2024-25 19 1.37 .231 .68 .500
Total 51 1.04 .245 .57 .547
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2022-23 19 15 .333 10 .667
2023-24 13 12 .167 6 .500
2024-25 19 26 .231 13 .500
Total 51 53 .245 29 .547
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2022-23 19 0 0 0-0 0
2023-24 13 0 0 0-0 1
2024-25 19 0 0 0-0 2
Total 51 0 0 0-0 3
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2022-23 19 16 .26 .16 .68
2023-24 13 3 .15 .00 .31
2024-25 19 18 .32 .05 .68
Total 51 37 .25 .08 .59
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 18 6 1 13
Conference 9 9 3 1 7
Exhibition - - - - 0
Location
Home 9 8 5 0 10
Away 9 9 1 1 3
Neutral 1 1 0 0 0
Result
Wins 5 5 4 1 9
Losses 13 12 2 0 4
Month
August 1 1 0 0 0
September 9 8 3 0 6
October 8 8 3 1 7
November 1 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 1.37 .231 .68 .500
Conference 9 1.56 .214 .89 .571
Exhibition - - - - -
Location
Home 9 1.67 .333 .89 .533
Away 9 1.22 .091 .56 .455
Neutral 1 .00 - .00 -
Result
Wins 5 2.20 .364 1.40 .636
Losses 13 1.15 .133 .46 .400
Month
August 1 .00 - .00 -
September 9 1.11 .300 .44 .400
October 8 1.63 .231 1.00 .615
November 1 3.00 .000 1.00 .333
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 26 .231 13 .500
Conference 9 14 .214 8 .571
Exhibition - - - - -
Location
Home 9 15 .333 8 .533
Away 9 11 .091 5 .455
Neutral 1 0 - 0 -
Result
Wins 5 11 .364 7 .636
Losses 13 15 .133 6 .400
Month
August 1 0 - 0 -
September 9 10 .300 4 .400
October 8 13 .231 8 .615
November 1 3 .000 1 .333
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 0 0 0-0 2
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
Location
Home 9 0 0 0-0 1
Away 9 0 0 0-0 1
Neutral 1 0 0 0-0 0
Result
Wins 5 0 0 0-0 2
Losses 13 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 2
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 18 .32 .05 .68
Conference 9 9 .33 .11 .78
Exhibition - - - - -
Location
Home 9 8 .56 .00 1.11
Away 9 9 .11 .11 .33
Neutral 1 1 .00 .00 .00
Result
Wins 5 5 .80 .20 1.80
Losses 13 12 .15 .00 .31
Month
August 1 1 .00 .00 .00
September 9 8 .33 .00 .67
October 8 8 .38 .13 .88
November 1 1 .00 .00 .00
News mentions
Dalton Scores Twice in Griffins Shutout Over MUW
Griffins Open Conference Play with Loss at Greenville
Soccer Earns First Win of the Season in Comeback Fashion
Photo taken by Payton Siebert
Griffins Soccer Falls to Augustana
Youmans Scored  Griffins’ First Goal of the Season in Loss to HLGU