Fontbonne at MUW October 13, 2024
Box Score
Fontbonne
MUW
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 7 | 5 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Romero, Antonio
|
0 | 0 | 0 | 0 |
|
mid 2
Barnes, Ethan
|
1 | 1 | 0 | 0 |
|
fwd 3
Pack, Drew
|
0 | 0 | 0 | 0 |
|
def 4
Crawford, Cole
|
0 | 0 | 0 | 0 |
|
7
Parnell, Trey
|
3 | 1 | 0 | 0 |
|
8
Wilcox, Josh
|
0 | 0 | 0 | 0 |
|
9
Ware, Jordan
|
0 | 0 | 0 | 0 |
|
fwd 11
Castillo, Jose
|
0 | 0 | 0 | 0 |
|
mid 12
Puga, Juan
|
0 | 0 | 0 | 0 |
|
fwd 14
Morris, Kyle
|
2 | 0 | 0 | 0 |
|
fwd 15
Canas, Cristian
|
1 | 1 | 0 | 0 |
|
def 18
Holmes, Daniel
|
0 | 0 | 0 | 0 |
|
mid 19
Kennedy, Christian
|
0 | 0 | 0 | 0 |
|
def 22
Hufton IV, Billy
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 56:24
24
Zamora, Miguel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (W, 1-0-0) | 2 | 0 | 2 | 68:46 | |
| 31 - Preston Stork | 1 | 0 | 1 | 21:14 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romero, Antonio (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
08:30 | Carter Youmans (4) (Max Sarich) | 1 - 0 |
|
Fontbonne
1st
|
19:55 | Stephen Pryk (3) (Carter Youmans) | 2 - 0 |
|
Fontbonne
2nd
|
56:24 | Julian Tilford (1) (unassisted) | 3 - 0 |
|
Fontbonne
2nd
|
63:52 | Anthony Dalton (2) (Stephen Pryk) | 4 - 0 |
|
Fontbonne
2nd
|
82:25 | Anthony Dalton (2) (Ethan Bromaghim) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
56:24 | Yellow card - Miguel Zamora |
|
Fontbonne
2nd
|
81:29 | Yellow card - Ryan Schwentker |
|
Fontbonne
2nd
|
82:00 | Yellow card - Jake Schweitzer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 11 | 15 | 26 |
| MUW | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 2 | 3 |
| MUW | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 5 | 9 |
| MUW | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 5 | 8 |
| MUW | 2 | 2 | 4 |
| Date/Time | October 13, 2024 - 12:00 |
|---|---|
| Location | Columbus |
| Stadium | Roger Short Soccer Complex |
| Game length | 01:58 |
| Attendance | 35 |
Play By Play
| 00:00 | Romero, Antonio at goalie for The W | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 01:10 | Offside against Fontbonne. | ||
| 02:40 | Shot by MUW Canas, Cristian, bottom right, saved by Haggard, Dominic. | ||
| 02:49 | Shot by MUW Parnell, Trey, out top. | ||
| 04:04 | Shot by FBU Pryk, Stephen, bottom center, saved by Romero, Antonio. | ||
| 08:30 | Goal!GOAL by FBU Youmans, Carter Assist by Sarich, Max. ( 1 - 0 ) |
||
| 09:01 | Foul on Youmans, Carter. | ||
| 10:56 | Offside against Fontbonne. | ||
| 11:29 | Shot by MUW Morris, Kyle, out left. | ||
| 11:42 | Corner kick [11:42]. | ||
| 15:59 | Foul on Parnell, Trey. | ||
| 16:47 | Foul on Sarich, Max. | ||
| 17:02 | Offside against Fontbonne. | ||
| 17:32 | Offside against The W. | ||
| 18:26 | Shot by FBU Steinkamp, Ian, out right. | ||
| 19:03 | Shot by FBU Bromaghim, Ethan, out top. | ||
| 19:25 | Shot by FBU Tilford, Julian, out left. | ||
| 19:55 | Goal!GOAL by FBU Pryk, Stephen Assist by Youmans, Carter. ( 2 - 0 ) |
||
| 20:52 | Corner kick [20:52]. | ||
| 22:59 | Offside against Fontbonne. | ||
| 24:28 | Shot by FBU Steinkamp, Ian, out top. | ||
| 24:52 | Substitution!MUW substitution: Zamora, Miguel for Parnell, Trey. | ||
| 24:52 | Substitution!MUW substitution: Pack, Drew for Holmes, Daniel. | ||
| 25:48 | Foul on Wilcox, Josh. | ||
| 26:38 | Substitution!MUW substitution: Castillo, Jose for Ware, Jordan. | ||
| 27:31 | Corner kick [27:31]. | ||
| 27:53 | Substitution!FBU substitution: Gober, Owen for Bromaghim, Ethan. | ||
| 27:53 | Substitution!FBU substitution: Schweitzer, Jake for Tilford, Julian. | ||
| 28:28 | Shot by FBU Sarich, Max. | ||
| 29:56 | Offside against Fontbonne. | ||
| 31:44 | Offside against Fontbonne. | ||
| 33:43 | Substitution!FBU substitution: Dalton, Anthony for Pryk, Stephen. | ||
| 34:57 | Substitution!MUW substitution: Hufton IV, Billy for Kennedy, Christian. | ||
| 34:57 | Substitution!FBU substitution: Moreno Jr., Ruderis for Sarich, Max. | ||
| 36:10 | Corner kick [36:10]. | ||
| 36:45 | Offside against Fontbonne. | ||
| 37:27 | Shot by FBU Gober, Owen, out left. | ||
| 38:23 | Substitution!FBU substitution: Kneale, Andrew for Youmans, Carter. | ||
| 39:36 | Shot by FBU Dalton, Anthony, out right. | ||
| 39:56 | Substitution!FBU substitution: Roma, Luca for Steinkamp, Ian. | ||
| 41:16 | Substitution!FBU substitution: Kladnjakovic, Eldar for O'Dell, Brandon. | ||
| 43:20 | Shot by FBU Schweitzer, Jake. | ||
| 43:34 | Corner kick [43:34]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBU: , #1 Haggard, Dominic, #3 Dalton, Anthony, #19 Sarich, Max, #7 Steinkamp, Ian, #17 Jurado, Tim, #30 Moreno Jr., Ruderis, #12 Gober, Owen, #25 Tilford, Julian, #4 Pryk, Stephen, #33 O'Dell, Brandon, #34 Randel, Connor. | ||
| 45:00 | FOR MUW: , #1 Romero, Antonio, #2 Barnes, Ethan, #9 Ware, Jordan, #24 Zamora, Miguel, #8 Wilcox, Josh, #18 Holmes, Daniel, #12 Puga, Juan, #14 Morris, Kyle, #15 Canas, Cristian, #19 Kennedy, Christian, #22 Hufton IV, Billy. | ||
| 45:00 | Substitution!MUW substitution: Ware, Jordan for Crawford, Cole. | ||
| 45:00 | Substitution!MUW substitution: Holmes, Daniel for Castillo, Jose. | ||
| 45:00 | Substitution!MUW substitution: Kennedy, Christian for Pack, Drew. | ||
| 45:00 | Substitution!FBU substitution: Sarich, Max for Roma, Luca. | ||
| 45:00 | Substitution!FBU substitution: Steinkamp, Ian for Kneale, Andrew. | ||
| 45:00 | Substitution!FBU substitution: Tilford, Julian for Schweitzer, Jake. | ||
| 45:00 | Substitution!FBU substitution: Pryk, Stephen for Schwentker, Ryan. | ||
| 45:00 | Substitution!FBU substitution: O'Dell, Brandon for Kladnjakovic, Eldar. | ||
| 46:14 | Shot by FBU Tilford, Julian, bottom center, saved by Romero, Antonio. | ||
| 46:24 | Corner kick [46:24]. | ||
| 46:56 | Corner kick [46:56]. | ||
| 47:37 | Shot by FBU Jurado, Tim, out right. | ||
| 51:30 | Corner kick [51:30]. | ||
| 52:01 | Corner kick [52:01]. | ||
| 52:34 | Substitution!FBU substitution: Youmans, Carter for Gober, Owen. | ||
| 55:28 | Shot by FBU Pryk, Stephen, out top. | ||
| 56:24 | Yellow card on MUW Zamora, Miguel. | ||
| 56:24 | Goal!GOAL by FBU Tilford, Julian. ( 3 - 0 ) |
||
| 56:47 | Offside against Fontbonne. | ||
| 59:54 | Offside against Fontbonne. | ||
| 61:10 | Substitution!MUW substitution: Crawford, Cole for Zamora, Miguel. | ||
| 61:10 | Substitution!MUW substitution: Parnell, Trey for Kennedy, Christian. | ||
| 61:10 | Substitution!FBU substitution: Schwentker, Ryan for Randel, Connor. | ||
| 62:17 | Shot by FBU Dalton, Anthony, bottom right, saved by Romero, Antonio. | ||
| 63:52 | Shot by FBU Pryk, Stephen, bottom right, saved by Romero, Antonio. | ||
| 63:52 | Goal!GOAL by FBU Dalton, Anthony Assist by Pryk, Stephen. ( 4 - 0 ) |
||
| 63:52 | Substitution!FBU substitution: Bromaghim, Ethan for Jurado, Tim. | ||
| 63:52 | Substitution!FBU substitution: Schweitzer, Jake for Pryk, Stephen. | ||
| 65:25 | Substitution!MUW substitution: Pack, Drew for Hufton IV, Billy. | ||
| 66:16 | Shot by MUW Parnell, Trey, bottom center, saved by Haggard, Dominic. | ||
| 67:22 | Shot by FBU Bromaghim, Ethan, out right. | ||
| 68:46 | Substitution!FBU substitution: Stork, Preston for Haggard, Dominic. | ||
| 68:46 | Substitution!FBU substitution: Randel, Connor for Dalton, Anthony. | ||
| 68:46 | Substitution!FBU substitution: Gober, Owen for Steinkamp, Ian. | ||
| 68:46 | Substitution!FBU substitution: Roma, Luca for Schwentker, Ryan. | ||
| 69:26 | Corner kick [69:26]. | ||
| 71:41 | Foul on Canas, Cristian. | ||
| 72:12 | Shot by FBU Bromaghim, Ethan, bottom center, saved by Romero, Antonio. | ||
| 72:55 | Corner kick [72:55]. | ||
| 74:03 | Substitution!MUW substitution: Castillo, Jose for Canas, Cristian. | ||
| 74:03 | Substitution!FBU substitution: Kneale, Andrew for Randel, Connor. | ||
| 74:03 | Substitution!FBU substitution: Kladnjakovic, Eldar for Sarich, Max. | ||
| 74:03 | Substitution!FBU substitution: Steinkamp, Ian for Youmans, Carter. | ||
| 74:03 | Substitution!FBU substitution: Jurado, Tim for O'Dell, Brandon. | ||
| 74:32 | Foul on Tilford, Julian. | ||
| 75:12 | Shot by MUW Morris, Kyle, out top. | ||
| 76:45 | Corner kick [76:45]. | ||
| 77:21 | Corner kick [77:21]. | ||
| 80:25 | Substitution!FBU substitution: Dalton, Anthony for Tilford, Julian. | ||
| 80:58 | Foul on Kladnjakovic, Eldar. | ||
| 81:29 | Yellow card on FBU Schwentker, Ryan. | ||
| 82:00 | Shot by MUW Barnes, Ethan, bottom center, saved by Stork, Preston. | ||
| 82:00 | Yellow card on FBU Schweitzer, Jake. | ||
| 82:11 | Foul on Gober, Owen. | ||
| 82:25 | Goal!GOAL by FBU Dalton, Anthony Assist by Bromaghim, Ethan. ( 5 - 0 ) |
||
| 82:59 | Shot by MUW Parnell, Trey, out top. | ||
| 83:43 | Corner kick [83:43]. | ||
| 84:53 | Foul on Gober, Owen. | ||
| 86:46 | Substitution!MUW substitution: Canas, Cristian for Morris, Kyle. | ||
| 87:05 | Shot by FBU Dalton, Anthony, bottom center, saved by Romero, Antonio. | ||
| 87:13 | Shot by FBU Kladnjakovic, Eldar. | ||
| 87:22 | Shot by FBU Dalton, Anthony. | ||
| 87:49 | Shot by FBU Kladnjakovic, Eldar. | ||
| 88:12 | Foul on Gober, Owen. | ||
| 89:28 | Shot by FBU Dalton, Anthony, bottom center, saved by Romero, Antonio. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


