Dominic Haggard
1

Dominic Haggard

gp
19
gs
18
min
1561:33
ga
49
gaa
2.82
sv
113
Player Stats
  Overall Conference
Games played 19 9
Games started 18 9
Minutes 1561:33 788:46
Goals against 49 12
Goals-against average 2.82 1.37
Saves 113 54
Save pct .698 .818
Wins 5 4
Losses 12 4
Ties 0 0
Shutouts 2/1 2/1
Recent Results
Date Opponent Result
Oct 13 at MUW W, 5-0
Oct 16 Eureka W, 2-0
Oct 19 at Blackburn L, 1-0
Oct 23 Westminster (MO) T, 1-1
Oct 30 at Spalding W, 2-1
Nov 2 at Spalding L, 4-1
Date Opponent Score gp wins losses ties shutouts min
Aug 26 # at Washington (Mo.)   - - - - - -
Aug 30 at Colorado Col. L, 8-0 1 0 1 0 0/0 63:01
Sep 1 vs. Austin L, 5-0 1 0 1 0 0/0 90:00
Sep 4 Hannibal-La Grange L, 3-1 1 0 1 0 0/0 90:00
Sep 8 Dominican (Ill.) L, 4-0 1 0 0 0 0/0 17:44
Sep 10 at Illinois College L, 3-0 1 0 1 0 0/0 90:00
Sep 14 Augustana (Ill.) L, 3-2 1 0 1 0 0/0 90:00
Sep 17 UHSP W, 5-2 1 1 0 0 0/0 90:00
Sep 21 at Millikin L, 8-1 1 0 1 0 0/0 62:02
Sep 25 Wis.-Whitewater L, 4-1 1 0 1 0 0/0 90:00
Sep 28 at Greenville L, 2-0 1 0 1 0 0/0 90:00
Oct 1 at Principia L, 1-0 1 0 1 0 0/0 90:00
Oct 5 Lyon L, 6-0 1 0 1 0 0/0 90:00
Oct 9 Webster W, 1-0 1 1 0 0 1/0 90:00
Oct 13 at MUW W, 5-0 1 1 0 0 0/1 68:46
Oct 16 Eureka W, 2-0 1 1 0 0 1/0 90:00
Oct 19 at Blackburn L, 1-0 1 0 1 0 0/0 90:00
Oct 23 Westminster (MO) T, 1-1 1 0 0 0 0/0 90:00
Oct 30 at Spalding W, 2-1 1 1 0 0 0/0 90:00
Nov 2 at Spalding L, 4-1 1 0 1 0 0/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 26 # at Washington (Mo.)   - - - - -
Aug 30 at Colorado Col. L, 8-0 1 1 5 8 .615
Sep 1 vs. Austin L, 5-0 1 1 5 5 .500
Sep 4 Hannibal-La Grange L, 3-1 1 1 3 7 .700
Sep 8 Dominican (Ill.) L, 4-0 1 0 2 1 .333
Sep 10 at Illinois College L, 3-0 1 1 3 11 .786
Sep 14 Augustana (Ill.) L, 3-2 1 1 3 9 .750
Sep 17 UHSP W, 5-2 1 1 2 9 .818
Sep 21 at Millikin L, 8-1 1 1 6 3 .333
Sep 25 Wis.-Whitewater L, 4-1 1 1 4 6 .600
Sep 28 at Greenville L, 2-0 1 1 2 8 .800
Oct 1 at Principia L, 1-0 1 1 1 4 .800
Oct 5 Lyon L, 6-0 1 1 6 7 .538
Oct 9 Webster W, 1-0 1 1 0 8 1.000
Oct 13 at MUW W, 5-0 1 1 0 2 1.000
Oct 16 Eureka W, 2-0 1 1 0 10 1.000
Oct 19 at Blackburn L, 1-0 1 1 1 5 .833
Oct 23 Westminster (MO) T, 1-1 1 1 1 6 .857
Oct 30 at Spalding W, 2-1 1 1 1 4 .800
Nov 2 at Spalding L, 4-1 1 1 4 0 .000

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2021-22 15 14 2.13 2.13 4.73
2022-23 20 20 1.85 1.85 4.35
2023-24 15 15 1.33 1.38 4.93
2024-25 19 18 2.58 2.82 5.95
Total 69 67 2.00 2.06 5.00
  gp wins losses ties shutouts min
2021-22 15 0 0 0 0/0 1350:00
2022-23 20 0 0 0 0/0 1800:00
2023-24 15 0 0 0 0/0 1305:00
2024-25 19 0 0 0 0/1 1561:33
Total 69 0 0 0 0/1 6016:33
  gp min/g
2021-22 15 90:00
2022-23 20 90:00
2023-24 15 87:00
2024-25 19 82:11
Total 69 87:12
  gp gs ga sv sv%
2021-22 15 14 32 71 .689
2022-23 20 20 37 87 .702
2023-24 15 15 20 74 .787
2024-25 19 18 49 113 .698
Total 69 67 138 345 .714
  gp gs ga/g gaa sv/g
Total 19 18 2.58 2.82 5.95
Conference 9 9 1.33 1.37 6.00
Exhibition - - - - -
           
Home 9 8 2.33 2.56 7.00
Away 9 9 2.56 2.82 5.00
Neutral 1 1 5.00 5.00 5.00
           
Wins 5 5 .60 0.63 6.60
Losses 13 12 3.46 3.88 5.69
           
August 1 1 5.00 7.14 8.00
September 9 8 3.33 3.80 6.56
October 8 8 1.25 1.29 5.75
November 1 1 4.00 4.00 .00
  gp wins losses ties shutouts min
Total 19 0 0 0 0/1 1561:33
Conference 9 0 0 0 0/1 788:46
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 737:44
Away 9 0 0 0 0/1 733:49
Neutral 1 0 0 0 0/0 90:00
             
Wins 5 0 0 0 0/1 428:46
Losses 13 0 0 0 0/0 1042:47
             
August 1 0 0 0 0/0 63:01
September 9 0 0 0 0/0 709:46
October 8 0 0 0 0/1 698:46
November 1 0 0 0 0/0 90:00
  gp min/g
Total 19 82:11
Conference 9 87:38
Exhibition - 0:00
     
Home 9 81:58
Away 9 81:32
Neutral 1 90:00
     
Wins 5 85:45
Losses 13 80:13
     
August 1 63:01
September 9 78:52
October 8 87:21
November 1 90:00
  gp gs ga sv sv%
Total 19 18 49 113 .698
Conference 9 9 12 54 .818
Exhibition - - - - -
           
Home 9 8 21 63 .750
Away 9 9 23 45 .662
Neutral 1 1 5 5 .500
           
Wins 5 5 3 33 .917
Losses 13 12 45 74 .622
           
August 1 1 5 8 .615
September 9 8 30 59 .663
October 8 8 10 46 .821
November 1 1 4 0 .000