Fontbonne at Greenville September 28, 2024
Box Score
Fontbonne
Greenville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 49
Valon Ismaili
|
0 | 0 | 0 | 0 |
|
mid 3
Jaime Torres
|
0 | 0 | 0 | 0 |
|
def 5
Ben Wilcoxen
|
2 | 1 | 0 | 0 |
|
fwd 7
Ivan Mayayo Cano
|
1 | 0 | 0 | 1 |
|
fwd 8
Gabriel Sule
|
3 | 3 | 0 | 0 |
|
fwd 10
Rafael Navas
|
6 | 3 | 2 | 0 |
|
fwd 11
Manolo Juarez
|
2 | 0 | 0 | 0 |
|
mid 14
Mouhamadou Ba
|
0 | 0 | 0 | 0 |
|
mid 17
Braulio Martinez
|
2 | 1 | 0 | 0 |
|
def 18
Carlos Ziesecke
|
1 | 1 | 0 | 0 |
|
fwd 20
Andres Garcia
|
1 | 0 | 0 | 0 |
|
mid 27
Alexandre Cecon
|
1 | 0 | 0 | 0 |
|
mid 29
Julian Ramos
|
1 | 0 | 0 | 0 |
|
mid 30
Gerardo Alarcon
|
0 | 0 | 0 | 0 |
|
mid 41
Victor Reis
|
2 | 1 | 0 | 0 |
|
mid 42
Matheus Reis
|
0 | 0 | 0 | 1 |
|
fwd 45
Steven Solis
|
1 | 0 | 0 | 0 |
|
def 46
Pedro Kamada
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - Valon Ismaili (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greenville
1st
|
15:13 | Rafael Navas (2) (Ivan Cano-Mayayo) | 0 - 1 |
|
Greenville
1st
|
24:48 | Rafael Navas (2) (Matheus Reis) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Greenville
1st
|
44:33 | Yellow card - Jake Schweitzer |
|
Greenville
2nd
|
78:42 | Yellow card - Ryan Schwentker |
|
Greenville
2nd
|
85:51 | Yellow card - Andrew Kneale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 4 | 5 |
| Greenville | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 3 | 8 |
| Greenville | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 4 | 4 |
| Greenville | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 4 | 10 |
| Greenville | 3 | 5 | 8 |
| Date/Time | September 28, 2024 - 01:00 |
|---|---|
| Location | Greenville |
| Stadium | Francis Field |
| Game length | 01:51 |
| Attendance | 100 |
| Referee: | Stephen Valle |
| Asst. Referee: | Mike Mueller |
| Asst. Referee: | Riley Jones |
Play By Play
| 00:00 | Ismaili, Valon at goalie for Greenville | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 01:17 | Shot by GU Navas, Rafael, bottom center, saved by Haggard, Dominic. | ||
| 03:59 | Foul on Bromaghim, Ethan. | ||
| 05:08 | Offside against Greenville. | ||
| 06:10 | Corner kick [06:10]. | ||
| 06:49 | Shot by GU Ziesecke, Carlos, bottom right, saved by Haggard, Dominic. | ||
| 07:05 | Shot by GU Sule, Gabriel, bottom right, saved by Haggard, Dominic. | ||
| 11:31 | Corner kick [11:31]. | ||
| 12:04 | Shot by GU Wilcoxen, Ben, bottom center, saved by Haggard, Dominic. | ||
| 15:13 | Goal!GOAL by GU Navas, Rafael Assist by Cano-Mayayo, Ivan. ( 0 - 1 ) |
||
| 19:13 | Foul on Jurado, Tim. | ||
| 19:30 | Shot by GU Navas, Rafael, out top. | ||
| 22:38 | Substitution!FBU substitution: Moreno Jr., Ruderis for Schwentker, Ryan. | ||
| 24:48 | Goal!GOAL by GU Navas, Rafael Assist by Reis, Matheus. ( 0 - 2 ) |
||
| 24:48 | Substitution!GU substitution: Alarcon, Gerardo for Navas, Rafael. | ||
| 24:48 | Substitution!FBU substitution: Pryk, Stephen for Kneale, Andrew. | ||
| 25:25 | Foul on Alarcon, Gerardo. | ||
| 26:02 | Foul on Moreno Jr., Ruderis. | ||
| 26:36 | Foul on Moreno Jr., Ruderis. | ||
| 27:06 | Foul on Cano-Mayayo, Ivan. | ||
| 27:47 | Shot by GU Juarez, Manolo, out right. | ||
| 29:02 | Offside against Greenville. | ||
| 31:33 | Substitution!GU substitution: Kamada, Pedro for Juarez, Manolo. | ||
| 31:48 | Foul on Jurado, Tim. | ||
| 32:38 | Substitution!GU substitution: Martinez, Braulio for Ramos, Julian. | ||
| 34:02 | Shot by GU Martinez, Braulio, bottom right, saved by Haggard, Dominic. | ||
| 35:22 | Substitution!GU substitution: Solis, Steven for Sule, Gabriel. | ||
| 36:02 | Substitution!FBU substitution: Schweitzer, Jake for Tilford, Julian. | ||
| 37:12 | Foul on O'Dell, Brandon. | ||
| 38:01 | Shot by GU Martinez, Braulio. | ||
| 41:03 | Shot by GU Garcia, Andres. | ||
| 41:13 | Shot by GU Solis, Steven, out right. | ||
| 41:45 | Substitution!GU substitution: Cecon, Alexandre for Cano-Mayayo, Ivan. | ||
| 41:45 | Substitution!GU substitution: Ba, Mouhamadou for Garcia, Andres. | ||
| 42:00 | Foul on Cecon, Alexandre. | ||
| 42:56 | Offside against Greenville. | ||
| 44:06 | Substitution!FBU substitution: Lorimier, Jacob for Bromaghim, Ethan. | ||
| 44:18 | Shot by FBU O'Dell, Brandon. | ||
| 44:33 | Yellow card on FBU Schweitzer, Jake. | ||
| 44:33 | Offside against Greenville. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBU: , #1 Haggard, Dominic, #7 Steinkamp, Ian, #10 Youmans, Carter, #4 Pryk, Stephen, #17 Jurado, Tim, #19 Sarich, Max, #24 Bromaghim, Ethan, #35 Schweitzer, Jake, #27 Schwentker, Ryan, #33 O'Dell, Brandon, #34 Randel, Connor. | ||
| 45:00 | FOR GU : , #49 Ismaili, Valon, #3 Torres, Jaime, #5 Wilcoxen, Ben, #7 Cano-Mayayo, Ivan, #8 Sule, Gabriel, #10 Navas, Rafael, #11 Juarez, Manolo, #18 Ziesecke, Carlos, #20 Garcia, Andres, #29 Ramos, Julian, #42 Reis, Matheus. | ||
| 45:00 | Substitution!GU substitution: Cano-Mayayo, Ivan for Cecon, Alexandre. | ||
| 45:00 | Substitution!GU substitution: Sule, Gabriel for Solis, Steven. | ||
| 45:00 | Substitution!GU substitution: Navas, Rafael for Alarcon, Gerardo. | ||
| 45:00 | Substitution!GU substitution: Juarez, Manolo for Kamada, Pedro. | ||
| 45:00 | Substitution!GU substitution: Garcia, Andres for Ba, Mouhamadou. | ||
| 45:00 | Substitution!GU substitution: Ramos, Julian for Martinez, Braulio. | ||
| 45:00 | Substitution!FBU substitution: Bromaghim, Ethan for Lorimier, Jacob. | ||
| 45:00 | Substitution!FBU substitution: Schwentker, Ryan for Moreno Jr., Ruderis. | ||
| 45:58 | Shot by GU Sule, Gabriel, bottom left, saved by Haggard, Dominic. | ||
| 46:30 | Offside against Fontbonne. | ||
| 47:21 | Shot by GU Juarez, Manolo, out top left. | ||
| 49:12 | Corner kick [49:12]. | ||
| 52:06 | Foul on Bromaghim, Ethan. | ||
| 54:06 | Shot by FBU Bromaghim, Ethan, out top left. | ||
| 57:14 | Shot by FBU Randel, Connor, top right, saved by Ismaili, Valon. | ||
| 57:25 | Corner kick [57:25]. | ||
| 57:51 | Shot by FBU Youmans, Carter, out left. | ||
| 58:46 | Shot by GU Navas, Rafael, out top. | ||
| 59:15 | Substitution!FBU substitution: Tilford, Julian for Jurado, Tim. | ||
| 59:34 | Corner kick [59:34]. | ||
| 60:10 | Substitution!GU substitution: Cecon, Alexandre for Reis, Matheus. | ||
| 60:10 | Substitution!FBU substitution: Dalton, Anthony for Randel, Connor. | ||
| 60:53 | Foul on Cano-Mayayo, Ivan. | ||
| 61:43 | Foul on Ramos, Julian. | ||
| 62:34 | Shot by GU Navas, Rafael, out left. | ||
| 63:17 | Substitution!FBU substitution: Lorimier, Jacob for Schweitzer, Jake. | ||
| 67:41 | Substitution!GU substitution: Alarcon, Gerardo for Cano-Mayayo, Ivan. | ||
| 67:41 | Substitution!GU substitution: Kamada, Pedro for Navas, Rafael. | ||
| 67:41 | Substitution!GU substitution: Reis, Victor for Juarez, Manolo. | ||
| 67:41 | Substitution!FBU substitution: Kneale, Andrew for Youmans, Carter. | ||
| 67:41 | Substitution!FBU substitution: Randel, Connor for Sarich, Max. | ||
| 68:04 | Shot by GU Cecon, Alexandre, out top. | ||
| 68:24 | Substitution!FBU substitution: Jurado, Tim for Bromaghim, Ethan. | ||
| 69:54 | Substitution!GU substitution: Solis, Steven for Sule, Gabriel. | ||
| 69:54 | Substitution!GU substitution: Martinez, Braulio for Ramos, Julian. | ||
| 71:04 | Foul on Kneale, Andrew. | ||
| 70:49 | Foul on Dalton, Anthony. | ||
| 71:40 | Substitution!GU substitution: Reis, Matheus for Cecon, Alexandre. | ||
| 73:25 | Substitution!FBU substitution: Bromaghim, Ethan for Tilford, Julian. | ||
| 73:56 | Corner kick [73:56]. | ||
| 74:47 | Substitution!GU substitution: Sule, Gabriel for Solis, Steven. | ||
| 75:36 | Corner kick [75:36]. | ||
| 76:10 | Substitution!FBU substitution: Youmans, Carter for Lorimier, Jacob. | ||
| 76:20 | Shot by FBU O'Dell, Brandon, out top left. | ||
| 78:06 | Foul on Montanari, Samuele. | ||
| 78:42 | Yellow card on FBU Schwentker, Ryan. | ||
| 78:54 | Shot by GU Wilcoxen, Ben, out right. | ||
| 78:55 | Corner kick [78:55]. | ||
| 78:55 | Substitution!GU substitution: Cano-Mayayo, Ivan for Kamada, Pedro. | ||
| 78:55 | Substitution!GU substitution: Ramos, Julian for Martinez, Braulio. | ||
| 78:55 | Shot by GU Reis, Victor, out right. | ||
| 80:50 | Offside against Greenville. | ||
| 82:41 | Shot by GU Reis, Victor, bottom right, saved by Haggard, Dominic. | ||
| 82:55 | Shot by GU Ramos, Julian, top woodwork. | ||
| 83:45 | Substitution!FBU substitution: Tilford, Julian for Jurado, Tim. | ||
| 83:45 | Substitution!FBU substitution: Schweitzer, Jake for Dalton, Anthony. | ||
| 84:43 | Foul on Steinkamp, Ian. | ||
| 85:11 | Shot by GU Cano-Mayayo, Ivan, out top. | ||
| 85:51 | Yellow card on FBU Kneale, Andrew. | ||
| 86:40 | Foul on Reis, Matheus. | ||
| 88:59 | Corner kick [88:59]. | ||
| 89:37 | Shot by GU Sule, Gabriel, bottom center, saved by Haggard, Dominic. | ||
| 89:59 | Foul on Wilcoxen, Ben. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


