Fontbonne at Principia October 1, 2024
Box Score
Fontbonne
Principia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ellis, Jacob
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 79:31
3
Cachaza, Nacho
|
2 | 0 | 0 | 0 |
|
def 4
Tresoldi, Christian
|
3 | 0 | 0 | 0 |
|
def 5
Linsler, Leander
|
2 | 1 | 0 | 0 |
|
mid 6
Carpio, Oscar
|
0 | 0 | 0 | 0 |
|
fwd 7
Joya, Effenberg
|
1 | 0 | 0 | 0 |
|
fwd 9
Boyce, Parker
|
6 | 1 | 0 | 0 |
|
fwd 10
Alas, Diego
|
1 | 0 | 0 | 0 |
|
fwd 11
Afrani, Wizzy
|
2 | 0 | 0 | 0 |
|
fwd
- Yellow card 81:54
13
Keller, Jonathan
|
1 | 1 | 0 | 0 |
|
mid 15
Smieja, Eyasu
|
1 | 0 | 0 | 0 |
|
fwd 17
Koepp, Ian
|
0 | 0 | 0 | 0 |
|
mid 18
Mayekiso, Bradley
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 75:26
19
Nascimento, Murilo
|
0 | 0 | 0 | 0 |
|
mid 21
De Manuel Romero, Diego
|
1 | 1 | 1 | 0 |
|
fwd 22
Pecheck, Cade
|
1 | 1 | 0 | 0 |
|
fwd 23
Koranteng, Nana
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ellis, Jacob (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Principia
2nd
|
88:01 | Diego De Manuel Romero (2) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Principia
2nd
|
75:26 | Yellow card - Murilo Nascimento |
|
Principia
2nd
|
79:31 | Yellow card - Nacho Cachaza |
|
Principia
2nd
|
81:54 | Yellow card - Jonathan Keller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 8 | 13 |
| Principia | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 2 | 4 |
| Principia | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 2 | 4 |
| Principia | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 10 | 15 |
| Principia | 3 | 7 | 10 |
| Date/Time | October 1, 2024 - 06:00 |
|---|---|
| Location | Elsah |
| Stadium | Principia Soccer Field |
| Game length | 02:04 |
| Attendance | 100 |
Play By Play
| 00:00 | Ellis, Jacob at goalie for Principia | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 04:35 | Shot by PRIN Boyce, Parker, out right. | ||
| 05:09 | Foul on O'Dell, Brandon. | ||
| 08:37 | Corner kick [08:37]. | ||
| 09:26 | Foul on O'Dell, Brandon. | ||
| 10:09 | Shot by PRIN Boyce, Parker, top right, saved by Haggard, Dominic. | ||
| 11:07 | Shot by PRIN Alas, Diego. | ||
| 12:46 | Shot by FBU Schweitzer, Jake, out top. | ||
| 16:06 | Shot by PRIN Afrani, Wizzy. | ||
| 16:19 | Shot by PRIN Boyce, Parker, out top. | ||
| 18:56 | Shot by FBU Randel, Connor, out left. | ||
| 19:19 | Substitution!FBU substitution: Gober, Owen for Schweitzer, Jake. | ||
| 19:56 | Offside against Principia. | ||
| 22:57 | Shot by PRIN Tresoldi, Christian, out top. | ||
| 24:19 | Foul on Linsler, Leander. | ||
| 24:55 | Shot by FBU Youmans, Carter. | ||
| 25:00 | Corner kick [25:00]. | ||
| 25:38 | Corner kick [25:38]. | ||
| 28:07 | Shot by PRIN Boyce, Parker. | ||
| 28:23 | Substitution!PRIN substitution: Pecheck, Cade for Afrani, Wizzy. | ||
| 28:23 | Substitution!PRIN substitution: Koranteng, Nana for Keller, Jonathan. | ||
| 29:24 | Shot by FBU Steinkamp, Ian, bottom left, saved by Ellis, Jacob. | ||
| 29:53 | Foul on Pryk, Stephen. | ||
| 30:32 | Substitution!FBU substitution: Tilford, Julian for Jurado, Tim. | ||
| 31:09 | Foul on De Manuel Romero, Diego. | ||
| 33:25 | Foul on Tresoldi, Christian. | ||
| 33:44 | Shot by FBU Randel, Connor, out top. | ||
| 34:03 | Substitution!PRIN substitution: Carpio, Oscar for De Manuel Romero, Diego. | ||
| 34:54 | Offside against Principia. | ||
| 38:50 | Shot by PRIN Smieja, Eyasu, out top. | ||
| 39:06 | Substitution!FBU substitution: Dalton, Anthony for Gober, Owen. | ||
| 39:47 | Shot by PRIN Pecheck, Cade, bottom right, saved by Haggard, Dominic. | ||
| 40:30 | Foul on Steinkamp, Ian. | ||
| 41:16 | Shot by PRIN Tresoldi, Christian, out top. | ||
| 42:26 | Shot by PRIN Cachaza, Nacho. | ||
| 42:36 | Offside against Principia. | ||
| 43:59 | Shot by PRIN Boyce, Parker, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBU: , #1 Haggard, Dominic, #4 Pryk, Stephen, #7 Steinkamp, Ian, #10 Youmans, Carter, #17 Jurado, Tim, #19 Sarich, Max, #33 O'Dell, Brandon, #24 Bromaghim, Ethan, #27 Schwentker, Ryan, #34 Randel, Connor, #3 Dalton, Anthony. | ||
| 45:00 | FOR PRIN: , #0 Ellis, Jacob, #3 Cachaza, Nacho, #4 Tresoldi, Christian, #5 Linsler, Leander, #9 Boyce, Parker, #17 Koepp, Ian, #22 Pecheck, Cade, #18 Mayekiso, Bradley, #15 Smieja, Eyasu, #19 Nascimento, Murilo, #6 Carpio, Oscar. | ||
| 45:00 | Substitution!PRIN substitution: Koepp, Ian for Alas, Diego. | ||
| 45:00 | Substitution!PRIN substitution: Mayekiso, Bradley for Koranteng, Nana. | ||
| 45:00 | Substitution!FBU substitution: Jurado, Tim for Tilford, Julian. | ||
| 45:39 | Corner kick [45:39]. | ||
| 48:11 | Foul on Pecheck, Cade. | ||
| 49:04 | Corner kick [49:04]. | ||
| 51:05 | Foul on Jurado, Tim. | ||
| 52:03 | Foul on Youmans, Carter. | ||
| 52:33 | Offside against Principia. | ||
| 54:20 | Foul on Cachaza, Nacho. | ||
| 55:19 | Foul on Dalton, Anthony. | ||
| 56:35 | Shot by PRIN Tresoldi, Christian, out top. | ||
| 56:52 | Substitution!FBU substitution: Tilford, Julian for Bromaghim, Ethan. | ||
| 59:11 | Substitution!FBU substitution: Schweitzer, Jake for Dalton, Anthony. | ||
| 59:43 | Offside against Fontbonne. | ||
| 60:25 | Shot by PRIN Mayekiso, Bradley, out top right. | ||
| 61:20 | Shot by FBU Tilford, Julian, bottom right, saved by Ellis, Jacob. | ||
| 62:45 | Substitution!PRIN substitution: Afrani, Wizzy for Koepp, Ian. | ||
| 62:45 | Substitution!PRIN substitution: Keller, Jonathan for Pecheck, Cade. | ||
| 63:20 | Foul on Smieja, Eyasu. | ||
| 64:02 | Shot by FBU Tilford, Julian, bottom right, saved by Ellis, Jacob. | ||
| 64:13 | Corner kick [64:13]. | ||
| 65:22 | Foul on Schweitzer, Jake. | ||
| 66:39 | Shot by FBU Schweitzer, Jake, out left. | ||
| 67:51 | Foul on Sarich, Max. | ||
| 68:43 | Shot by FBU Tilford, Julian, out top right. | ||
| 70:28 | Shot by PRIN Afrani, Wizzy. | ||
| 70:33 | Corner kick [70:33]. | ||
| 70:59 | Corner kick [70:59]. | ||
| 71:59 | Shot by PRIN Boyce, Parker, out top left. | ||
| 72:07 | Substitution!PRIN substitution: De Manuel Romero, Diego for Boyce, Parker. | ||
| 72:07 | Substitution!PRIN substitution: Alas, Diego for Mayekiso, Bradley. | ||
| 72:07 | Substitution!FBU substitution: Bromaghim, Ethan for Youmans, Carter. | ||
| 72:46 | Corner kick [72:46]. | ||
| 73:14 | Shot by PRIN Linsler, Leander, out left. | ||
| 74:39 | Shot by FBU Pryk, Stephen, out left. | ||
| 75:26 | Yellow card on PRIN Nascimento, Murilo. | ||
| 75:28 | Shot by FBU Randel, Connor, bottom center, saved by Ellis, Jacob. | ||
| 75:47 | Foul on Alas, Diego. | ||
| 78:00 | Foul on Steinkamp, Ian. | ||
| 78:37 | Substitution!PRIN substitution: Joya, Effenberg for Afrani, Wizzy. | ||
| 78:37 | Substitution!FBU substitution: Youmans, Carter for Tilford, Julian. | ||
| 78:50 | Foul on Cachaza, Nacho. | ||
| Foul on Cachaza, Nacho | |||
| 79:29 | FBU Carter Youmans PENALTY KICK MISS. | ||
| 79:31 | Yellow card on PRIN Cachaza, Nacho. | ||
| 79:52 | Foul on Schwentker, Ryan. | ||
| 80:35 | Shot by PRIN Linsler, Leander, bottom center, saved by Haggard, Dominic. | ||
| 80:56 | Shot by PRIN Keller, Jonathan, bottom right, saved by Haggard, Dominic. | ||
| 81:03 | Corner kick [81:03]. | ||
| 81:21 | Shot by PRIN Cachaza, Nacho, top woodwork. | ||
| 81:31 | Corner kick [81:31]. | ||
| 81:54 | Yellow card on PRIN Keller, Jonathan. | ||
| 82:07 | Foul on Jurado, Tim. | ||
| 83:14 | Shot by PRIN Joya, Effenberg, out right. | ||
| 83:21 | Substitution!FBU substitution: Tilford, Julian for Schweitzer, Jake. | ||
| 85:11 | Foul on Tilford, Julian. | ||
| 85:42 | Offside against Fontbonne. | ||
| 86:17 | Foul on Carpio, Oscar. | ||
| 87:25 | Foul on O'Dell, Brandon. | ||
| 88:01 | Goal!GOAL by PRIN De Manuel Romero, Diego. ( 0 - 1 ) |
||
| 88:45 | Shot by FBU Steinkamp, Ian, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


