Fontbonne at Illinois College September 10, 2024
Box Score
Fontbonne
Illinois College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Macias, Owen
|
0 | 0 | 0 | 0 |
|
gk 2
Gowin, Aidan
|
3 | 3 | 0 | 0 |
|
mid 6
Pelletier, Jacob
|
1 | 1 | 0 | 0 |
|
def 7
Hernandez, Jason
|
1 | 1 | 0 | 0 |
|
mid
- Yellow card 62:50
8
Schiltz, Tyler
|
1 | 1 | 0 | 0 |
|
fwd 10
Ybarra, Toby
|
2 | 0 | 0 | 0 |
|
fwd 11
Blair, Sam
|
1 | 1 | 0 | 0 |
|
mid 14
Menke, Thomas
|
0 | 0 | 0 | 0 |
|
fwd 16
Liogon Arenas, Oscar
|
3 | 1 | 0 | 0 |
|
def 17
Garcia, Daniel
|
1 | 1 | 0 | 0 |
|
def 18
Kennell, Brock
|
0 | 0 | 0 | 0 |
|
def 20
Adams, Paul
|
0 | 0 | 0 | 0 |
|
mid 21
Efemini, Jives
|
5 | 4 | 1 | 0 |
|
fwd 22
Lunning, Tyler
|
1 | 1 | 1 | 0 |
|
fwd 23
Rogers, Reed
|
0 | 0 | 0 | 1 |
|
fwd 25
Reed, Eben
|
0 | 0 | 0 | 0 |
|
fwd 26
Kapitz, Nate
|
1 | 1 | 1 | 0 |
|
def
- Yellow card 71:59
28
Cortez, AJ
|
0 | 0 | 0 | 0 |
|
fwd 29
Cranwell-Meneses, J'aiden
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Macias, Owen (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois College
1st
|
44:36 | Nate Kapitz (3) (unassisted) | 0 - 1 |
|
Illinois College
2nd
|
83:12 | Jives Efemini (1) (Reed Rogers) | 0 - 2 |
|
Illinois College
2nd
|
89:24 | Tyler Lunning (2) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois College
2nd
|
62:50 | Yellow card - Tyler Schiltz |
|
Illinois College
2nd
|
66:07 | Red card - Julian Tilford |
|
Illinois College
2nd
|
71:59 | Yellow card - AJ Cortez |
|
Illinois College
2nd
|
77:26 | Yellow card - Andrew Kneale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 2 | 3 |
| Illinois College | 6 | 14 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 11 | 12 |
| Illinois College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 1 | 1 |
| Illinois College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 5 | 10 |
| Illinois College | 4 | 6 | 10 |
| Date/Time | September 10, 2024 - 07:00 |
|---|---|
| Location | Jacksonville |
| Stadium | England Stadium |
| Game length | 01:56 |
| Attendance | 220 |
| Referee: | Michael Witsman |
| Asst. Referee: | Peter Cavanaugh |
| Asst. Referee: | Thomas Kulavic |
Play By Play
| 00:00 | Macias, Owen at goalie for Illinois Col. | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:54 | Substitution!ILL substitution: Efemini, Jives for unknown player. | ||
| 00:54 | Substitution!FBU substitution: Schweitzer, Jake for unknown player. | ||
| 01:30 | Shot by FBU Sarich, Max, bottom center, saved by Macias, Owen. | ||
| 02:59 | Corner kick [02:59]. | ||
| 14:15 | Foul on Pryk, Stephen. | ||
| 14:55 | Corner kick [14:55]. | ||
| 15:40 | Foul on Bromaghim, Ethan. | ||
| 16:24 | Shot by ILL Efemini, Jives, out top right. | ||
| 16:56 | Shot by ILL Ybarra, Toby, out top right. | ||
| 17:21 | Corner kick [17:21]. | ||
| 18:15 | Foul on O'Dell, Brandon. | ||
| 23:05 | Foul on Youmans, Carter. | ||
| 24:06 | Foul on Schiltz, Tyler. | ||
| 24:44 | Substitution!FBU substitution: Gober, Owen for Schweitzer, Jake. | ||
| 25:16 | Foul on Schiltz, Tyler. | ||
| 26:21 | Substitution!ILL substitution: Reed, Eben for Lunning, Tyler. | ||
| 28:24 | Substitution!ILL substitution: Adams, Paul for Ybarra, Toby. | ||
| 28:24 | Substitution!ILL substitution: Liogon Arenas, Oscar for Menke, Thomas. | ||
| 28:52 | Shot by ILL Liogon Arenas, Oscar, out top. | ||
| 29:13 | Substitution!FBU substitution: Roma, Luca for Tilford, Julian. | ||
| 30:34 | Foul on Liogon Arenas, Oscar. | ||
| 32:56 | Foul on Pelletier, Jacob. | ||
| 34:23 | Substitution!ILL substitution: Kapitz, Nate for Schiltz, Tyler. | ||
| 34:23 | Substitution!ILL substitution: Cortez, AJ for Garcia, Daniel. | ||
| 34:23 | Substitution!ILL substitution: Gowin, Aidan for Rogers, Reed. | ||
| 35:12 | Shot by ILL Liogon Arenas, Oscar. | ||
| 38:25 | Substitution!FBU substitution: Kneale, Andrew for Pryk, Stephen. | ||
| 38:25 | Substitution!FBU substitution: Moreno Jr., Ruderis for Bromaghim, Ethan. | ||
| 38:54 | Shot by ILL Gowin, Aidan, top, saved by Haggard, Dominic. | ||
| 40:36 | Substitution!ILL substitution: Blair, Sam for Reed, Eben. | ||
| 44:25 | Substitution!FBU substitution: Kladnjakovic, Eldar for Youmans, Carter. | ||
| 44:36 | Goal!GOAL by ILL Kapitz, Nate. ( 0 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBU: , #1 Haggard, Dominic, #24 Bromaghim, Ethan, #7 Steinkamp, Ian, #25 Tilford, Julian, #19 Sarich, Max, #35 Schweitzer, Jake, #4 Pryk, Stephen, #27 Schwentker, Ryan, #33 O'Dell, Brandon, #34 Randel, Connor, #10 Youmans, Carter. | ||
| 45:00 | FOR ILL: , #0 Macias, Owen, #6 Pelletier, Jacob, #7 Hernandez, Jason, #8 Schiltz, Tyler, #10 Ybarra, Toby, #14 Menke, Thomas, #17 Garcia, Daniel, #18 Kennell, Brock, #22 Lunning, Tyler, #23 Rogers, Reed, #21 Efemini, Jives. | ||
| 45:00 | Substitution!ILL substitution: Schiltz, Tyler for Kapitz, Nate. | ||
| 45:00 | Substitution!ILL substitution: Ybarra, Toby for Adams, Paul. | ||
| 45:00 | Substitution!ILL substitution: Menke, Thomas for Liogon Arenas, Oscar. | ||
| 45:00 | Substitution!ILL substitution: Garcia, Daniel for Cortez, AJ. | ||
| 45:00 | Substitution!ILL substitution: Lunning, Tyler for Blair, Sam. | ||
| 45:00 | Substitution!ILL substitution: Rogers, Reed for Gowin, Aidan. | ||
| 45:00 | Substitution!FBU substitution: Bromaghim, Ethan for Kneale, Andrew. | ||
| 45:00 | Substitution!FBU substitution: Tilford, Julian for Kladnjakovic, Eldar. | ||
| 45:00 | Substitution!FBU substitution: Schweitzer, Jake for Moreno Jr., Ruderis. | ||
| 45:00 | Substitution!FBU substitution: Pryk, Stephen for Roma, Luca. | ||
| 45:00 | Substitution!FBU substitution: Youmans, Carter for Gober, Owen. | ||
| 45:34 | Shot by ILL Efemini, Jives, bottom center, saved by Haggard, Dominic. | ||
| 46:15 | Foul on Hernandez, Jason. | ||
| 50:01 | Foul on Garcia, Daniel. | ||
| 51:13 | Foul on Schweitzer, Jake. | ||
| 54:33 | Shot by ILL Schiltz, Tyler, bottom center, saved by Haggard, Dominic. | ||
| 54:43 | Corner kick [54:43]. | ||
| 56:56 | Shot by ILL Ybarra, Toby, out right. | ||
| 57:25 | Foul on Kennell, Brock. | ||
| 58:06 | Substitution!FBU substitution: Kneale, Andrew for Pryk, Stephen. | ||
| 59:45 | Shot by FBU O'Dell, Brandon, bottom center, saved by Macias, Owen. | ||
| 60:30 | Foul on Ybarra, Toby. | ||
| 62:50 | Yellow card on ILL Schiltz, Tyler. | ||
| 63:53 | Substitution!ILL substitution: Kapitz, Nate for Hernandez, Jason. | ||
| 63:53 | Substitution!ILL substitution: Adams, Paul for Schiltz, Tyler. | ||
| 63:53 | Substitution!ILL substitution: Cortez, AJ for Garcia, Daniel. | ||
| 64:35 | Substitution!ILL substitution: Blair, Sam for Lunning, Tyler. | ||
| 64:35 | Substitution!ILL substitution: Liogon Arenas, Oscar for Efemini, Jives. | ||
| 64:35 | Substitution!FBU substitution: Moreno Jr., Ruderis for Schweitzer, Jake. | ||
| 66:07 | Red card on FBU Tilford, Julian. | ||
| 67:15 | Substitution!ILL substitution: Efemini, Jives for Adams, Paul. | ||
| 67:17 | Shot by ILL Efemini, Jives, bottom center, saved by Haggard, Dominic. | ||
| 67:54 | Substitution!ILL substitution: Gowin, Aidan for Rogers, Reed. | ||
| 70:04 | Substitution!FBU substitution: Pryk, Stephen for Kneale, Andrew. | ||
| 70:07 | Foul on Cortez, AJ. | ||
| 70:23 | Foul on Kapitz, Nate. | ||
| 71:06 | Shot by ILL Efemini, Jives, bottom center, saved by Haggard, Dominic. | ||
| 71:17 | Shot by ILL Blair, Sam, bottom center, saved by Haggard, Dominic. | ||
| 71:26 | Shot by ILL Gowin, Aidan, bottom center, saved by Haggard, Dominic. | ||
| 71:42 | Substitution!FBU substitution: Roma, Luca for Schwentker, Ryan. | ||
| 71:36 | Substitution!ILL substitution: Hernandez, Jason for Ybarra, Toby. | ||
| 71:36 | Substitution!ILL substitution: unknown player for Menke, Thomas. | ||
| 71:59 | Yellow card on ILL Cortez, AJ. | ||
| 72:32 | Substitution!FBU substitution: Kneale, Andrew for Randel, Connor. | ||
| 72:33 | Shot by FBU Kneale, Andrew, bottom center, saved by Macias, Owen. | ||
| 72:46 | Corner kick [72:46]. | ||
| 73:42 | Substitution!ILL substitution: Ybarra, Toby for Kapitz, Nate. | ||
| 73:42 | Substitution!ILL substitution: Reed, Eben for Cortez, AJ. | ||
| 73:42 | Substitution!ILL substitution: Garcia, Daniel for Blair, Sam. | ||
| 73:42 | Substitution!ILL substitution: Adams, Paul for unknown player. | ||
| 73:53 | Shot by ILL Pelletier, Jacob, bottom center, saved by Haggard, Dominic. | ||
| 75:16 | Corner kick [75:16]. | ||
| 75:25 | Substitution!FBU substitution: unknown player for Tilford, Julian. | ||
| 75:55 | Shot by ILL Garcia, Daniel, top, saved by Haggard, Dominic. | ||
| 76:11 | Corner kick [76:11]. | ||
| 76:59 | Shot by ILL Gowin, Aidan, top, saved by Haggard, Dominic. | ||
| 77:26 | Yellow card on FBU Kneale, Andrew. | ||
| 77:46 | Shot by ILL Liogon Arenas, Oscar, top, Team save. | ||
| 79:21 | Substitution!ILL substitution: Lunning, Tyler for Reed, Eben. | ||
| 79:21 | Substitution!ILL substitution: Rogers, Reed for Gowin, Aidan. | ||
| 79:21 | Substitution!FBU substitution: Schwentker, Ryan for Kneale, Andrew. | ||
| 79:30 | Offside against Illinois Col.. | ||
| 81:39 | Foul on Pryk, Stephen. | ||
| 82:12 | Foul on Youmans, Carter. | ||
| 83:12 | Goal!GOAL by ILL Efemini, Jives Assist by Rogers, Reed. ( 0 - 2 ) |
||
| 84:45 | Substitution!ILL substitution: Cranwell-Meneses, J'aiden for Rogers, Reed. | ||
| 84:45 | Substitution!FBU substitution: Schweitzer, Jake for Schwentker, Ryan. | ||
| 85:44 | Substitution!FBU substitution: Kneale, Andrew for O'Dell, Brandon. | ||
| 86:28 | Shot by ILL Hernandez, Jason, bottom center, saved by Haggard, Dominic. | ||
| 88:18 | Foul on Kneale, Andrew. | ||
| 89:11 | Foul on Roma, Luca. | ||
| 89:24 | Goal!GOAL by ILL Lunning, Tyler. ( 0 - 3 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


