Wesley Laney
10 Wesley Laney
-
- Height:
- 5'10
-
- Hometown:
- Rolla, MO
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Rolla
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 4 | - |
| Goals | 3 | 2 |
| Assists | 2 | 0 |
| Points | 8 | 4 |
| Shots | 15 | 3 |
| Shot Pct | .200 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Millsaps | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Sep 2 | at Rhodes | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Illinois College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Ozarks (Ark.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | vs. Manchester | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at North Central | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Rose-Hulman | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Millikin | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Coe | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Washington (Mo.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Blackburn | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Principia | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Eureka | W, 9-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Greenville | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Spalding | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Westminster (MO) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Iowa Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Webster | L, 2-0 | - | - | - | - | - |
| Oct 27 | MacMurray | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 1 | at Webster | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Millsaps | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Rhodes | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | Illinois College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Ozarks (Ark.) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | vs. Manchester | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | at North Central | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Rose-Hulman | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Millikin | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Coe | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Washington (Mo.) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Blackburn | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Principia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Eureka | W, 9-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | Greenville | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Spalding | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Westminster (MO) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Iowa Wesleyan | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Webster | L, 2-0 | - | - | - | - | - |
| Oct 27 | MacMurray | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | at Webster | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Millsaps | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Rhodes | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Ozarks (Ark.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. Manchester | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at North Central | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Rose-Hulman | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Millikin | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Coe | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Washington (Mo.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Blackburn | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Principia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Eureka | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Greenville | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Westminster (MO) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Iowa Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Webster | L, 2-0 | - | - | - | - | - |
| Oct 27 | MacMurray | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Webster | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | 3 | 2 | 8 |
| Conference | 7 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 2 | 0 | 4 |
| Away | 7 | 2 | 1 | 1 | 3 |
| Neutral | 2 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 12 | 3 | 3 | 1 | 7 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| September | 11 | 3 | 1 | 2 | 4 |
| October | 7 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .200 | .44 | .533 |
| Conference | 7 | .43 | .667 | .29 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .333 | .44 | .667 |
| Away | 7 | .71 | .200 | .29 | .400 |
| Neutral | 2 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 12 | 1.17 | .214 | .67 | .571 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 11 | 1.18 | .077 | .55 | .462 |
| October | 7 | .29 | 1.000 | .29 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .200 | 8 | .533 |
| Conference | 7 | 3 | .667 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .333 | 4 | .667 |
| Away | 7 | 5 | .200 | 2 | .400 |
| Neutral | 2 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 12 | 14 | .214 | 8 | .571 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 11 | 13 | .077 | 6 | .462 |
| October | 7 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .17 | .11 | .44 |
| Conference | 7 | - | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .22 | .00 | .44 |
| Away | 7 | 2 | .14 | .14 | .43 |
| Neutral | 2 | - | .00 | .50 | .50 |
| Result | |||||
| Wins | 12 | 3 | .25 | .08 | .58 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| September | 11 | 3 | .09 | .18 | .36 |
| October | 7 | 1 | .29 | .00 | .57 |
