Fontbonne at Rose-Hulman
Box Score
Fontbonne
Rose-Hulman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
6
Nick Pipitone
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Zach Meyer
|
0 | 0 | 0 | 0 |
|
13
Jordan Flack
|
1 | 0 | 0 | 0 |
|
14
Josh Schulz
|
2 | 1 | 1 | 0 |
|
16
Taylor Pratte
|
3 | 1 | 0 | 0 |
|
- Yellow card 59:01
- Red card 89:44
19
Tim Menzel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
30
Carl Alsbach
|
0 | 0 | 0 | 0 |
|
- Yellow card 38:29
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Drew Miller
|
0 | 0 | 0 | 0 |
|
2
John Munson
|
1 | 1 | 0 | 1 |
|
3
Andrew Bartush
|
0 | 0 | 0 | 0 |
|
5
Drew Belk
|
4 | 3 | 2 | 0 |
|
6
Spencer Johnson
|
0 | 0 | 0 | 0 |
|
7
Daniel Koester
|
1 | 1 | 0 | 0 |
|
9
Joe Byrd
|
1 | 0 | 0 | 0 |
|
10
Mike Schiff
|
1 | 0 | 0 | 0 |
|
13
B.j. Thompson
|
0 | 0 | 0 | 0 |
|
14
William Senat
|
1 | 0 | 0 | 0 |
|
15
Ben Green
|
1 | 0 | 0 | 0 |
|
16
Max Brown
|
0 | 0 | 0 | 0 |
|
17
Marshall Ishmael
|
1 | 0 | 0 | 0 |
|
19
Ryan Rieboldt
|
0 | 0 | 0 | 1 |
|
21
Zane Englert
|
0 | 0 | 0 | 0 |
|
26
Nick Duncan
|
1 | 1 | 0 | 0 |
|
32
Marco Cattani
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Essenpreis | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Miller | 4 | 1 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman
1st
|
24:19 | Belk, Drew (1) (Munson, John) | 0 - 1 |
|
Fontbonne
2nd
|
55:29 | Josh Schulz (5) (unassisted) | 1 - 1 |
|
Rose-Hulman
2nd
|
75:27 | Belk, Drew (2) (Rieboldt, Ryan) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rose-Hulman
1st
|
38:25 | Yellow card - Wesley Laney |
|
Rose-Hulman
1st
|
38:29 | Yellow card - TEAM |
|
Rose-Hulman
2nd
|
59:01 | Yellow card - Tim Menzel |
|
Rose-Hulman
2nd
|
89:19 | Yellow card - Zach Schuchardt |
|
Rose-Hulman
2nd
|
89:19 | Red card - Zach Schuchardt |
|
Rose-Hulman
2nd
|
89:44 | Red card - Tim Menzel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 3 | 10 |
| Rose-Hulman | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 3 | 5 |
| Rose-Hulman | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 0 | 2 |
| Rose-Hulman | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 10 | 17 |
| Rose-Hulman | 6 | 6 | 12 |
| Location | Terre Haute, Ind. |
|---|---|
| Stadium | R-H Intramural Field |
| Game length | 2:00 |
| Attendance | 150 |
Play By Play
| 0:00 | Ryan Essenpreis at goalie for Fontbonne. | ||
| 0:00 | Miller, Drew at goalie for Rose-Hulman. | ||
| 02:22 | Corner kick by Fontbonne Justin Williams [02:22]. | ||
| 02:37 | Shot by Fontbonne Kyle Lewandowski, Team Save. | ||
| 08:07 | Shot by Rose-Hulman Belk, Drew, Save (by goalie) Ryan Essenpreis. | ||
| 08:18 | Corner kick by Rose-Hulman Thompson, B.J. [08:18]. | ||
| 08:45 | Shot by Rose-Hulman Munson, John, Save (by goalie) Ryan Essenpreis. | ||
| Foul on Rose-Hulman. | |||
| 10:09 | Header Shot by Fontbonne Taylor Pratte, Wide Left. | ||
| Foul on Fontbonne. | |||
| 12:58 | Offside against Rose-Hulman. | ||
| 14:56 | Header Shot by Fontbonne Taylor Pratte, Save (by goalie) Miller, Drew. | ||
| 15:51 | Shot by Fontbonne Josh Schulz, Wide Left. | ||
| Foul on Fontbonne. | |||
| 18:31 | Corner kick by Fontbonne Josh Schulz [18:31]. | ||
| 18:45 | Shot by Fontbonne Justin Williams, Save (by goalie) Miller, Drew. | ||
| Foul on Rose-Hulman. | |||
| 21:12 | Shot by Rose-Hulman Ishmael, Marshall, High. | ||
| 22:28 | Shot by Fontbonne Taylor Pratte, Wide Right. | ||
| Foul on Fontbonne. | |||
| 24:04 | Substitution!Fontbonne substitution: Nick Pipitone for Jimmy Timmerberg. | ||
| 24:04 | Substitution!Rose-Hulman substitution: Rieboldt, Ryan for Englert, Zane. | ||
| 24:19 | Goal!GOAL by Rose-Hulman Belk, Drew (FIRST GOAL), Assist by Munson, John, goal number 1 for season. * ( 0 - 1 ) |
||
| 24:23 | Substitution!Fontbonne substitution: Nick Hellman for Nick Platipodis. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 30:15 | Substitution!Rose-Hulman substitution: Green, Ben for Thompson, B.J.. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 34:55 | Substitution!Fontbonne substitution: Wesley Laney for Justin Williams. | ||
| Foul on Fontbonne. | |||
| 38:25 | Yellow card on Fontbonne Wesley Laney. | ||
| 38:29 | Yellow card on Fontbonne TEAM. | ||
| 38:53 | Offside against Rose-Hulman. | ||
| 42:04 | Substitution!Rose-Hulman substitution: Cattani, Marco for Munson, John. | ||
| 42:04 | Substitution!Rose-Hulman substitution: Koester, Daniel for Belk, Drew. | ||
| 42:04 | Substitution!Rose-Hulman substitution: Byrd, Joe for Senat, William. | ||
| 42:04 | Substitution!Fontbonne substitution: Carl Alsbach for Taylor Pratte. | ||
| 43:03 | Shot by Fontbonne Charlie Chafin, Wide Right. | ||
| Foul on Fontbonne. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #5 Zach Schuchardt, #11 Charlie Chafin, #19 Tim Menzel, #25 Kyle Lewandowski, #1 Ryan Essenpreis, #3 Justin Williams, #14 Josh Schulz, #21 Nick Platipodis, #7 Jimmy Timmerberg, #16 Taylor Pratte, #13 Jordan Flack. | ||
| 45:00 | For Rose-Hulman: #1 Miller, Drew, #32 Cattani, Marco, #17 Ishmael, Marshall, #3 Bartush, Andrew, #6 Johnson, Spencer, #9 Byrd, Joe, #10 Schiff, Mike, #16 Brown, Max, #15 Green, Ben, #19 Rieboldt, Ryan, #7 Koester, Daniel. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| Foul on Fontbonne. | |||
| 49:15 | Shot by Rose-Hulman Cattani, Marco, Save (by goalie) Ryan Essenpreis. | ||
| Foul on Fontbonne. | |||
| 50:15 | Offside against Rose-Hulman. | ||
| 51:43 | Header Shot by Rose-Hulman Byrd, Joe, High. | ||
| 53:30 | Offside against Fontbonne. | ||
| Foul on Rose-Hulman. | |||
| 55:29 | Goal!Fontbonne Josh Schulz PENALTY KICK GOAL, goal number 5 for season. ( 1 - 1 ) |
||
| 57:02 | Shot by Rose-Hulman Koester, Daniel, Save (by goalie) Ryan Essenpreis. | ||
| 59:01 | Yellow card on Fontbonne Tim Menzel. | ||
| Foul on Fontbonne. | |||
| 61:50 | Header Shot by Rose-Hulman Green, Ben, Blocked. | ||
| 62:46 | Offside against Fontbonne. | ||
| 64:53 | Substitution!Fontbonne substitution: Zach Meyer for Joe Tibbles. | ||
| 45:00 | For Rose-Hulman: #5 Belk, Drew, #14 Senat, William, #2 Munson, John, #6 Johnson, Spencer, #3 Bartush, Andrew, #10 Schiff, Mike, #16 Brown, Max, #19 Rieboldt, Ryan, #15 Green, Ben, #26 Duncan, Nick, #1 Miller, Drew. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 69:38 | Corner kick by Rose-Hulman Munson, John [69:38]. | ||
| 70:00 | Shot by Rose-Hulman Schiff, Mike, Blocked. | ||
| Foul on Fontbonne. | |||
| Foul on Rose-Hulman. | |||
| 73:27 | Shot by Rose-Hulman Belk, Drew, Wide Left. | ||
| 73:46 | Substitution!Fontbonne substitution: Carl Alsbach for Josh Schulz. | ||
| 73:46 | Substitution!Fontbonne substitution: Justin Williams for Tim Menzel. | ||
| 74:15 | Offside against Fontbonne. | ||
| 75:27 | Goal!GOAL by Rose-Hulman Belk, Drew, Assist by Rieboldt, Ryan, goal number 2 for season. * ( 1 - 2 ) |
||
| 76:49 | Shot by Rose-Hulman Duncan, Nick, Save (by goalie) Ryan Essenpreis. | ||
| 77:05 | Corner kick by Rose-Hulman Green, Ben [77:05]. | ||
| Foul on Fontbonne. | |||
| 79:28 | Offside against Rose-Hulman. | ||
| 79:30 | Substitution!Fontbonne substitution: Josh Schulz for Carl Alsbach. | ||
| 79:30 | Substitution!Fontbonne substitution: Tim Menzel for Zach Meyer. | ||
| 79:30 | Substitution!Fontbonne substitution: Nick Hellman for Jimmy Timmerberg. | ||
| 80:16 | Shot by Fontbonne Justin Williams, Save (by goalie) Miller, Drew. | ||
| Foul on Fontbonne. | |||
| Foul on Rose-Hulman. | |||
| Foul on Fontbonne. | |||
| Foul on Rose-Hulman. | |||
| 85:40 | Substitution!Rose-Hulman substitution: Thompson, B.J. for Green, Ben. | ||
| 85:40 | Substitution!Rose-Hulman substitution: Koester, Daniel for Munson, John. | ||
| 87:38 | Shot by Rose-Hulman Senat, William, High. | ||
| 88:06 | Shot by Fontbonne Jordan Flack, Wide Right. | ||
| 89:19 | Yellow card on Fontbonne Zach Schuchardt. | ||
| 89:19 | Red card on Fontbonne Zach Schuchardt. | ||
| 89:44 | Red card on Fontbonne Tim Menzel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


