Millikin at Fontbonne September 22, 2012
Box Score
Millikin
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sinclair, Daniel
|
0 | 0 | 0 | 0 |
|
4
Burns, Michael
|
0 | 0 | 0 | 0 |
|
5
Stalter, Ed
|
0 | 0 | 0 | 0 |
|
d 7
Schneider, Ryan
|
0 | 0 | 0 | 0 |
|
8
Kemp, Alex
|
0 | 0 | 0 | 1 |
|
9
Becerra, Zain
|
1 | 0 | 0 | 0 |
|
d 11
Walton, Jamiahus
|
0 | 0 | 0 | 0 |
|
12
Solorio, Zach
|
0 | 0 | 0 | 0 |
|
f 14
Price, Kevin
|
0 | 0 | 0 | 0 |
|
16
Ball, Stuart
|
2 | 1 | 0 | 0 |
|
19
Kassing, Tyler
|
1 | 1 | 1 | 0 |
|
d 20
Smith, Connor
|
0 | 0 | 0 | 0 |
|
21
Jones, Jeremy
|
0 | 0 | 0 | 0 |
|
22
Gocal, Josh
|
0 | 0 | 0 | 0 |
|
23
McCrate, Terry
|
0 | 0 | 0 | 0 |
|
24
Grimes, Jeffrey
|
0 | 0 | 0 | 0 |
|
26
Velazquez, David
|
1 | 0 | 0 | 0 |
|
d 27
Khiev, Peter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | |
|
4
Blake Rosner
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Wesley Laney
|
1 | 1 | 1 | 0 |
| 3 | 1 | 0 | 2 | |
|
12
Zach Meyer
|
1 | 1 | 0 | 0 |
|
13
Jordan Flack
|
0 | 0 | 0 | 0 |
|
14
Josh Schulz
|
1 | 1 | 1 | 2 |
|
15
Brendan Grayek
|
1 | 0 | 0 | 0 |
|
16
Taylor Pratte
|
1 | 1 | 0 | 0 |
|
20
Miles Wilson
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Carl Alsbach
|
2 | 1 | 1 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 21 | 10 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair, Daniel | 5 | 2 | 3 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Essenpreis | 0 | 0 | 0 | 53:15 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
5:10 | Justin Williams (Charlie Chafin) - *shot from 10yrd line | 0 - 1 |
|
Fontbonne
1st
|
11:47 | Wesley Laney (Josh Schulz & Charlie Chafin) | 0 - 2 |
|
Fontbonne
2nd
|
49:47 | Justin Williams (Josh Schulz) - * | 0 - 3 |
|
Fontbonne
2nd
|
50:35 | Josh Schulz (unassisted) | 0 - 4 |
|
Fontbonne
2nd
|
61:21 | Millikin Own goal | 0 - 5 |
|
Fontbonne
2nd
|
70:22 | Carl Alsbach (unassisted) | 0 - 6 |
|
Millikin
2nd
|
78:48 | Kassing, Tyler (Kemp, Alex) - * | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 1 | 4 | 5 |
| Fontbonne | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 4 | 1 | 5 |
| Fontbonne | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 0 | 2 | 2 |
| Fontbonne | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 2 | 6 | 8 |
| Fontbonne | 5 | 2 | 7 |
| Date/Time | September 22, 2012 - 1:00 PM |
|---|---|
| Location | St. Louis, MO |
| Stadium | Centene Stadium |
| Game length | 2:05 |
| Attendance | 104 |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Sinclair, Daniel at goalie for Millikin. | ||
| 0:00 | Ryan Essenpreis at goalie for Fontbonne. | ||
| 02:00 | Offside against Millikin. | ||
| 03:39 | Shot by Fontbonne Justin Williams, Save (by goalie) Sinclair, Daniel. | ||
| 05:04 | Corner kick by Fontbonne Justin Williams [05:04]. | ||
| 05:10 | Goal!GOAL by Fontbonne Justin Williams (FIRST GOAL), Assist by Charlie Chafin *shot from 10yrd line ( 0 - 1 ) |
||
| 08:39 | Shot by Fontbonne Joe Tibbles, Blocked. | ||
| 08:55 | Corner kick by Fontbonne Josh Schulz [08:55]. | ||
| Foul on Fontbonne. | |||
| 11:47 | Goal!GOAL by Fontbonne Wesley Laney, Assist by Josh Schulz ( 0 - 2 ) |
||
| 17:02 | Shot by Fontbonne Justin Williams, High. | ||
| 17:56 | Shot by Fontbonne Charlie Chafin, Wide Right. | ||
| Foul on Millikin. | |||
| 22:32 | Shot by Fontbonne Charlie Chafin, Save (by goalie) Sinclair, Daniel. | ||
| 22:38 | Shot by Fontbonne Taylor Pratte, Save (by goalie) Sinclair, Daniel. | ||
| 23:17 | Shot by Fontbonne Justin Williams, Blocked. | ||
| Foul on Fontbonne. | |||
| 24:30 | Shot by Millikin Ball, Stuart, High. | ||
| 25:12 | Substitution!Millikin substitution: Jones, Jeremy for Walton, Jamiahus. | ||
| 25:20 | Substitution!Fontbonne substitution: Carl Alsbach for Justin Williams. | ||
| 27:26 | Substitution!Millikin substitution: Gocal, Josh for Khiev, Peter. | ||
| 27:48 | Substitution!Millikin substitution: McCrate, Terry for Solorio, Zach. | ||
| 27:53 | Substitution!Fontbonne substitution: Zach Meyer for Wesley Laney. | ||
| 27:58 | Substitution!Fontbonne substitution: Blake Rosner for Josh Schulz. | ||
| Foul on Millikin. | |||
| 30:39 | Shot by Fontbonne Nick Hellman, Wide Right. | ||
| 31:32 | Shot by Fontbonne Joe Tibbles, Wide Left. | ||
| 33:11 | Substitution!Fontbonne substitution: Nick Platipodis for Jimmy Timmerberg. | ||
| 33:18 | Substitution!Millikin substitution: Kassing, Tyler for Ball, Stuart. | ||
| Foul on Fontbonne. | |||
| 35:13 | Shot by Fontbonne Carl Alsbach, Blocked. | ||
| 35:44 | Corner kick by Fontbonne Charlie Chafin [35:44]. | ||
| 36:13 | Substitution!Millikin substitution: Velazquez, David for Schneider, Ryan. | ||
| 36:22 | Substitution!Millikin substitution: Kemp, Alex for Price, Kevin. | ||
| 36:31 | Substitution!Fontbonne substitution: Jamie McInnes for Charlie Chafin. | ||
| 36:52 | Shot by Fontbonne Blake Rosner, Defensive Save. | ||
| 37:44 | Substitution!Fontbonne substitution: Brendan Grayek for Taylor Pratte. | ||
| 41:12 | Substitution!Fontbonne substitution: for Justin Williams. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 44:05 | Shot by Fontbonne Brendan Grayek, Blocked. | ||
| 44:19 | Corner kick by Fontbonne Carl Alsbach [44:19]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Buchman, Alex at goalie for Millikin. | ||
| 45:00 | For Millikin: #4 Burns, Michael, #14 Price, Kevin, #21 Jones, Jeremy, #5 Stalter, Ed, #20 Smith, Connor, #7 Schneider, Ryan, #27 Khiev, Peter, #12 Solorio, Zach, #9 Becerra, Zain, #16 Ball, Stuart. | ||
| 45:00 | For Fontbonne: #3 Justin Williams, #9 Joe Tibbles, #7 Jimmy Timmerberg, #13 Jordan Flack, #10 Wesley Laney, #16 Taylor Pratte, #11 Charlie Chafin, #25 Kyle Lewandowski, #2 Nick Hellman, #14 Josh Schulz. | ||
| 48:17 | Offside against Millikin. | ||
| 49:47 | Goal!GOAL by Fontbonne Justin Williams, Assist by Josh Schulz * ( 0 - 3 ) |
||
| 50:35 | Goal!GOAL by Fontbonne Josh Schulz ( 0 - 4 ) |
||
| 52:47 | Substitution!Fontbonne substitution: Ethan Kristek for Joe Tibbles. | ||
| 53:15 | Joey Mirth at goalie for Fontbonne. | ||
| 53:23 | Shot by Fontbonne Charlie Chafin, High. | ||
| Foul on Fontbonne. | |||
| 54:38 | Offside against Millikin. | ||
| Foul on Fontbonne. | |||
| 55:41 | Substitution!Fontbonne substitution: Carl Alsbach for Justin Williams. | ||
| 55:46 | Substitution!Fontbonne substitution: Blake Rosner for Josh Schulz. | ||
| Foul on Millikin. | |||
| 57:32 | Substitution!Fontbonne substitution: Jamie McInnes for Charlie Chafin. | ||
| 60:12 | Substitution!Fontbonne substitution: Nick Platipodis for Nick Hellman. | ||
| Foul on Millikin. | |||
| 61:21 | Goal!GOAL by Fontbonne, own goal ( 0 - 5 ) |
||
| 63:15 | Shot by Millikin Ball, Stuart, Save (by goalie) Joey Mirth. | ||
| 64:16 | Substitution!Fontbonne substitution: Alex Platipodis for Taylor Pratte. | ||
| 64:37 | Substitution!Fontbonne substitution: Brendan Grayek for Wesley Laney. | ||
| 64:40 | Substitution!Fontbonne substitution: Zach Meyer for Jordan Flack. | ||
| 65:37 | Substitution!Millikin substitution: Walton, Jamiahus for Khiev, Peter. | ||
| 65:46 | Substitution!Fontbonne substitution: Miles Wilson for Jimmy Timmerberg. | ||
| Foul on Millikin. | |||
| 66:42 | Substitution!Millikin substitution: Grimes, Jeffrey for Becerra, Zain. | ||
| Foul on Millikin. | |||
| 70:22 | Goal!GOAL by Fontbonne Carl Alsbach ( 0 - 6 ) |
||
| 74:36 | Substitution!Millikin substitution: Gocal, Josh for Stalter, Ed. | ||
| 74:43 | Substitution!Millikin substitution: McCrate, Terry for Jones, Jeremy. | ||
| Foul on Millikin. | |||
| 77:56 | Corner kick by Millikin Kassing, Tyler [77:56]. | ||
| 78:48 | Goal!GOAL by Millikin Kassing, Tyler, Assist by Kemp, Alex * ( 1 - 6 ) |
||
| 78:59 | Substitution!Millikin substitution: Velazquez, David for Kassing, Tyler. | ||
| 45:00 | For Millikin: #8 Kemp, Alex, #14 Price, Kevin, #19 Kassing, Tyler, #11 Walton, Jamiahus, #20 Smith, Connor, #22 Gocal, Josh, #26 Velazquez, David, #16 Ball, Stuart, #9 Becerra, Zain, #23 McCrate, Terry. | ||
| 81:27 | Shot by Millikin Becerra, Zain, Blocked. | ||
| 81:56 | Substitution!Fontbonne substitution: Nick Hellman for Ethan Kristek. | ||
| 82:27 | Shot by Fontbonne Blake Rosner, Wide Left. | ||
| 83:09 | Substitution!Millikin substitution: Burns, Michael for Walton, Jamiahus. | ||
| 83:15 | Substitution!Millikin substitution: Stalter, Ed for Becerra, Zain. | ||
| 84:14 | Shot by Fontbonne Zach Meyer, Save (by goalie) Buchman, Alex. | ||
| 84:46 | Shot by Millikin Velazquez, David, Blocked. | ||
| 85:07 | Corner kick by Millikin Ball, Stuart [85:07]. | ||
| Foul on Millikin. | |||
| 88:42 | Corner kick by Fontbonne Blake Rosner [88:42]. | ||
| 89:01 | Shot by Fontbonne Miles Wilson, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


