Fontbonne at Spalding October 13, 2012
Box Score
Fontbonne
Spalding
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
4
Blake Rosner
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
6
Nick Pipitone
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
|
10
Wesley Laney
|
0 | 0 | 0 | 0 |
|
13
Jordan Flack
|
2 | 1 | 0 | 0 |
|
14
Josh Schulz
|
3 | 1 | 0 | 0 |
|
16
Taylor Pratte
|
0 | 0 | 0 | 0 |
|
19
Tim Menzel
|
4 | 2 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Carl Alsbach
|
0 | 0 | 0 | 0 |
|
99
Joey Mirth
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Logan Spencer
|
0 | 0 | 0 | 0 |
|
3
Brent Hannah
|
0 | 0 | 0 | 0 |
|
4
John Ernster
|
0 | 0 | 0 | 0 |
|
6
Cody Brown
|
0 | 0 | 0 | 0 |
|
7
Colin Peters
|
2 | 2 | 0 | 0 |
|
9
Drew Kaphammer
|
1 | 1 | 0 | 0 |
|
10
Julio De leon
|
2 | 2 | 0 | 0 |
|
11
Matt Hegele
|
0 | 0 | 0 | 0 |
|
12
Josh Reed
|
0 | 0 | 0 | 0 |
|
13
Reid Gross
|
0 | 0 | 0 | 0 |
|
14
Micah Arrington
|
0 | 0 | 0 | 0 |
|
15
Evan Childers
|
1 | 1 | 0 | 0 |
|
18
Deron Buehner
|
0 | 0 | 0 | 0 |
|
19
Stephen Hubert
|
2 | 1 | 0 | 0 |
|
20
Sam Martin
|
0 | 0 | 0 | 0 |
|
23
Tyler Glass
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Essenpreis | 0 | 0 | 0 | 13:53 | |
| 99 - Joey Mirth | 7 | 0 | 7 | 76:07 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Spencer | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
38:58 | Tim Menzel (Joe Tibbles) | 1 - 0 |
|
Fontbonne
2nd
|
77:00 | Tim Menzel (Joe Tibbles) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 8 | 4 | 12 |
| Spalding | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 6 | 7 |
| Spalding | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 0 | 0 |
| Spalding | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 6 | 8 |
| Spalding | 6 | 7 | 13 |
| Date/Time | October 13, 2012 - 2:00 PM |
|---|---|
| Location | Louisville, KY |
| Stadium | Champions Trace |
| Game length | 2:07 |
| Attendance | 85 |
Play By Play
| 0:00 | Logan Spencer at goalie for Spalding. | ||
| 0:00 | Ryan Essenpreis at goalie for FUMS. | ||
| 0:47 | Shot by FUMS Tim Menzel, Wide Left. | ||
| Foul on Spalding. | |||
| 04:58 | Shot by FUMS Joe Tibbles, Wide Left. | ||
| 07:13 | Corner kick by Spalding Evan Childers [07:13]. | ||
| 07:52 | Corner kick by Spalding Evan Childers [07:52]. | ||
| Foul on FUMS. | |||
| 12:51 | Shot by FUMS Jordan Flack, Wide Left. | ||
| 13:53 | Substitution!FUMS substitution: Zach Will for Joey Mirth. | ||
| 13:53 | Joey Mirth at goalie for FUMS. | ||
| 14:21 | Shot by FUMS Josh Schulz, Wide Left. | ||
| 26:03 | Shot by FUMS Tim Menzel, Wide Right. | ||
| 26:29 | Substitution!FUMS substitution: Wesley Laney for Justin Williams. | ||
| 26:29 | Substitution!FUMS substitution: Kyle Lewandowski for Jordan Flack. | ||
| 26:29 | Substitution!Spalding substitution: Matt Hegele for Stephen Hubert. | ||
| 28:28 | Offside against FUMS. | ||
| 29:36 | Shot by Spalding Evan Childers, Save (by goalie) Joey Mirth. | ||
| 30:11 | Substitution!Spalding substitution: Micah Arrington for Evan Childers. | ||
| 30:23 | Corner kick by Spalding John Ernster [30:23]. | ||
| 34:22 | Substitution!FUMS substitution: Nick Pipitone for Nick Platipodis. | ||
| 34:22 | Substitution!Spalding substitution: Sam Martin for John Ernster. | ||
| 34:43 | Substitution!FUMS substitution: Carl Alsbach for Wesley Laney. | ||
| 36:25 | Substitution!Spalding substitution: Cody Brown for Drew Kaphammer. | ||
| 38:58 | Goal!GOAL by FUMS Tim Menzel (FIRST GOAL) ( 1 - 0 ) |
||
| 44:10 | Shot by FUMS Zach Schuchardt, High. | ||
| 44:48 | Shot by FUMS Josh Schulz, Wide Left. | ||
| 45:00 | Offside against FUMS. | ||
| Foul on Spalding. | |||
| Foul on Spalding. | |||
| Foul on Spalding. | |||
| Foul on FUMS. | |||
| Foul on Spalding. | |||
| Foul on Spalding. | |||
| 45:00 | For FUMS: #2 Nick Hellman, #3 Justin Williams, #5 Zach Schuchardt, #7 Jimmy Timmerberg, #9 Joe Tibbles, #10 Wesley Laney, #13 Jordan Flack, #16 Taylor Pratte, #19 Tim Menzel, #24 Jamie McInnes, #99 Joey Mirth. | ||
| 45:00 | For Spalding: #1 Logan Spencer, #3 Brent Hannah, #4 John Ernster, #7 Colin Peters, #9 Drew Kaphammer, #10 Julio De Leon, #12 Josh Reed, #13 Reid Gross, #15 Evan Childers, #18 Deron Buehner, #19 Stephen Hubert. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:18 | Shot by Spalding Colin Peters, Save (by goalie) Joey Mirth. | ||
| 47:56 | Shot by Spalding Stephen Hubert, Save (by goalie) Joey Mirth. | ||
| Foul on Spalding. | |||
| 51:30 | Offside against FUMS. | ||
| 52:04 | Shot by FUMS Jordan Flack, Save (by goalie) Logan Spencer. | ||
| 56:34 | Corner kick by Spalding Julio De Leon [56:34]. | ||
| 56:45 | Shot by Spalding Stephen Hubert, Wide Right. | ||
| 57:54 | Offside against FUMS. | ||
| Foul on FUMS. | |||
| 60:33 | Offside against FUMS. | ||
| 60:57 | Shot by Spalding Drew Kaphammer, Save (by goalie) Joey Mirth. | ||
| Foul on Spalding. | |||
| 66:08 | Shot by FUMS Josh Schulz, Save (by goalie) Logan Spencer. | ||
| 68:26 | Substitution!Spalding substitution: Sam Martin for Evan Childers. | ||
| 68:26 | Substitution!FUMS substitution: Blake Rosner for Justin Williams. | ||
| 69:03 | Substitution!Spalding substitution: 06 for Reid Gross. | ||
| Foul on Spalding. | |||
| 70:28 | Shot by FUMS Zach Schuchardt, Save (by goalie) Logan Spencer. | ||
| 71:19 | Substitution!Spalding substitution: Matt Hegele for Stephen Hubert. | ||
| 71:48 | Shot by Spalding Colin Peters, Save (by goalie) Joey Mirth. | ||
| Foul on Spalding. | |||
| Foul on FUMS. | |||
| 76:00 | Substitution!Spalding substitution: Stephen Hubert for Sam Martin. | ||
| 77:00 | Goal!GOAL by FUMS Tim Menzel, Assist by Joe Tibbles * ( 2 - 0 ) |
||
| 78:17 | Substitution!Spalding substitution: Reid Gross for Colin Peters. | ||
| Foul on Spalding. | |||
| Foul on FUMS. | |||
| 80:40 | Substitution!Spalding substitution: Sam Martin for Cody Brown. | ||
| 82:30 | Substitution!FUMS substitution: Justin Williams for Blake Rosner. | ||
| Foul on FUMS. | |||
| Foul on FUMS. | |||
| 84:18 | Shot by Spalding Julio De Leon, Save (by goalie) Joey Mirth. | ||
| Foul on Spalding. | |||
| Foul on FUMS. | |||
| 86:30 | Shot by Spalding Julio De Leon, Save (by goalie) Joey Mirth. | ||
| 86:50 | Substitution!FUMS substitution: Wesley Laney for Jordan Flack. | ||
| 86:50 | Substitution!FUMS substitution: Nick Platipodis for Taylor Pratte. | ||
| 86:50 | Substitution!Spalding substitution: Tyler Glass for Stephen Hubert. | ||
| Foul on Spalding. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


