Fontbonne at Blackburn September 29, 2012
Box Score
Fontbonne
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
4
Blake Rosner
|
1 | 0 | 0 | 1 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
10
Wesley Laney
|
1 | 0 | 0 | 0 |
| 6 | 4 | 2 | 0 | |
|
13
Jordan Flack
|
0 | 0 | 0 | 0 |
|
14
Josh Schulz
|
4 | 0 | 0 | 0 |
|
16
Taylor Pratte
|
2 | 0 | 0 | 0 |
|
19
Tim Menzel
|
11 | 4 | 1 | 0 |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
30
Carl Alsbach
|
1 | 1 | 1 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 16 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Shane Rogers
|
0 | 0 | 0 | 0 |
|
2
Zac Ruyle
|
1 | 0 | 0 | 1 |
|
3
Josh Kutzke
|
3 | 2 | 0 | 0 |
|
7
Prince Koroma
|
0 | 0 | 0 | 0 |
|
8
Jerry Barringer
|
0 | 0 | 0 | 0 |
|
10
Sahr Kanjama
|
1 | 1 | 0 | 0 |
|
14
Alex Miller
|
1 | 1 | 1 | 0 |
|
16
Mike Stevenson
|
0 | 0 | 0 | 0 |
|
17
Julian Valencia
|
0 | 0 | 0 | 0 |
|
20
Brett Becherer
|
0 | 0 | 0 | 0 |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
|
30
Lucas Rochkes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Essenpreis | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers (L, 5-5) | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
9:34 | Charlie Chafin (unassisted) | 1 - 0 |
|
Fontbonne
1st
|
19:31 | Kyle Lewandowski (unassisted) | 2 - 0 |
|
Fontbonne
1st
|
38:51 | Charlie Chafin (Carl Alsbach & Joe Tibbles) - * | 3 - 0 |
|
Fontbonne
1st
|
43:08 | Carl Alsbach (Blake Rosner) - * | 4 - 0 |
|
Blackburn
2nd
|
48:56 | Miller, Alex (Ruyle, Zac) - * | 4 - 1 |
|
Fontbonne
2nd
|
49:00 | Tim Menzel (unassisted) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 22 | 15 | 37 |
| Blackburn | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 2 | 3 |
| Blackburn | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 5 | 9 |
| Blackburn | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 7 | 9 |
| Blackburn | 8 | 7 | 15 |
| Date/Time | September 29, 2012 - 3:00 PM |
|---|---|
| Location | Carlinville,Ill. |
| Stadium | Beaver Stadium |
| Attendance | 250 |
| Referee: | Tom Kulavic |
| Asst. Referee: | Craig Adams |
| : | Jacob Post |
| Timekeeper: | Shelby Smith |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Ryan Essenpreis at goalie for FUMS. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 04:38 | Shot by FUMS Charlie Chafin, High. | ||
| Foul on Blackburn College. | |||
| 07:33 | Corner kick by FUMS Justin Williams [07:33]. | ||
| 08:16 | Shot by FUMS Josh Schulz, Wide Right. | ||
| 9:34 | Goal!GOAL by FUMS Charlie Chafin (FIRST GOAL) ( 1 - 0 ) |
||
| 11:39 | Shot by FUMS Tim Menzel, Save (by goalie) Rogers, Shane. | ||
| 11:50 | Corner kick by FUMS Justin Williams [11:50]. | ||
| Foul on Blackburn College. | |||
| 14:28 | Shot by FUMS Tim Menzel, Wide Left. | ||
| Foul on FUMS. | |||
| 16:22 | Shot by FUMS Justin Williams, Wide Right. | ||
| 17:54 | Shot by FUMS Tim Menzel, Wide Left. | ||
| 19:05 | Shot by FUMS Ethan Kristek, Save (by goalie) Rogers, Shane. | ||
| 19:16 | Corner kick by FUMS Justin Williams [19:16]. | ||
| 19:31 | Goal!GOAL by FUMS Kyle Lewandowski ( 2 - 0 ) |
||
| 20:08 | Shot by FUMS Tim Menzel, High. | ||
| 21:41 | Shot by FUMS Zach Schuchardt, Save (by goalie) Rogers, Shane. | ||
| 22:15 | Shot by FUMS Justin Williams, Wide. | ||
| Foul on Blackburn College. | |||
| 27:07 | Shot by FUMS Charlie Chafin, Save (by goalie) Rogers, Shane. | ||
| 28:33 | Shot by FUMS Josh Schulz, Wide Right. | ||
| 29:14 | Shot by FUMS Tim Menzel, Save (by goalie) Rogers, Shane. | ||
| 30:38 | Substitution!Blackburn College substitution: Rochkes, Lucas for Miller, Alex. | ||
| 31:11 | Shot by FUMS Tim Menzel, High. | ||
| 31:58 | Shot by FUMS Charlie Chafin, High. | ||
| Foul on Blackburn College. | |||
| 33:23 | Shot by FUMS Josh Schulz, Wide Left. | ||
| 33:59 | Shot by FUMS Wesley Laney, Wide Right. | ||
| Foul on Blackburn College. | |||
| Foul on FUMS. | |||
| Foul on Blackburn College. | |||
| 38:51 | Goal!GOAL by FUMS Charlie Chafin, Assist by Carl Alsbach * ( 3 - 0 ) |
||
| 40:03 | Corner kick by Blackburn College Ruyle, Zac [40:03]. | ||
| 41:23 | Shot by FUMS Joe Tibbles, Save (by goalie) Rogers, Shane. | ||
| 41:33 | Corner kick by FUMS Joe Tibbles [41:33]. | ||
| 42:49 | Shot by Blackburn College Kutesky, Josh, Save (by goalie) Ryan Essenpreis. | ||
| 43:08 | Goal!GOAL by FUMS Carl Alsbach, Assist by Blake Rosner * ( 4 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blackburn College: #1 Rogers, Shane, #8 Barringer, Jerry, #17 Valencia, Julian, #20 Becherer, Brett, #23 Hoover, Ben, #14 Miller, Alex, #2 Ruyle, Zac, #16 Stevenson, Mike, #3 Kutesky, Josh, #7 Koroma, Prince, #10 Kanjama, Sahr. | ||
| Foul on FUMS. | |||
| 46:44 | Corner kick by FUMS Josh Schulz [46:44]. | ||
| 46:58 | Shot by FUMS Charlie Chafin, Save (by goalie) Rogers, Shane. | ||
| 47:31 | Shot by FUMS Tim Menzel, Wide Left. | ||
| Foul on FUMS. | |||
| 48:42 | Corner kick by Blackburn College Ruyle, Zac [48:42]. | ||
| 48:56 | Goal!GOAL by Blackburn College Miller, Alex, Assist by Ruyle, Zac * ( 4 - 1 ) |
||
| 48:56 | Shot by FUMS Taylor Pratte, High. | ||
| 48:56 | Shot by FUMS Zach Schuchardt, Blocked. | ||
| Foul on Blackburn College. | |||
| 49:00 | Goal!FUMS Tim Menzel PENALTY KICK GOAL ( 5 - 1 ) |
||
| Foul on Blackburn College. | |||
| Foul on FUMS. | |||
| 50:17 | Shot by Blackburn College Ruyle, Zac, Blocked. | ||
| 50:17 | Shot by Blackburn College Kanjama, Sahr, Save (by goalie) Ryan Essenpreis. | ||
| Foul on FUMS. | |||
| 50:17 | Shot by FUMS Taylor Pratte, Wide Right. | ||
| 61:32 | Shot by FUMS Justin Williams, Save (by goalie) Rogers, Shane. | ||
| 61:45 | Corner kick by FUMS Justin Williams [61:45]. | ||
| 63:17 | Substitution!Blackburn College substitution: Rochkes, Lucas for Kanjama, Sahr. | ||
| 64:46 | Shot by FUMS Tim Menzel, Blocked. | ||
| 64:55 | Corner kick by FUMS Justin Williams [64:55]. | ||
| 65:17 | Shot by FUMS Kyle Lewandowski, Wide. | ||
| 68:44 | Shot by FUMS Josh Schulz, Wide Left. | ||
| Foul on Blackburn College. | |||
| 70:46 | Substitution!Blackburn College substitution: Koroma, Prince for Rochkes, Lucas. | ||
| Foul on FUMS. | |||
| 76:26 | Shot by FUMS Tim Menzel, Blocked. | ||
| Foul on Blackburn College. | |||
| 77:36 | Shot by FUMS Tim Menzel, Save (by goalie) Rogers, Shane. | ||
| Foul on Blackburn College. | |||
| 79:14 | Shot by Blackburn College Kutesky, Josh, Blocked. | ||
| Foul on Blackburn College. | |||
| 80:10 | Shot by FUMS Zach Schuchardt, Save (by goalie) Rogers, Shane. | ||
| Foul on FUMS. | |||
| 83:52 | Shot by FUMS Alex Platipodis, Save (by goalie) Rogers, Shane. | ||
| Foul on Blackburn College. | |||
| Foul on FUMS. | |||
| 86:19 | Shot by Blackburn College Kutesky, Josh, Save (by goalie) Ryan Essenpreis. | ||
| 88:41 | Corner kick by FUMS Carl Alsbach [88:41]. | ||
| 89:26 | Corner kick by FUMS Wesley Laney [89:26]. | ||
| 89:41 | Shot by FUMS Blake Rosner, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


