Blake Wisniewski
99 Blake Wisniewski
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Columbia, Mo.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Hickman
-
- Major:
- Sports Management
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Millsaps | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Dallas | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Carroll (WI) | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | at Benedictine (IL) | L, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Aurora | L, 30-1 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cornell College | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Millsaps | L, 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | MSOE | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Concordia (WI) | L, 24-0 | - | - | - | - | - | - | - | - | - |
| Apr 8 | Beloit | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Westminster (Mo.) | W, 21-1 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Monmouth (IL) | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Concordia Chicago | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Five Griffins were named to the Midwest Lacrosse Conference All-Academic Team for the 2016-17 academic year.
