MSOE at FONTBONNE
@ St. Louis, Mo. (Centene Stadium )
3/25/2017 at 12:00pm
@ St. Louis, Mo. (Centene Stadium )
3/25/2017 at 12:00pm
|
MSOE
23 |
Fontbonne
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MSOE (2-4; 1-0 MLC) | 5 | 5 | 5 | 8 | 23 |
| Fontbonne (1-7; 0-4 MLC) | 1 | 1 | 0 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MSOE | Fontbonne | ||
| MSOE | 11:09 | Winsor, Oliver (unassisted) | 1 | 0 |
| MSOE | 07:29 | Davies, Harrison (Reid, Thomas ) | 2 | 0 |
| MSOE | 07:02 | Collins, Jack (unassisted) | 3 | 0 |
| Fontbonne | 06:41 | Nguyen, Brian (unassisted) | 3 | 1 |
| MSOE | 05:04 | Wilson, John (unassisted) | 4 | 1 |
| MSOE | 03:56 | Reid, Thomas (Gustafson, Clay ) | 5 | 1 |
| -- 2nd -- | MSOE | Fontbonne | ||
| MSOE | 14:11 | Davies, Harrison (unassisted) | 6 | 1 |
| Fontbonne | 12:03 | Griffith, Zack (unassisted) | 6 | 2 |
| MSOE | 08:26 | Gustafson, Clay (Fisher, Collin ) | 7 | 2 |
| MSOE | 07:04 | Reid, Thomas (Winsor, Oliver ) | 8 | 2 |
| MSOE | 00:43 | Reid, Thomas (Fisher, Collin ) | 9 | 2 |
| MSOE | 00:07 | Wilson, John (Gustafson, Clay ) | 10 | 2 |
| -- 3rd -- | MSOE | Fontbonne | ||
| MSOE | 14:44 | Gustafson, Clay (Davies, Harrison ) | 11 | 2 |
| MSOE | 06:58 | Collins, Jack (Fisher, Collin ) | 12 | 2 |
| MSOE | 03:49 | Fisher, Collin (unassisted) | 13 | 2 |
| MSOE | 02:00 | Laffey, Brett (unassisted) | 14 | 2 |
| MSOE | 00:01 | Winsor, Oliver (unassisted) | 15 | 2 |
| -- 4th -- | MSOE | Fontbonne | ||
| MSOE | 14:14 | Gustafson, Clay (Reid, Thomas ) | 16 | 2 |
| Fontbonne | 10:31 | UP - Picciolo, Michael (unassisted) | 16 | 3 |
| MSOE | 09:34 | Wilson, John (unassisted) | 17 | 3 |
| MSOE | 07:05 | UP - Collins, Jack (Winsor, Oliver ) | 18 | 3 |
| MSOE | 05:50 | Davies, Harrison (unassisted) | 19 | 3 |
| MSOE | 04:39 | Gustafson, Clay (Davies, Harrison ) | 20 | 3 |
| MSOE | 03:38 | Fisher, Collin (unassisted) | 21 | 3 |
| MSOE | 02:12 | Collins, Jack (Winsor, Oliver ) | 22 | 3 |
| MSOE | 01:18 | Winsor, Oliver (Wilson, John ) | 23 | 3 |
MSOE |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Pat Collins * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 3 | Clay Gustafson * | 4 | 2 | 11 | 6 | 3 | 4 | 0 | |
| 5 | Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Justin Koch * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Oliver Kennedy | 4 | 0 | 10 | 7 | 1 | 1 | 0 | |
| 10 | Max Marquette * | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 11 | Will Borup | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 12 | Oliver Winsor | 3 | 3 | 8 | 4 | 2 | 1 | 2 | |
| 13 | Logan Kupferman | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 15 | Harrison Davies * | 3 | 2 | 11 | 6 | 6 | 0 | 2 | |
| 17 | Jacob Killian * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 18 | Collin Fischer * | 2 | 3 | 5 | 4 | 3 | 2 | 0 | |
| 19 | John Wilson | 3 | 1 | 5 | 5 | 2 | 4 | 0 | |
| 21 | Colin Hall | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 22 | Thomas Reid * | 3 | 2 | 7 | 3 | 3 | 0 | 0 | |
| 24 | Brian Rupp | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 28 | Nick Scharrer * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 29 | Brett Laffey * | 1 | 0 | 2 | 2 | 8 | 0 | 1 | |
| 30 | Larry Holmgren | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 31 | Reggie Hot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 13 | 63 | 40 | 52 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Pat Collins (W, 2-4) | 2 | 30:00 | 4 | 6 |
| 21 | Colin Hall | 1 | 21:30 | 0 | 1 |
| 5 | Jack Collins | 0 | 8:30 | 0 | 0 |
| Totals | 3 | 60:00 | 4 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Kupferman 0-1; Brian Rupp 8-8; Brett Laffey 13-20 | |||||||||
| PIM: Jacob Killian 2-120 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Fresta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Dalton Teague * | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| 2 | Matt Rech * | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 3 | Berlin Cole * | 0 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 4 | Brian Nguyen * | 1 | 0 | 1 | 1 | 4 | 6 | 1 | |
| 5 | Zack Griffith * | 1 | 0 | 3 | 3 | 5 | 2 | 0 | |
| 8 | Alex Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Collin Lee * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 12 | Stuart Riley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Trevor Kubiak * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 21 | Michael Picciolo * | 1 | 0 | 2 | 1 | 3 | 3 | 3 | |
| 23 | Jack Carroll * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 99 | Blake Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 9 | 7 | 24 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jack Carroll (L, 1-7) | 23 | 60:00 | 17 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Fresta 1-6; Dalton Teague 2-3; Matt Rech 5-16; Brian Nguyen 0-1; Stuart Riley 0-2; Michael Picciolo 0-1 | |||||||||
| PIM: Michael Picciolo 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 1 | 3 | 0 | 0 | 4 |
| Fontbonne | 4 | 4 | 6 | 3 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 18 | 11 | 11 | 12 | 52 |
| Fontbonne | 7 | 4 | 8 | 5 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 7 | 3 | 5 | 4 | 19 |
| Fontbonne | 8 | 6 | 9 | 4 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 6-8 | 7-7 | 6-7 | 1-3 | 20 -25 |
| Fontbonne | 5-6 | 4-5 | 3-5 | 2-4 | 14 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 5-7 | 4-7 | 3-5 | 9-10 | 21 -29 |
| Fontbonne | 2-7 | 3-7 | 2-5 | 1-10 | 8 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 0-0 | 0-0 | 0-0 | 1-2 | 1 -2 |
| Fontbonne | 0-1 | 0-0 | 0-0 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 15 | 14 | 16 | 18 | 63 |
| Fontbonne | 2 | 5 | 0 | 2 | 9 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 0 | 1 | 0 | 0 | 1 |
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| MSOE | 60 seconds | 06:41 | Killian, Jacob : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| MSOE | 60 seconds | 11:01 | Killian, Jacob : - SLASHING | ||
| Fontbonne | 30 seconds | 08:49 | Picciolo, Michael : - DELAY OF GAME | ||
| Fontbonne | 60 seconds | 08:49 | Picciolo, Michael : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 47 Officials and game personnel: Tim Markham ; Don Hendel ; Chris Brescia ; Danielle Donze |
| Starter * |
