Cornell College at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
3/10/2017 at 7:00pm
@ St. Louis, Mo. (Centene Stadium )
3/10/2017 at 7:00pm
|
Cornell College
19 |
Fontbonne
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cornell College (3-1) | 6 | 6 | 7 | 0 | 19 |
| Fontbonne (1-5) | 1 | 0 | 1 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cornell College | Fontbonne | ||
| Cornell College | 12:39 | Geraghty, Braedon (Hollowell, Conor ) | 1 | 0 |
| Cornell College | 10:31 | Fisher, A.J. (Geraghty, Braedon ) | 2 | 0 |
| Cornell College | 10:07 | Fisher, A.J. (Paquette, Michael ) | 3 | 0 |
| Cornell College | 05:34 | Fisher, A.J. (unassisted) | 4 | 0 |
| Fontbonne | 04:50 | Nguyen, Brian (Rech, Matt ) | 4 | 1 |
| Cornell College | 04:30 | Fisher, A.J. (Paquette, Michael ) | 5 | 1 |
| Cornell College | 02:00 | Paquette, Michael (unassisted) | 6 | 1 |
| -- 2nd -- | Cornell College | Fontbonne | ||
| Cornell College | 14:51 | Siguenza, Carlos (unassisted) | 7 | 1 |
| Cornell College | 13:59 | Moen, Caleb (unassisted) | 8 | 1 |
| Cornell College | 12:57 | Fisher, A.J. (Bush, Evan ) | 9 | 1 |
| Cornell College | 08:23 | Geraghty, Braedon (Fisher, A.J. ) | 10 | 1 |
| Cornell College | 05:01 | Bush, Evan (Hollowell, Conor ) | 11 | 1 |
| Cornell College | 03:09 | Siguenza, Carlos (unassisted) | 12 | 1 |
| -- 3rd -- | Cornell College | Fontbonne | ||
| Cornell College | 14:10 | Bush, Evan (unassisted) | 13 | 1 |
| Cornell College | 12:12 | Hollowell, Conor (unassisted) | 14 | 1 |
| Cornell College | 11:02 | Bush, Evan (unassisted) | 15 | 1 |
| Cornell College | 10:56 | Fisher, A.J. (Langmack, Brendan ) | 16 | 1 |
| Cornell College | 07:46 | Hollowell, Conor (Bilenduke, Jack ) | 17 | 1 |
| Cornell College | 05:50 | Hollowell, Conor (unassisted) | 18 | 1 |
| Fontbonne | 02:14 | Griffith, Zack (Picciolo, Michael ) | 18 | 2 |
| Cornell College | 01:09 | UP - Paquette, Michael (Geraghty, Braedon ) | 19 | 2 |
| -- 4th -- | Cornell College | Fontbonne | ||
| Fontbonne | 12:48 | Rech, Matt (unassisted) | 19 | 3 |
| Fontbonne | 08:06 | Teague, Dalton (Picciolo, Michael ) | 19 | 4 |
| Fontbonne | 05:22 | Picciolo, Michael (unassisted) | 19 | 5 |
Cornell College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Langmack | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Conor Hollowell | 3 | 2 | 11 | 7 | 3 | 3 | 1 | |
| 4 | Michael Sansonetti | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Steve Janaes * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 6 | Evan Kedjidjian * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Carlos Siguenza * | 2 | 0 | 6 | 5 | 18 | 0 | 2 | |
| 10 | Jacob Norris | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 11 | Noah Carpenter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Xavier Puls | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 13 | Caleb Moen | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Brodie Vieweg | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 15 | Evan Bush * | 3 | 1 | 8 | 6 | 3 | 4 | 1 | |
| 16 | Jack Bilenduke | 0 | 1 | 4 | 1 | 5 | 2 | 0 | |
| 17 | Gabe Bizovi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | A.J. Fisher * | 6 | 1 | 11 | 8 | 3 | 7 | 0 | |
| 19 | Ben Totman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Galbraith Williams * | 0 | 0 | 1 | 0 | 6 | 2 | 2 | |
| 22 | Braedon Geraghty * | 2 | 2 | 8 | 6 | 5 | 3 | 0 | |
| 23 | Michael Paquette * | 2 | 2 | 7 | 3 | 3 | 1 | 0 | |
| 34 | Tory Terbilcox * | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 19 | 10 | 59 | 38 | 66 | 29 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Evan Kedjidjian (W, 3-1) | 1 | 30:00 | 2 | 3 |
| 19 | Ben Totman | 4 | 30:00 | 3 | 7 |
| Totals | 5 | 60:00 | 5 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carlos Siguenza 13-17; Brodie Vieweg 7-7; Galbraith Williams 2-2; Braedon Geraghty 0-1 | |||||||||
| PIM: Carlos Siguenza 1-30; Braedon Geraghty 1-60 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Fresta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Dalton Teague * | 1 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 2 | Matt Rech * | 1 | 1 | 2 | 1 | 4 | 6 | 1 | |
| 3 | Berlin Cole * | 0 | 0 | 4 | 2 | 1 | 5 | 0 | |
| 4 | Brian Nguyen * | 1 | 0 | 4 | 2 | 6 | 5 | 0 | |
| 5 | Zack Griffith * | 1 | 0 | 2 | 2 | 5 | 1 | 0 | |
| 6 | Jack O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Collin Lee * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 12 | Stuart Riley * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 19 | Trevor Kubiak * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 21 | Michael Picciolo * | 1 | 2 | 4 | 2 | 3 | 7 | 0 | |
| 23 | Jack Carroll * | gk | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 99 | Blake Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 18 | 10 | 40 | 32 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jack Carroll (L, 1-5) | 19 | 60:00 | 19 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Fresta 4-23; Dalton Teague 0-1; Brian Nguyen 0-1; Michael Picciolo 1-2 | |||||||||
| PIM: Brian Nguyen 3-90; Stuart Riley 1-60; Michael Picciolo 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 2 | 0 | 0 | 3 | 5 |
| Fontbonne | 6 | 2 | 5 | 6 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 18 | 17 | 19 | 12 | 66 |
| Fontbonne | 10 | 7 | 11 | 12 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 7 | 7 | 6 | 9 | 29 |
| Fontbonne | 7 | 10 | 8 | 7 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 6-8 | 5-5 | 4-4 | 5-6 | 20 -23 |
| Fontbonne | 6-7 | 4-6 | 3-6 | 8-10 | 21 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 6-8 | 5-7 | 8-9 | 3-3 | 22 -27 |
| Fontbonne | 2-8 | 2-7 | 1-9 | 0-3 | 5 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 0-0 | 0-1 | 1-3 | 0-1 | 1 -5 |
| Fontbonne | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 15 | 13 | 21 | 10 | 59 |
| Fontbonne | 4 | 0 | 2 | 12 | 18 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 0 | 0 | 0 | 0 | 0 |
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Fontbonne | 30 seconds | 09:03 | Picciolo, Michael : - OFFSIDE | ||
| -- 3rd -- | |||||
| Fontbonne | 30 seconds | 06:33 | Nguyen, Brian : - OFFSIDE | ||
| Fontbonne | 30 seconds | 01:13 | Nguyen, Brian : - OFFSIDE | ||
| Fontbonne | 60 seconds | 00:20 | Riley, Stuart : - SLASHING | ||
| -- 4th -- | |||||
| Fontbonne | 30 seconds | 13:46 | Nguyen, Brian : - OFFSIDE | ||
| Cornell College | 60 seconds | 10:20 | Geraghty, Braedon : - SLASHING | ||
| Cornell College | 30 seconds | 03:08 | Siguenza, Carlos : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 93 Officials and game personnel: Tim Markham ; Doug Hjena ; Steve Williams ; Danielle Donze |
| Starter * |
