FONTBONNE at Carroll University
@ Waukesha, Wis. (Schneider Stadium )
2/25/2017 at 12:00 PM
@ Waukesha, Wis. (Schneider Stadium )
2/25/2017 at 12:00 PM
|
Fontbonne
7 |
Carroll (WI)
6 |
| SCORING | 1 | 2 | 3 | 4 | OT | 1st - 00:00 |
|---|---|---|---|---|---|---|
| Fontbonne (1-2) | 1 | 1 | 2 | 2 | 1 | 7 |
| Carroll (WI) (1-2) | 2 | 1 | 0 | 3 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Carroll (WI) | ||
| Fontbonne | 13:00 | Griffith, Zack (unassisted) | 1 | 0 |
| Carroll (WI) | 07:13 | Kerchberger, Paul (unassisted) | 1 | 1 |
| Carroll (WI) | 02:48 | Kerchberger, Paul (unassisted) | 1 | 2 |
| -- 2nd -- | Fontbonne | Carroll (WI) | ||
| Carroll (WI) | 04:45 | Sabbarese, Dominic (unassisted) | 1 | 3 |
| Fontbonne | 01:32 | Cole, Berlin (unassisted) | 2 | 3 |
| -- 3rd -- | Fontbonne | Carroll (WI) | ||
| Fontbonne | 12:38 | Cole, Berlin (Nguyen, Brian ) | 3 | 3 |
| Fontbonne | 02:49 | Nguyen, Brian (Rech, Matt ) | 4 | 3 |
| -- 4th -- | Fontbonne | Carroll (WI) | ||
| Fontbonne | 11:22 | Cole, Berlin (Picciolo, Michael ) | 5 | 3 |
| Carroll (WI) | 10:43 | Bechtel, Christopher (unassisted) | 5 | 4 |
| Fontbonne | 08:54 | UP - Nguyen, Brian (Rech, Matt ) | 6 | 4 |
| Carroll (WI) | 02:35 | Schultz, Jeffery (Bechtel, Christopher ) | 6 | 5 |
| Carroll (WI) | 00:50 | Ivey, Dannon (Nikolai, Drake ) | 6 | 6 |
| -- OT -- | Fontbonne | Carroll (WI) | ||
| Fontbonne | 01:04 | TEAM (unassisted) | 7 | 6 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Fresta * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dalton Teague * | 0 | 0 | 1 | 1 | 10 | 1 | 1 | |
| 2 | Matt Rech * | 0 | 2 | 4 | 4 | 10 | 2 | 0 | |
| 3 | Berlin Cole * | 3 | 0 | 5 | 5 | 8 | 5 | 0 | |
| 4 | Brian Nguyen * | 2 | 1 | 8 | 5 | 4 | 3 | 0 | |
| 5 | Zack Griffith | 1 | 0 | 3 | 3 | 0 | 4 | 0 | |
| 6 | Jack O'Leary | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 10 | Collin Lee * | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 12 | Stuart Riley * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Trevor Kubiak * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Michael Picciolo * | 0 | 1 | 6 | 1 | 10 | 0 | 1 | |
| 23 | Jack Carroll * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Blake Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 28 | 20 | 46 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jack Carroll (W, 1-2) | 6 | 61:04 | 15 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Fresta 4-16 |
Carroll (WI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bechtel, Christopher * | 1 | 1 | 6 | 3 | 10 | 4 | 1 | |
| 3 | Osterhout, Steven * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 4 | Kerchberger, Paul * | 2 | 0 | 8 | 6 | 4 | 3 | 1 | |
| 13 | Schultz, Jeffery * | 1 | 0 | 8 | 6 | 1 | 3 | 0 | |
| 17 | Brunette, Zachary * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Nikolai, Drake * | 0 | 1 | 0 | 0 | 9 | 4 | 0 | |
| 23 | Amicarelli, Peter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Staudt, Johnathon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Sabbarese, Dominic | 1 | 0 | 7 | 3 | 12 | 3 | 3 | |
| 27 | Brian Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Kling, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | McClintock, Ian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ivey, Dannon | 1 | 0 | 4 | 3 | 1 | 3 | 0 | |
| 39 | Fowler, Joe * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 43 | Escarda, Abraham * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 33 | 21 | 47 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 43 | Escarda, Abraham (L, 1-1) | 7 | 61:04 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nikolai, Drake 6-9; Sabbarese, Dominic 6-7 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 3 | 6 | 4 | 2 | 0 | 15 |
| Carroll (WI) | 3 | 3 | 3 | 3 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 6 | 10 | 14 | 18 | 3 | 46 |
| Carroll (WI) | 8 | 12 | 12 | 13 | 1 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 5 | 5 | 9 | 5 | 0 | 22 |
| Carroll (WI) | 6 | 4 | 5 | 8 | 1 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 4-5 | 3-6 | 5-7 | 0-3 | 0-0 | 12 -21 |
| Carroll (WI) | 3-3 | 1-2 | 4-6 | 2-2 | 0-0 | 10 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 1-4 | 1-4 | 0-1 | 2-6 | 0-1 | 4 -16 |
| Carroll (WI) | 3-4 | 3-4 | 1-1 | 4-6 | 1-1 | 12 -16 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-1 | 0-1 | 1-3 | 0-0 | 1 -5 |
| Carroll (WI) | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 7 | 5 | 7 | 7 | 2 | 28 |
| Carroll (WI) | 5 | 12 | 9 | 7 | 0 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Fontbonne | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll (WI) | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Carroll (WI) | 60 seconds | 14:45 | McClintock, Ian : - SLASHING | ||
| Fontbonne | 30 seconds | 13:04 | Griffith, Zack : - OFFSIDE | ||
| -- 3rd -- | |||||
| Carroll (WI) | 60 seconds | 11:36 | Kerchberger, Paul : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Carroll (WI) | 60 seconds | 08:03 | McClintock, Ian : - ILLEGAL BODY CHECK | ||
| Carroll (WI) | 60 seconds | 05:00 | Schultz, Jeffery : - UNNECESSARY ROUGHNESS | ||
| Carroll (WI) | 60 seconds | 01:30 | Kerchberger, Paul : - TRIPPING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 10
Officials and game personnel: Randall Kohn ; Brian Larsen ; William Russell ; Mike Schulist |
| Starter * |
