Ryan Cole
12 Ryan Cole
-
- Height:
- 5'10
-
- Weight:
- 175
-
- Hometown:
- Lakeville, MN
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Farmington
-
- gp
- 16
-
- p
- 14
-
- g
- 9
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Points | 14 | 11 |
| Goals | 9 | 7 |
| Assists | 5 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 10 |
| Turnovers | 38 | 30 |
| Caused turnovers | 7 | 7 |
| Faceoffs | 3-10 | 3-9 |
| Faceoff percentage | 30.0 | 33.3 |
| Shots | 41 | 28 |
| Shooting percentage | 22.0 | 25.0 |
| Shots on goal | 27 | 17 |
| Shots on goal percentage | 65.9 | 60.7 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Millsaps | L, 18-5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Feb 18 | Rockhurst | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Feb 23 | Dubuque | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Feb 26 | Beloit | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | Hendrix | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 8 | Carthage | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Defiance | W, 17-0 | 2 | 1 | 3 | 0 | 0 | 10 | 20.0 | 8 | 80.0 |
| Mar 19 | at Hanover | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 22 | at Aurora | L, 28-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 25 | Ill. Wesleyan | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | Elmhurst | L, 11-8 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 9 | Mt. St. Joseph | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 12 | at Concordia (WI) | L, 23-5 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 19 | Augustana (IL) | L, 19-5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 23 | Milwaukee Engr. | W, 7-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 26 | at Benedictine (IL) | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 9 | 5 | 14 | 0 | 0 | 41 | 22.0 | 27 | 65.9 |
| Conference | 10 | 10 | 7 | 4 | 11 | 0 | 0 | 28 | 25.0 | 17 | 60.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 11 | 7 | 3 | 10 | 0 | 0 | 30 | 23.3 | 23 | 76.7 |
| Away | 5 | 5 | 2 | 2 | 4 | 0 | 0 | 11 | 18.2 | 4 | 36.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 14 | 14.3 | 11 | 78.6 |
| Losses | 13 | 13 | 7 | 3 | 10 | 0 | 0 | 27 | 25.9 | 16 | 59.3 |
| Month | |||||||||||
| February | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 11 | 18.2 | 9 | 81.8 |
| March | 7 | 7 | 4 | 1 | 5 | 0 | 0 | 20 | 20.0 | 12 | 60.0 |
| April | 5 | 5 | 3 | 3 | 6 | 0 | 0 | 10 | 30.0 | 6 | 60.0 |
