Beloit College at Fontbonne University
@ St. Louis, MO (Centene Stadium )
2/26/2014 at 1:00pm
@ St. Louis, MO (Centene Stadium )
2/26/2014 at 1:00pm
|
Beloit
17 |
Fontbonne
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Beloit (2-0) | 6 | 2 | 6 | 3 | 17 |
| Fontbonne (1-3) | 1 | 3 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Beloit | Fontbonne | ||
| Beloit | 13:00 | Jacob Pritcher (unassisted) | 1 | 0 |
| Beloit | 11:55 | Jacob Pritcher (unassisted) | 2 | 0 |
| Beloit | 10:18 | Aidan Whinnery (unassisted) | 3 | 0 |
| Beloit | 08:45 | Aidan Whinnery (Rikley Buckingham ) | 4 | 0 |
| Beloit | 08:08 | Tommy Porkka (unassisted) | 5 | 0 |
| Beloit | 04:35 | Liam O'Connor (unassisted) | 6 | 0 |
| Fontbonne | 02:38 | Friss, Brendan (unassisted) | 6 | 1 |
| -- 2nd -- | Beloit | Fontbonne | ||
| Fontbonne | 13:07 | Backus, Brandon (unassisted) | 6 | 2 |
| Beloit | 09:17 | Jacob Pritcher (unassisted) | 7 | 2 |
| Beloit | 07:39 | Tommy Porkka (Liam O'Connor ) | 8 | 2 |
| Fontbonne | 04:39 | Friss, Brendan (unassisted) | 8 | 3 |
| Fontbonne | 02:11 | Mirth, Joey (unassisted) | 8 | 4 |
| -- 3rd -- | Beloit | Fontbonne | ||
| Beloit | 14:41 | Aidan Whinnery (unassisted) | 9 | 4 |
| Fontbonne | 13:02 | Mirth, Joey (unassisted) | 9 | 5 |
| Beloit | 11:49 | Matt Kelly (Aidan Whinnery ) | 10 | 5 |
| Beloit | 09:10 | Jacob Pritcher (Austin Hyatt ) | 11 | 5 |
| Beloit | 08:36 | Jacob Pritcher (Aidan Whinnery ) | 12 | 5 |
| Beloit | 03:01 | Aidan Whinnery (Tommy Porkka ) | 13 | 5 |
| Beloit | 00:53 | Austin Hyatt (Aidan Whinnery ) | 14 | 5 |
| -- 4th -- | Beloit | Fontbonne | ||
| Fontbonne | 11:12 | Kulczyk, Sean (unassisted) | 14 | 6 |
| Fontbonne | 11:06 | Friss, Brendan (unassisted) | 14 | 7 |
| Beloit | 03:49 | Matt Kelly (Aidan Whinnery ) | 15 | 7 |
| Beloit | 03:05 | Jacob Pritcher (unassisted) | 16 | 7 |
| Beloit | 01:54 | Xavier Ward (unassisted) | 17 | 7 |
Beloit |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Jenkins * | 0 | 0 | 5 | 3 | 14 | 1 | 0 | |
| 4 | Trevor Kenahan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Jake Trainor * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 7 | Tommy Porkka * | 2 | 1 | 4 | 3 | 8 | 1 | 0 | |
| 8 | Jacob Pritcher * | 6 | 0 | 13 | 8 | 2 | 5 | 0 | |
| 9 | Rikley Buckingham | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 10 | John Bannon * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 11 | Ikey Chafkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jace Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Zach Carner | 0 | 0 | 3 | 0 | 3 | 2 | 0 | |
| 20 | Ronnie Bolden | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Austin Hyatt | 1 | 1 | 4 | 4 | 1 | 1 | 0 | |
| 23 | Xavier Ward | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 24 | Matt Kelly | 2 | 0 | 5 | 3 | 2 | 1 | 1 | |
| 25 | Tommy Otis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nick Yielding * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Liam O'Connor * | 1 | 1 | 3 | 3 | 1 | 2 | 0 | |
| 31 | Tyler Jackson * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 33 | Brandon Diop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Aidan Whinnery * | 4 | 4 | 9 | 5 | 2 | 2 | 0 | |
| Totals | 17 | 8 | 51 | 30 | 49 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Trevor Kenahan (W, 2-0) | 7 | 58:13 | 7 | 14 |
| 25 | Tommy Otis | 0 | 1:07 | 0 | 0 |
| Totals | 7 | 60:00 | 7 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Jenkins 17-27; Zach Carner 1-1 | |||||||||
| PIM: Liam O'Connor 1-60; Tyler Jackson 1-30 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Friss * | 3 | 0 | 8 | 6 | 2 | 2 | 1 | |
| 2 | Nick Athmann | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 3 | Andrew Malcinski * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Brandon Backus * | 1 | 0 | 6 | 1 | 4 | 3 | 0 | |
| 7 | Joey Mirth * | 2 | 0 | 5 | 3 | 0 | 3 | 1 | |
| 8 | Michael Jennings * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 9 | Sean Kulczyk | 1 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 12 | Ryan Cole * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 17 | Austin Willenbrock * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Kyle Dahlin * | 0 | 0 | 3 | 2 | 2 | 3 | 0 | |
| 23 | Thomas Carroll * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 48 | Bradley Soble * | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| Totals | 7 | 0 | 26 | 14 | 25 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Thomas Carroll (L, 1-3) | 17 | 60:00 | 13 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Friss 7-18; Joey Mirth 3-10 | |||||||||
| PIM: Brendan Friss 1-60; Ryan Cole 2-120; Austin Willenbrock 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 3 | 2 | 4 | 2 | 7 |
| Fontbonne | 3 | 3 | 3 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 13 | 14 | 13 | 9 | 49 |
| Fontbonne | 10 | 6 | 6 | 3 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 4 | 5 | 4 | 3 | 16 |
| Fontbonne | 7 | 9 | 3 | 3 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 5-5 | 4-6 | 5-7 | 3-3 | 17 -21 |
| Fontbonne | 4-7 | 3-8 | 3-6 | 4-8 | 14 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 6-8 | 3-6 | 4-8 | 5-6 | 18 -28 |
| Fontbonne | 2-8 | 3-6 | 4-8 | 1-6 | 10 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 0-1 | 0-1 | 0-1 | 0-1 | 0 -4 |
| Fontbonne | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 17 | 7 | 12 | 12 | 48 |
| Fontbonne | 6 | 8 | 7 | 5 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 0 | 0 | 0 | 0 | 0 |
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 30 seconds | 01:38 | Willenbrock, Austin : - PUSHING | ||
| -- 2nd -- | |||||
| Beloit | 60 seconds | 10:24 | Liam O'Connor : - SLASHING | ||
| Fontbonne | 60 seconds | 05:05 | Friss, Brendan : - SLASHING | ||
| -- 3rd -- | |||||
| Beloit | 30 seconds | 13:55 | Tyler Jackson : - HOLDING | ||
| Fontbonne | 60 seconds | 05:30 | Cole, Ryan : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Fontbonne | 60 seconds | 10:52 | Cole, Ryan : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 pm Attendance: 25 Officials and game personnel: Brian Hoener |
| Starter * |
