MSOE at Fontbonne
@ St. Louis, MO (Centene Stadium )
4/23/2014 at 7:30pm
@ St. Louis, MO (Centene Stadium )
4/23/2014 at 7:30pm
|
Milwaukee Engr.
4 |
Fontbonne
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Milwaukee Engr. (2-11; 1-8 MLC) | 0 | 0 | 2 | 2 | 4 |
| Fontbonne (3-12; 2-7 MLC) | 4 | 1 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Milwaukee Engr. | Fontbonne | ||
| Fontbonne | 10:02 | UP - Kulczyk, Sean (Friss, Brendan ) | 0 | 1 |
| Fontbonne | 01:58 | Mirth, Joey (unassisted) | 0 | 2 |
| Fontbonne | 01:33 | Backus, Brandon (Cole, Ryan ) | 0 | 3 |
| Fontbonne | 01:24 | Mirth, Joey (unassisted) | 0 | 4 |
| -- 2nd -- | Milwaukee Engr. | Fontbonne | ||
| Fontbonne | 10:48 | UP - Friss, Brendan (unassisted) | 0 | 5 |
| -- 3rd -- | Milwaukee Engr. | Fontbonne | ||
| Fontbonne | 10:43 | Athmann, Nick (Kulczyk, Sean ) | 0 | 6 |
| Milwaukee Engr. | 02:55 | Andrew Clemens (Jesus Arguelles ) | 1 | 6 |
| Milwaukee Engr. | 02:19 | Brent Finnegan (unassisted) | 2 | 6 |
| -- 4th -- | Milwaukee Engr. | Fontbonne | ||
| Fontbonne | 06:49 | Athmann, Nick (unassisted) | 2 | 7 |
| Milwaukee Engr. | 02:32 | DN - Andrew Clemens (Jesus Arguelles ) | 3 | 7 |
| Milwaukee Engr. | 02:13 | DN - Zachary Markell (unassisted) | 4 | 7 |
Milwaukee Engr. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jesus Arguelles | 0 | 2 | 2 | 1 | 7 | 2 | 0 | |
| 6 | Adam Kocsis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Michele Pancani * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Andrew Clemens * | 2 | 0 | 13 | 9 | 1 | 4 | 0 | |
| 13 | Maxwell Wasscher * | 0 | 0 | 0 | 0 | 9 | 3 | 4 | |
| 15 | Adam Woytcke * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 17 | Zack Nielsen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | Thomas Winchell | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 21 | Aaron Chun * | 0 | 0 | 3 | 2 | 6 | 1 | 2 | |
| 22 | Brent Finnegan * | 1 | 0 | 16 | 8 | 3 | 8 | 1 | |
| 23 | Zachary Markell * | 1 | 0 | 5 | 4 | 3 | 1 | 0 | |
| 25 | Zachary Dawiec | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 27 | Mathieu Laberge * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 29 | James Simonson * | 0 | 0 | 0 | 0 | 7 | 2 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 2 | 43 | 26 | 51 | 27 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Adam Kocsis (L, 2-11) | 7 | 60:00 | 6 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jesus Arguelles 2-4; Aaron Chun 5-11 | |||||||||
| PIM: Jesus Arguelles 1-30; Andrew Clemens 2-90; Brent Finnegan 1-180; Zachary Dawiec 1-30; Mathieu Laberge 2-90; James Simonson 1-30; TEAM 1-180 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Friss | 1 | 1 | 2 | 2 | 3 | 5 | 1 | |
| 2 | Nick Athmann * | 2 | 0 | 9 | 3 | 6 | 5 | 0 | |
| 3 | Andrew Malcinski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Brandon Backus * | 1 | 0 | 3 | 1 | 2 | 3 | 1 | |
| 7 | Joey Mirth * | 2 | 0 | 7 | 5 | 5 | 7 | 1 | |
| 8 | Michael Jennings * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 9 | Sean Kulczyk * | 1 | 1 | 2 | 1 | 5 | 4 | 0 | |
| 12 | Ryan Cole * | 0 | 1 | 2 | 1 | 3 | 7 | 2 | |
| 21 | Kyle Dahlin * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 23 | Thomas Carroll * | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| 48 | Bradley Soble * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 25 | 13 | 43 | 36 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Thomas Carroll (W, 3-12) | 4 | 60:00 | 22 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joey Mirth 8-15 | |||||||||
| PIM: Nick Athmann 1-30; Andrew Malcinski 2-360; Brandon Backus 1-180; Joey Mirth 1-60; Sean Kulczyk 1-30; Kyle Dahlin 1-180; TEAM 1-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee Engr. | 1 | 1 | 2 | 2 | 6 |
| Fontbonne | 5 | 8 | 4 | 5 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee Engr. | 12 | 12 | 16 | 11 | 51 |
| Fontbonne | 14 | 7 | 10 | 12 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee Engr. | 7 | 6 | 9 | 5 | 27 |
| Fontbonne | 12 | 9 | 9 | 6 | 36 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee Engr. | 3-4 | 4-4 | 3-4 | 4-4 | 14 -16 |
| Fontbonne | 3-6 | 5-6 | 3-4 | 6-8 | 17 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee Engr. | 1-5 | 1-2 | 3-4 | 2-4 | 7 -15 |
| Fontbonne | 4-5 | 1-2 | 1-4 | 2-4 | 8 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee Engr. | 0-0 | 0-2 | 0-1 | 0-0 | 0 -3 |
| Fontbonne | 1-1 | 1-3 | 0-1 | 0-2 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee Engr. | 7 | 14 | 12 | 10 | 43 |
| Fontbonne | 8 | 5 | 5 | 7 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee Engr. | 0 | 0 | 0 | 0 | 0 |
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Milwaukee Engr. | 30 seconds | 10:18 | Zachary Dawiec : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Milwaukee Engr. | 30 seconds | 11:04 | Jesus Arguelles : - PUSHING | ||
| Milwaukee Engr. | 30 seconds | 10:12 | James Simonson : - DELAY OF GAME | ||
| Fontbonne | 30 seconds | 04:59 | Athmann, Nick : - CONDUCT FOUL | ||
| Fontbonne | 30 seconds | 01:26 | Kulczyk, Sean : - OFFSIDE | ||
| Milwaukee Engr. | 30 seconds | 01:07 | Mathieu Laberge : - PUSHING | ||
| -- 3rd -- | |||||
| Fontbonne | 60 seconds | 06:09 | Mirth, Joey : - SLASHING | ||
| Milwaukee Engr. | 30 seconds | 01:57 | Andrew Clemens : - OFFSIDE | ||
| -- 4th -- | |||||
| Milwaukee Engr. | 60 seconds | 06:49 | Andrew Clemens : - UNSPORTSMANLIKE CONDUCT | ||
| Milwaukee Engr. | 60 seconds | 03:08 | Mathieu Laberge : - UNNECESSARY ROUGHNESS | ||
| Fontbonne | 180 seconds | 00:00 | Malcinski, Andrew : - UNSPORTSMANLIKE CONDUCT | ||
| Fontbonne | 180 seconds | 00:00 | Malcinski, Andrew : - FIGHTING | ||
| Fontbonne | 180 seconds | 00:00 | Backus, Brandon : - FIGHTING | ||
| Fontbonne | 180 seconds | 00:00 | Dahlin, Kyle : - UNSPORTSMANLIKE CONDUCT | ||
| Fontbonne | 180 seconds | 00:00 | TEAM : - ILLEGAL PARTICIPATION | ||
| Milwaukee Engr. | 180 seconds | 00:00 | Brent Finnegan : - FIGHTING | ||
| Milwaukee Engr. | 180 seconds | 00:00 | TEAM : - ILLEGAL PARTICIPATION | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 95 |
| Starter * |
