Fontbonne at Concordia Wisconsin
@ Mequon, Wis. (Fitting field )
4/12/2014 at 1:52 pm
@ Mequon, Wis. (Fitting field )
4/12/2014 at 1:52 pm
|
Fontbonne
5 |
Concordia (WI)
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (2-11, 1-6 MLC) | 0 | 0 | 2 | 3 | 5 |
| Concordia (WI) (10-3, 5-1 MLC) | 7 | 7 | 6 | 3 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 12:08 | Brueske, Derek (Garvey, Matt ) | 0 | 1 |
| Concordia (WI) | 11:17 | Larsen, Matt (Dahms, Danny ) | 0 | 2 |
| Concordia (WI) | 08:38 | Warner, James (Larsen, Matt ) | 0 | 3 |
| Concordia (WI) | 06:07 | Best, Marino (Wladyka, Sam ) | 0 | 4 |
| Concordia (WI) | 04:44 | Best, Marino (Burrell, Kyle ) | 0 | 5 |
| Concordia (WI) | 02:57 | Mueller, David (Burrell, Kyle ) | 0 | 6 |
| Concordia (WI) | 00:45 | Wladyka, Sam (Roe, Tyson ) | 0 | 7 |
| -- 2nd -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 13:49 | Morton, Peter (unassisted) | 0 | 8 |
| Concordia (WI) | 11:21 | Best, Marino (unassisted) | 0 | 9 |
| Concordia (WI) | 08:37 | Wladyka, Sam (Teixeira, Shawn ) | 0 | 10 |
| Concordia (WI) | 07:39 | Krause, Justin (Dahms, Danny ) | 0 | 11 |
| Concordia (WI) | 05:30 | UP - Larsen, Matt (unassisted) | 0 | 12 |
| Concordia (WI) | 03:23 | Foster, Zachary (unassisted) | 0 | 13 |
| Concordia (WI) | 02:09 | Wladyka, Sam (Dahms, Danny ) | 0 | 14 |
| -- 3rd -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 12:59 | Mueller, David (Teixeira, Shawn ) | 0 | 15 |
| Concordia (WI) | 12:25 | UP - Brueske, Derek (Dahms, Danny ) | 0 | 16 |
| Concordia (WI) | 09:51 | Best, Marino (Mueller, David ) | 0 | 17 |
| Concordia (WI) | 08:23 | Mueller, David (Foster, Zachary ) | 0 | 18 |
| Concordia (WI) | 07:27 | Mueller, David (Teixeira, Shawn ) | 0 | 19 |
| Concordia (WI) | 06:17 | Teixeira, Shawn (Dahms, Danny ) | 0 | 20 |
| Fontbonne | 03:40 | UP - Nick Athmann (Joey Mirth ) | 1 | 20 |
| Fontbonne | 00:01 | Ryan Cole (Joey Mirth ) | 2 | 20 |
| -- 4th -- | Fontbonne | Concordia (WI) | ||
| Fontbonne | 12:03 | Brendan Friss (unassisted) | 3 | 20 |
| Concordia (WI) | 10:54 | Krause, Justin (Raley, Colin ) | 3 | 21 |
| Fontbonne | 08:54 | Brandon Backus (Ryan Cole ) | 4 | 21 |
| Concordia (WI) | 08:26 | Doll, Zachary (unassisted) | 4 | 22 |
| Fontbonne | 08:18 | Brendan Friss (unassisted) | 5 | 22 |
| Concordia (WI) | 05:08 | Roe, Tyson (Teixeira, Shawn ) | 5 | 23 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Friss | 2 | 0 | 5 | 4 | 4 | 4 | 0 | |
| 2 | Nick Athmann | 1 | 0 | 5 | 2 | 2 | 3 | 1 | |
| 3 | Andrew Malcinski * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Loc Dinh * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brandon Backus * | m | 1 | 0 | 3 | 1 | 1 | 3 | 0 |
| 7 | Joey Mirth * | m | 0 | 2 | 6 | 2 | 3 | 5 | 2 |
| 8 | Michael Jennings * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Sean Kulczyk * | m | 0 | 0 | 3 | 1 | 1 | 5 | 0 |
| 12 | Ryan Cole * | a | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| 21 | Kyle Dahlin * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Thomas Carroll * | gk | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
| 48 | Bradley Soble * | m | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Totals | 5 | 3 | 26 | 11 | 25 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Thomas Carroll (L, 2-11) | 23 | 60:00 | 13 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Friss 7-14; Joey Mirth 4-13; Ryan Cole 0-2 | |||||||||
| PIM: Andrew Malcinski 1-30; Brandon Backus 1-60; Joey Mirth 1-60; Bradley Soble 1-30 |
Concordia (WI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | a | 3 | 1 | 6 | 5 | 0 | 0 | 0 |
| 2 | Trevor Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | David Mueller | 4 | 1 | 5 | 4 | 1 | 2 | 1 | |
| 5 | Shane Pech | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Ryan Wagoner | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Matt Larsen | 2 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 8 | Nick Hepting | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | Tyson Roe | 1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 10 | Peter Morton * | m | 1 | 0 | 5 | 1 | 3 | 0 | 0 |
| 11 | Mark Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zach Lare * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Danny Dahms | 0 | 5 | 3 | 1 | 0 | 2 | 0 | |
| 15 | Derek Brueske | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 16 | Justin Krause * | m | 2 | 0 | 2 | 2 | 3 | 0 | 1 |
| 17 | Matt Garvey | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Justin Herold | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Kyle Burrell * | lsm | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 23 | Zack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Christopher Grenz * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 25 | Matt Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Samuel Allaire | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 27 | Marino Best * | a | 4 | 0 | 6 | 6 | 0 | 1 | 0 |
| 28 | Mitch Trapp * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Zachary Doll | 1 | 0 | 2 | 1 | 5 | 0 | 2 | |
| 33 | Thomas Mueller * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 34 | Patrick Leen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Danny Bundra * | m | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 36 | Jake Fiebelkorn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Zachary Foster | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
| 39 | Corey Henricksen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 41 | Shawn Teixeira | 1 | 4 | 2 | 2 | 5 | 3 | 0 | |
| 42 | Chad Sundberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Stuart Jarom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | James Warner | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 45 | Colin Raley | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 18 | 52 | 36 | 47 | 15 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Thomas Mueller (W, 6-1) | 0 | 30:00 | 2 | 2 |
| 23 | Zack Davis | 2 | 15:00 | 2 | 4 |
| 8 | Nick Hepting | 3 | 15:00 | 2 | 5 |
| Totals | 5 | 60:00 | 6 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Wilson 1-1; Kyle Burrell 0-2; Mitch Trapp 0-1; Zachary Doll 1-1; Danny Bundra 9-15; Zachary Foster 1-1; Shawn Teixeira 6-8 | |||||||||
| PIM: Tyson Roe 2-120; Derek Brueske 1-60; Danny Bundra 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 4 | 2 | 4 | 13 |
| Concordia (WI) | 1 | 1 | 2 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 6 | 7 | 4 | 8 | 25 |
| Concordia (WI) | 13 | 10 | 12 | 12 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 10 | 8 | 4 | 4 | 26 |
| Concordia (WI) | 5 | 2 | 4 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5-7 | 6-7 | 5-6 | 8-8 | 24 -28 |
| Concordia (WI) | 8-8 | 8-9 | 4-4 | 8-10 | 28 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-8 | 4-7 | 2-8 | 3-6 | 11 -29 |
| Concordia (WI) | 6-8 | 3-7 | 6-8 | 3-6 | 18 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-1 | 1-2 | 0-0 | 1 -3 |
| Concordia (WI) | 0-0 | 1-1 | 1-1 | 0-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 5 | 8 | 10 | 26 |
| Concordia (WI) | 12 | 16 | 11 | 13 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| Concordia (WI) | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Concordia (WI) | 60 seconds | 07:35 | Bundra, Danny : - UNSPORTSMANLIKE CONDUCT | ||
| Fontbonne | 30 seconds | 05:55 | Andrew Malcinski : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Fontbonne | 30 seconds | 12:45 | Bradley Soble : - PUSHING | ||
| Concordia (WI) | 60 seconds | 04:31 | Roe, Tyson : - CROSS-CHECK | ||
| Concordia (WI) | 60 seconds | 00:28 | Brueske, Derek : - HOLDING | ||
| -- 4th -- | |||||
| Fontbonne | 60 seconds | 05:08 | Joey Mirth : - SLASHING | ||
| Concordia (WI) | 60 seconds | 05:08 | Roe, Tyson : - UNNECESSARY ROUGHNESS | ||
| Fontbonne | 60 seconds | 04:28 | Brandon Backus : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 71 Officials and game personnel: David Krok ; John DeVries ; Thomas Cummings ; Caleb Cain |
| Starter * |
